You are using an out of date browser. It may not display this or other websites correctly.
You should upgrade or use an
alternative browser.
Cardiff International Airport Update
- Status
-
Not open for further replies.
Per Ardua Ad Astra
-
-
-
-
G-OKLY at St. Athan on August 17, 2023
Per Ardua Ad Astra
-
-
-
-
Oakley leaving for the last time. 
New owner taking it to his flying school in Granada
St. Athan on August 17, 2023
Per Ardua Ad Astra
-
-
-
-
Goodbye G-OKLY!
St. Athan on August 17, 2023
Per Ardua Ad Astra
-
-
-
-
G-OKLY at St. Athan on August 17, 2023
Per Ardua Ad Astra
-
-
-
-
Cardiff Heliport
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|
 | | | | | | | |
Per Ardua Ad Astra
-
-
-
-
Boards Monday 21/08/2023
Scheduled Arrivals
| STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
|---|
| 00:45 | TOM6757 | Tomjet 22B | Larnaca | | | G-TUKF | - |
| 02:30 | TOM6755 | Tomjet 3HG | Pafos Intl | | | G-TAWC | Late, 03:59 |
| 08:15 | VY1241 | Vueling 9WP | Alicante | | | EC-MEA | - |
| 09:00 | FH531 | Freebird 531 | Antalya | | | TC-FHP | - |
| 09:30 | KL1059 | KLM 13N | Amsterdam | | | PH-EZZ | - |
| 11:30 | EI3620 | Greenstone 2CB | Belfast City | | | G-CMJL | - |
| 12:20 | TOM6199 | Tomjet 1DX | Mahon | | | G-TUKF | - |
| 14:20 | T3246 | Eastflight 46AF | Paris Orly | | | G-CMEI | - |
| 15:40 | LM337 | Logan 17Q | Edinburgh | | | G-SAJO | - |
| 15:55 | TOM487 | Tomjet 487 | Dalaman | | | C-FYJD | - |
| 16:45 | KL1063 | KLM 89L | Amsterdam | | | PH-EXE | - |
| 22:35 | FR634 | Ryanair 50LZ | Dublin | | | EI-HEV | - |
| 22:45 | TOM6161 | Tomjet 19C | Tenerife Sur | | | G-TUKF | - |
| 22:50 | TOM6153 | Tomjet 5MW | Corfu | | | G-TAWC | - |
| 23:00 | KL1069 | KLM 27H | Amsterdam | | | PH-EZZ | - |
Per Ardua Ad Astra
-
-
-
-
Scheduled Departures
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
|---|
| 06:05 | KL1058 | KLM 1058 | Amsterdam | | | PH-EXP | - |
| 06:15 | TOM486 | Tomjet 71H | Dalaman | | | C-FYJD | - |
| 06:15 | TOM6152 | Tomjet 8JN | Corfu | | | G-TAWC | - |
| 06:35 | TOM6198 | Tomjet 27J | Mahon | | | G-TUKF | - |
| 08:50 | VY1240 | Vueling 1240 | Alicante | | | EC-MEA | - |
| 10:00 | FH532 | Freebird 532 | Antalya | | | TC-FHP | - |
| 10:00 | KL1060 | KLM 14N | Amsterdam | | | PH-EZZ | - |
| 12:00 | EI3621 | Greenstone 21C | Belfast City | | | G-CMJL | - |
| 13:45 | TOM6160 | Tomjet 5LV | Tenerife Sur | | | G-TUKF | - |
| 15:05 | T3247 | Eastflight 47AF | Paris Orly | | | G-CMEI | - |
| 16:10 | LM338 | Logan 33YB | Edinburgh | | | G-SAJO | off 12 |
| 16:55 | TOM6154 | Tomjet 6GX | Bourgas | | | C-FYJD | - |
| 17:15 | KL1064 | KLM 72M | Amsterdam | | | PH-EXE | - |
| 23:00 | FR635 | Ryanair 3CH | Dublin | | | EI-HEV | - |
Per Ardua Ad Astra
-
-
-
-
Tuesday 22/08/2023
Cardiff IAP ..runway in use 30
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|
| 19/08 | | | | | B733 | LY-CHF | Stand 14 |
| 21/08 | | | | | PIVI | HB-NPS | GA Apron |
| 21/08 | | | | | M20T | N638RJ | GA Apron |
| 21/08 | 07:19 | -/Denham | | N95VB | BE9L | N95VB | |
| 13:17 | 13:42 | Exeter/Exeter | | Dartmoor 12 | P28A | G-BOTI | |
| 14:21 | 15:34 | Malaga/Luton | EDC367 | Saltire 367 | C68A | G-SHUI | |
| 14:32 | | Mainz | | DELTB | C182 | D-ELTB | GA Apron |
| 17:01 | | Shannon | HGO22T | Hampton 22T | B744 | G-UNET | Echo |
| 18:51 | | Hawarden | BIO09 | Bioflight 09 | P68 | OY-TNS | Norman Apron |
| 19:14 | | Gloucester | | GBRDG | P28A | G-BRDG | GA Apron, for Aeros ? |
Per Ardua Ad Astra
-
-
-
-
Air Charter Scotland Cessna 680A Citation Latitude G-SHUI departing Cardiff for Luton 22nd August 2023
Per Ardua Ad Astra
-
-
-
-
BAMC Happenings
| Arrived | Status | Model | Type | Identity | Comments |
|---|
| 29/07/23 | Current | B772 | B777 | G-YMMC | |
| 02/08/23 | Current | B788 | B787 | G-ZBJI | |
| 03/08/23 | Current | B773 | B777 | G-STBE | |
Per Ardua Ad Astra
-
-
-
-
St Athan Airfield ..runway in use 25
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|
| 21/08 | 14:36 | -/Dunkeswell | | GJODL | DR10 | G-JODL | |
Per Ardua Ad Astra
-
-
-
-
Hunter Aviation Falcon 50 N268TS at St Athan 23rd November 2022
Per Ardua Ad Astra
-
-
-
-
Cardiff Heliport
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|
| | | | | | | |
Per Ardua Ad Astra
-
-
-
-
Boards Tuesday 22/08/2023
Scheduled Arrivals
| STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
|---|
| 01:05 | TOM6154 | Tomjet 15Y | Bourgas | | | C-FYJD | - |
| 09:05 | FR634 | Ryanair 50LZ | Dublin | | | EI-EBX | - |
| 09:25 | KL1059 | KLM 13N | Amsterdam | | | PH-EZT | - |
| 11:25 | TOM6209 | Tomjet 2HL | Reus | | | C-GOWG | Frame change |
| 11:30 | EI3620 | Greenstone 2CB | Belfast City | | | G-CMJN | - |
| 11:40 | TOM6233 | Tomjet 2MY | Palma Mallorca | | | G-TUKF | - |
| 11:50 | TOM6229 | Tomjet 6EJ | Alicante | | | G-TAWC | - |
| 14:20 | T3246 | Eastflight 46AF | Paris Orly | | | G-CMEI | - |
| 15:40 | LM337 | Logan 17Q | Edinburgh | | | G-SAJL | - |
| 16:30 | FR4950 | Ryanair 495C | Malaga | | | EI-EKT | - |
| 16:45 | KL1063 | KLM 89L | Amsterdam | | | D-AKJC | German AW |
| 21:10 | TOM6263 | Tomjet 45L | Kefallinia | | | G-TUKF | - |
| 22:35 | TOM6287 | Tomjet 1ML | Tenerife Sur | | | G-TAWC | - |
| 22:40 | TOM6215 | Tomjet 73K | Zakynthos | | | C-GOWG | - |
| 23:00 | KL1069 | KLM 27H | Amsterdam | | | PH-EZX | - |
Per Ardua Ad Astra
-
-
-
-
Scheduled Departures
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
|---|
| 06:00 | TOM6208 | Tomjet 54Y | Reus | | | C-FYJD | - |
| 06:00 | TOM6228 | Tomjet 5EH | Alicante | | | G-TAWC | - |
| 06:00 | TOM6232 | Tomjet 95A | Palma Mallorca | | | G-TUKF | - |
| 06:05 | KL1058 | KLM 1058 | Amsterdam | | | PH-EZZ | - |
| 09:45 | FR635 | Ryanair 3CH | Dublin | | | EI-EBX | - |
| 09:55 | KL1060 | KLM 14N | Amsterdam | | | PH-EZT | - |
| 12:00 | EI3621 | Greenstone 21C | Belfast City | | | G-CMJN | - |
| 13:05 | TOM6262 | Tomjet 11G | Kefallinia | | | G-TUKF | - |
| 13:25 | TOM6286 | Tomjet 2BA | Tenerife Sur | | | G-TAWC | - |
| 14:30 | TOM6214 | Tomjet 2AE | Zakynthos | | | C-GOWG | - |
| 15:05 | T3247 | Eastflight 47AF | Paris Orly | | | G-CMEI | - |
| 16:10 | LM338 | Logan 33YB | Edinburgh | | | G-SAJL | - |
| 16:55 | FR4951 | Ryanair 80TY | Malaga | | | EI-EKT | - |
| 17:15 | KL1064 | KLM 72M | Amsterdam | | | D-AKJC | German AW |
| 22:40 | TOM6276 | Tomjet 66N | Palma Mallorca | | | G-TUKF | - |
Per Ardua Ad Astra
-
-
-
-
German Airways E190 D-AKJC operating for KLM and seen here departing Cardiff for Amsterdam on August 22, 2023
Per Ardua Ad Astra
-
-
-
-
Wednesday 23/08/2023
Cardiff IAP ..runway in use 30 ..to 12 11:25 ..to 30 c.15:00
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|
| 19/08 | 07:06 | -/Amsterdam | KLJ5589 | Klas Line 5589 | B733 | LY-CHF | |
| 21/08 | | | | | PIVI | HB-NPS | GA Apron |
| 21/08 | 11:40 | -/Kerry | | | M20T | N638RJ | |
| 22/08 | 11:33 | -/Kerry | | DELTB | C182 | D-ELTB | |
| 22/08 | 10:31 | -/Prestwick | HGO31T | Hampton 31T | B744 | G-UNET | |
| 22/08 | | | | | P68 | OY-TNS | GA Apron |
| 09:16 | 15:02 | Erfurt/Erfurt | | DITAN | C525 | D-ITAN | |
| 10:45 | 10:45 | Oxford/Oxford | OXF16 | Oxford 16 | PA34 | G-OXFF | Training |
| T12:05/L12:34 | 14:34 | Southend/Southend | BRO28 | Broadsword 28 | B722 | G-OSRB | Training |
| 12:58 | | Lee-on-Solent | | GBGVN | P28A | G-BGVN | GA Apron |
| 13:45 | 15:13 | Blackbushe/Blackbushe | | GFLXY | P28A | G-FLXY | |
| 15:46 | 16:18 | Bodmin/Bodmin | | GLFSW | P28A | G-LFSW | |
| 17:03 | | Shannon | HGO31T | Hampton 31T | B744 | G-UNET | Echo |
| PM ? | 17:31 | ?/? | | GCCFS | DA40 | G-CCFS | |
Per Ardua Ad Astra
-
-
-
-
Pipistrel Virus HB-NPS at Cardiff 23rd August 2023
Per Ardua Ad Astra
-
-
-
-
Mooney N638RJ at Cardiff 23rd August 2023
Per Ardua Ad Astra
-
-
-
-
Cessna 182 D-ELTB at Cardiff 23rd August 2023
Per Ardua Ad Astra
-
-
-
-
Bio Flight P68 OY-TNS at Cardiff 23rd August 2023
Per Ardua Ad Astra
-
-
-
-
Cessna 525 CJ1 D-ITAN at Cardiff 23rd August 2023
Per Ardua Ad Astra
-
-
-
-
Oil Spill Response B722 G-OSRB on approach to Cardiff 23rd August 2023
Per Ardua Ad Astra
-
-
-
-
HB-NPS seen at Cardiff Airport Wales on 23rd August 2023
Per Ardua Ad Astra
-
-
-
-
N638RJ seen at Cardiff Airport Wales on 23rd August 2023
Per Ardua Ad Astra
-
-
-
-
D-ELTB seen at Cardiff Airport Wales on 23rd August 2023
Per Ardua Ad Astra
-
-
-
-
HB-NPS seen at Cardiff Airport Wales on 23rd August 2023
Per Ardua Ad Astra
-
-
-
-
OY-TNS seen at Cardiff Airport Wales on 23rd August 2023
Per Ardua Ad Astra
-
-
-
-
N3UN seen at Cardiff Airport Wales on 23rd August 2023
Per Ardua Ad Astra
-
-
-
-
G-BRDG seen at Cardiff Airport Wales on 23rd August 2023
Per Ardua Ad Astra
-
-
-
-
G-UNET seen at Cardiff Airport Wales on 23rd August 2023
Per Ardua Ad Astra
-
-
-
-
BAMC Happenings
| Arrived | Status | Model | Type | Identity | Comments |
|---|
| 29/07/23 | Current | B772 | B777 | G-YMMC | |
| 02/08/23 | Current | B788 | B787 | G-ZBJI | |
| 03/08/23 | Current | B773 | B777 | G-STBE | |
Per Ardua Ad Astra
-
-
-
-
St Athan Airfield ..runway in use 25
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|
| 26/06/22 | 12:53 | St Athan/St Athan | | DAAAV | A321 | D-AAAV | Air Test |
| 14:29 | 15:52 | St Athan/Bremen | | DAAAV | A321 | D-AAAV | RTS |
Per Ardua Ad Astra
-
-
-
-
Some aircraft awaiting their fate at St Athan, South Wales on 23rd August 2023
Per Ardua Ad Astra
-
-
-
-
Some aircraft awaiting their fate at St Athan, South Wales on 23rd August 2023
Per Ardua Ad Astra
-
-
-
-
Some aircraft awaiting their fate at St Athan, South Wales on 23rd August 2023
Per Ardua Ad Astra
-
-
-
-
G-BYGC on the scrapping base at St Athan 23/08/2023
Per Ardua Ad Astra
-
-
-
-
The End Is Nigh for G-BYGC at St Athan 23/08/2023
Per Ardua Ad Astra
-
-
-
-
G-BYGC at St Athan 23/08/2023
Per Ardua Ad Astra
-
-
-
-
Cardiff Heliport
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|
 | | | | | | | |
- Status
-
Not open for further replies.