You are using an out of date browser. It may not display this or other websites correctly.
You should upgrade or use an
alternative browser.
Cardiff International Airport Update
- Status
-
Not open for further replies.
Boards Tuesday 15/08/2023
Scheduled Arrivals
STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
---|
01:05 | TOM6154 | Tomjet 15Y | Bourgas | | | C-GBZS | - |
09:05 | FR634 | Ryanair 50LZ | Dublin | | | EI-EMN | - |
09:25 | KL1059 | KLM 13N | Amsterdam | | | PH-EZV | - |
11:25 | TOM6209 | Tomjet 2HL | Reus | | | C-GLRN | Frame change |
11:30 | EI3620 | Greenstone 2CB | Belfast City | | | G-CMJL | - |
11:40 | TOM6233 | Tomjet 2MY | Palma Mallorca | | | G-TUKF | - |
11:50 | TOM6229 | Tomjet 6EJ | Alicante | | | G-TAWC | - |
14:20 | T3246 | Eastflight 46AF | Paris Orly | | | G-CMEI | - |
15:40 | LM337 | Logan 17Q | Edinburgh | | | G-LMRD | Late, 16:47 |
16:30 | FR4950 | Ryanair 495C | Malaga | | | EI-ESS | - |
16:45 | KL1063 | KLM 89L | Amsterdam | | | PH-EXT | - |
21:10 | TOM6263 | Tomjet 45L | Kefallinia | | | G-TUKF | - |
22:35 | TOM6287 | Tomjet 1ML | Tenerife Sur | | | G-TAWC | - |
22:40 | TOM6215 | Tomjet 73K | Zakynthos | | | C-GLRN | - |
23:00 | KL1069 | KLM 27H | Amsterdam | | | PH-EZA | - |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
---|
06:00 | TOM6208 | Tomjet 54Y | Reus | | | C-GBZS | - |
06:00 | TOM6228 | Tomjet 5EH | Alicante | | | G-TAWC | - |
06:00 | TOM6232 | Tomjet 95A | Palma Mallorca | | | G-TUKF | - |
06:05 | KL1058 | KLM 1058 | Amsterdam | | | PH-EZW | - |
09:45 | FR635 | Ryanair 3CH | Dublin | | | EI-EMN | - |
09:55 | KL1060 | KLM 14N | Amsterdam | | | PH-EZV | - |
12:00 | EI3621 | Greenstone 21C | Belfast City | | | G-CMJL | - |
13:05 | TOM6262 | Tomjet 11G | Kefallinia | | | G-TUKF | - |
13:25 | TOM6286 | Tomjet 2BA | Tenerife Sur | | | G-TAWC | - |
14:30 | TOM6214 | Tomjet 2AE | Zakynthos | | | C-GLRN | - |
15:05 | T3247 | Eastflight 47AF | Paris Orly | | | G-CMEI | - |
16:10 | LM338 | Logan 33YB | Edinburgh | | | G-LMRD | Late, 17:42 |
16:55 | FR4951 | Ryanair 80TY | Malaga | | | EI-ESS | - |
17:15 | KL1064 | KLM 72M | Amsterdam | | | PH-EXT | - |
22:40 | TOM6276 | Tomjet 66N | Palma Mallorca | | | G-TUKF | - |
9H-SPEED Embraer Praetor 600 on August 12, 2023
G-BSAH BN-2 Islander on August 10, 2023
2-LAND Rockwell Commander 114B on August 4, 2023
Wednesday 16/08/2023
Cardiff IAP ..runway in use 12
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
13/08 | | | | | RV8 | G-VFDS | GA Apron |
13/08 | 12:24 | -/Edinburgh | KLJ8124 | Klas Line 8124 | B733 | LY-CHF | |
13/08 | | | | | BE33 | N3214R | GA Apron |
15/08 | 09:02 | -/Survey area | BIO07 | Bio Flight 07 | P68 | OY-VNS | |
10:16 | 10:52 | Gloucester/Gloucester | AOS55 | Aeros 55 | DA42 | G-SUEI | Training |
11:07 | 11:07 | Oxford/Oxford | OXF22 | Oxford 22 | PA34 | G-OXFF | Training |
13:13 | 13:13 | Southend/West | BRO28 | Broadsword 28 | B722 | G-OSRB | Training |
13:44 | 13:51 | West/Circuit | BRO28 | Broadsword 28 | B722 | G-OSRB | Taxy round |
14:00 | | Circuit | BRO28 | Broadsword 28 | B722 | G-OSRB | Echo |
14:06 | | Chateauroux | HGO334T | Hampton 334T | B744 | G-UNET | BAMC |
14:37 | 15:33 | Survey area/Survey area | BIO07 | Bio Flight 07 | P68 | OY-VNS | |
14:45 | 15:43 | Sywell/Biggin Hill | | GMOTI | DR40 | G-MOTI | |
15:14 | 15:37 | Halfpenny Green/Halfpenny Green | | GCPMW | P32R | G-CPMW | Training |
16:36 | | Corfu | TYW212F | Tyrol Ambulance 212F | C55B | D-CHZF | Cambrian Apron |
17:01 | | Survey area | BIO07 | Bio Flight 07 | P68 | OY-VNS | Norman Apron |
16:40 | 17:08 | Oxford/Oxford | LDG14 | Edge 14 | DA42 | G-ZUZU | Training |
Oil Spill Response B722 G-OSRB on a go-round at Cardiff 16th August 2023
One Air B744 G-UNET landing at Cardiff from Chateauroux 16th August 2023
BAMC Happenings
Arrived | Status | Model | Type | Identity | Comments |
---|
29/07/23 | Current | B772 | B777 | G-YMMC | |
02/08/23 | Current | B788 | B787 | G-ZBJI | |
03/08/23 | Current | B773 | B777 | G-STBE | |
St Athan Airfield ..runway in use 07
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
10:32 | 12:20 | Marshfield Garston Farm/Marshfield | | GDENS | CP30 | G-DENS | Circuits 12:05-12:20 |
10:50 | 14:10 | Swansea/Swansea | | GARYK | C172 | G-ARYK | Horizon |
10:52 | | ? | | GIHCI | EUPA | G-IHCI | Horizon |
XH670 Handley Page Victor B.2 cockpit shortly after arrival at the South Wales Aviation Museum, St Athan on 09/12/22
Cardiff Heliport
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
| | | | | | | |
Boards Wednesday 16/08/2023
Scheduled Arrivals
STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
---|
04:20 | TOM6277 | Tomjet 7XY | Palma Mallorca | | | G-TUKF | - |
09:25 | KL1059 | KLM 13N | Amsterdam | | | PH-EZR | - |
10:50 | RK9430 | Bluemax 6DQ | Aldergrove | | | G-RUKM | - |
11:30 | EI3620 | Greenstone 2CB | Belfast City | | | G-CMJL | - |
11:40 | VY1241 | Vueling 9WP | Alicante | | | EC-MXG | - |
12:20 | TOM6371 | Tomjet 74K | Ibiza | | | C-GLRN | - |
12:25 | TOM6365 | Tomjet 3DM | Malaga | | | G-TUKF | - |
14:20 | T3246 | Eastflight 46AF | Paris Orly | | | G-CMEI | - |
15:05 | TOM6389 | Tomjet 5JL | Kos | | | G-TAWC | - |
15:40 | LM337 | Logan 17Q | Edinburgh | | | G-SAJL | - |
16:45 | KL1063 | KLM 89L | Amsterdam | | | PH-EZY | - |
19:10 | VY1260 | Vueling 1260 | Malaga | | | EC-MVD | - |
22:25 | FR634 | Ryanair 50LZ | Dublin | | | EI-HMX | - |
23:00 | KL1069 | KLM 27H | Amsterdam | | | PH-EXX | - |
23:35 | TOM6383 | Tomjet 6BL | Rhodes | | | G-TUKF | - |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
---|
06:00 | TOM6364 | Tomjet 22V | Malaga | | | G-TUKF | - |
06:00 | TOM6388 | Tomjet 18A | Kos | | | G-TAWC | - |
06:05 | KL1058 | KLM 1058 | Amsterdam | | | PH-EZA | - |
06:35 | TOM6370 | Tomjet 6NA | Ibiza | | | C-GLRN | - |
09:55 | KL1060 | KLM 14N | Amsterdam | | | PH-EZR | - |
11:15 | RK9431 | Bluemax 9431 | Aldergrove | | | G-RUKM | - |
12:00 | EI3621 | Greenstone 21C | Belfast City | | | G-CMJL | - |
12:15 | VY1240 | Vueling 1240 | Alicante | | | EC-MXG | - |
14:00 | TOM6382 | Tomjet 2HD | Rhodes | | | G-TUKF | - |
14:15 | TOM6312 | Tomjet 9HC | Pafos Intl | | | C-GLRN | - |
15:05 | T3247 | Eastflight 47AF | Paris Orly | | | G-CMEI | - |
16:10 | LM338 | Logan 33YB | Edinburgh | | | G-SAJL | Late, 17:18 |
16:25 | TOM560 | Tomjet 5KT | Dalaman | | | G-TAWC | - |
17:15 | KL1064 | KLM 72M | Amsterdam | | | PH-EZY | - |
19:50 | VY1261 | Vueling 6RB | Malaga | | | EC-MVD | - |
22:50 | FR635 | Ryanair 3CH | Dublin | | | EI-HMX | - |
LZ-LAD seen at Cardiff Airport on August 6, 2023
Thursday 17/08/2023
Cardiff IAP ..runway in use 12
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
13/08 | 09:38 | -/Swansea | | GVFDS | RV8 | G-VFDS | |
13/08 | | | | | BE33 | N3214R | GA Apron |
15/08 | 13:06 | -/Survey area | BIO07 | Bioflight 07 | P68 | OY-VNS | |
16/08 | 08:46 | -/Innsbruck | TYW211F | Tyrol Ambulance 211F | C55B | D-CHZF | |
16/08 | 18:39 | -/Southend | BRO28 | Broadsword 28 | B722 | G-OSRB | |
16/08 | | | | | B744 | G-UNET | BAMC |
15:33 | 15:33 | St Athan/St Athan | CG187 | Coastguard 187 | A189 | G-MCGX | Training |
15:57 | 16:21 | Oxford/Oxford | EXM101 | Exam 101 | PA34 | G-OXFB | Training |
16:28 | | Le Touquet | | N700QT | TBM7 | N700QT | GA Apron |
16:35 | 17:55 | Angers Loire/Girona | BNI5U | Bartolini 5U | C525 | SP-IZU | |
18:55 | | Survey area | BIO07 | Bioflight 07 | P68 | OY-VNS | Norman Apron |
G-OSRB seen at Cardiff Airport on August 17, 2023
TRIO parked at Cardiff Airport on August 17, 2023
BAMC Happenings
Arrived | Status | Model | Type | Identity | Comments |
---|
29/07/23 | Current | B772 | B777 | G-YMMC | |
02/08/23 | Current | B788 | B787 | G-ZBJI | |
03/08/23 | Current | B773 | B777 | G-STBE | |
St Athan Airfield ..runway in use 07
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
28/07 | 11:19 | Horizon/Swansea | | GOUGH | YK52 | G-OUGH | |
14/08 | 14:03 | Horizon/East | | GKELZ | RV8 | G-KELZ | |
11:22 | 14:14 | Bournemouth/Bournemouth | | GIINI | RV9 | G-IINI | |
11:25 | 14:17 | Bournemouth/Bournemouth | | GGCDB | SR20 | G-GCDB | |
11:52 | T13:05 D13:21 | Brimpton/Brimpton ? | | GROHI | Y18T | G-ROHI | |
G-MCGX St Athan on December 2, 2022
Cardiff Heliport
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
| | | | | | | |
Boards Thursday 17/08/2023
Scheduled Arrivals
STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
---|
00:55 | TOM6313 | Tomjet 8VC | Pafos Intl | | | C-GLRN | - |
02:10 | TOM561 | Tomjet 6CG | Dalaman | | | G-TAWC | - |
09:25 | KL1059 | KLM 13N | Amsterdam | | | PH-EZB | - |
11:30 | EI3620 | Greenstone 2CB | Belfast City | | | G-CMJN | - |
11:55 | TOM6493 | Tomjet 3VB | Palma Mallorca | | | C-GLRN | - |
13:30 | TOM6421 | Tomjet 5NE | Dubrovnik | | | G-TUKF | - |
14:20 | T3246 | Eastflight 46AF | Paris Orly | | | G-CMEI | - |
14:30 | TOM6423 | Tomjet 9VB | Lanzarote | | | G-TAWC | - |
15:40 | LM337 | Logan 17Q | Edinburgh | | | G-SAJO | - |
16:45 | KL1063 | KLM 89L | Amsterdam | | | PH-EXC | - |
21:35 | TOM6413 | Tomjet 53K | Bourgas | | | C-GLRN | - |
22:40 | FR634 | Ryanair 50LZ | Dublin | | | EI-EVN | - |
23:00 | KL1069 | KLM 27H | Amsterdam | | | PH-EZZ | - |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
---|
06:00 | TOM6422 | Tomjet 9AT | Lanzarote | | | G-TAWC | - |
06:00 | TOM6492 | Tomjet 2TK | Palma Mallorca | | | C-GLRN | - |
06:05 | KL1058 | KLM 1058 | Amsterdam | | | PH-EXX | - |
06:35 | TOM6420 | Tomjet 3XT | Dubrovnik | | | G-TUKF | - |
09:55 | KL1060 | KLM 14N | Amsterdam | | | PH-EZB | - |
12:00 | EI3621 | Greenstone 21C | Belfast City | | | G-CMJN | - |
13:10 | TOM6412 | Tomjet 4GJ | Bourgas | | | C-GLRN | - |
14:45 | TOM694 | Tomjet 2VT | Antalya | | | G-TUKF | - |
15:05 | T3247 | Eastflight 47AF | Paris Orly | | | G-CMEI | - |
16:00 | TOM674 | Tomjet 6DA | Dalaman | | | G-TAWC | - |
16:10 | LM338 | Logan 33YB | Edinburgh | | | G-SAJO | - |
17:15 | KL1064 | KLM 72M | Amsterdam | | | PH-EXC | - |
23:05 | FR635 | Ryanair 3CH | Dublin | | | EI-EVN | - |
G- VFDS seen at Cardiff Airport on August 14, 2023
SP-ATT seen at Cardiff Airport on August 15, 2023
Bizjets seen at Cardiff Airport on August 15, 2023
PH-EZR seen at Cardiff Airport on August 11, 2023
Bizjets seen at Cardiff Airport on August 12, 2023
Biz front - N688CB seen at Cardiff Airport on August 11, 2023
EC-MVD seen at Cardiff Airport on August 5, 2023
N442LF seen at Cardiff Airport on August 5, 2023
Friday 18/08/2023
Cardiff IAP ..runway in use 12
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
13/08 | | | | | BE33 | N3214R | GA Apron |
15/08 | | | | | P68 | OY-VNS | Norman Apron |
16/08 | 19:18 | -/Astana | HGO201 | Hampton 201 | B744 | G-UNET | |
17/08 | | | | | TBM7 | N700QT | GA Apron |
13:21 | 15:12 | Newtownards/Jersey | | GJACL | TWEN | G-JACL | |
15:47 | | Mildenhall | | Livid 41 | C130 | 09-5713 | Golf |
USAFE/67thSOS MC-130J 09-571 landing at Cardiff 18th August 2023
USAFE/67thSOS MC-130J 09-5713 landing at Cardiff 18th August 2023
BAMC Happenings
Arrived | Status | Model | Type | Identity | Comments |
---|
29/07/23 | Current | B772 | B777 | G-YMMC | |
02/08/23 | Current | B788 | B787 | G-ZBJI | |
03/08/23 | Current | B773 | B777 | G-STBE | |
St Athan Airfield ..runway in use 07
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
| | | | | | | |
F-GRXL Airbus A319-112 (2938) Air France arriving at St Athan on 30/11/22
Cardiff Heliport
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
| | | | | | | |
- Status
-
Not open for further replies.