- TNP Nation
- Ethnon


 
	| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments | 
|---|---|---|---|---|---|---|---|
| c.08:00 | c.08:30 | Yeovilton/Valley | Commando 55 | EH10 | ZJ137 | ||
| 12:14 | 12:54 | Kemble/Kemble | GXAVI | P28A | G-XAVI | ||
| 12:16 | 12:30 | Lee-on-Solent/Newquay | GELKI | DA40 | G-ELKI | Training | |
| 12:36 | 12:36 | St Athan/St Athan | CGGX | Coastguard GX | A189 | G-MCGX | Training | 
| 12:56 | 19:58 | Birmingham/Birmingham | BEE41M/42M | Jersey 41M/42M | DH8D | G-JECY | Went tech on training flight | 
| 14:55 | - | Heathrow | BAW9178 | Speedbird 9178 | B77W | G-STBE | BAMC | 
| 26/02 | 16:25 | Gatwick | BAW9179 | Speedbird 9179 | B772 | G-VIIO | |
| 16:33 | 16:55 | Valley/Yeovilton | Commando 55 | EH10 | ZJ137 | 
| STA | Flight | Callsign | From | Type | Operator | Identity | Comments | 
|---|---|---|---|---|---|---|---|
| 12:30 | VY1241 | Vueling 79UR | Alicante |   |   | EC-MLE | - | 
| 14:50 | FR634 | Ryanair 6PH | Dublin |   |   | EI-HAX | - | 
| 15:50 | LM337 | Logan 17Q | Edinburgh | G-SAJJ | - | ||
| 16:45 | KL1063 | KLM 51R | Amsterdam |   | PH-EXP | - | |
| 19:55 | TOM6555 | Tomjet 4GX | Tenerife Sur | G-TUMS | New c/s | 
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments | 
|---|---|---|---|---|---|---|---|
| 10:30 | TOM6554 | Tomjet 2CL | Tenerife Sur | G-TUMS | New c/s | ||
| 13:05 | VY1240 | Vueling 5DG | Alicante |   |   | EC-MLE | - | 
| 15:15 | FR635 | Ryanair 2PP | Dublin |   |   | EI-HAX | - | 
| 16:20 | LM338 | Logan 33YB | Edinburgh | G-SAJJ | - | ||
| 17:15 | KL1064 | KLM 72M | Amsterdam |   | PH-EXP | - | 
 
	 
	 
	 
	 
	| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments | 
|---|---|---|---|---|---|---|---|
| 31/03 | 09:05 | R.44 | G-HAGL | ||||
| 07:51 | 08:05 | Biggin Hill/Eire | G-DMPI | A.109 | G-DMPI | 
| Arrived | Status | Servicing | Model | Type | Identity | Comments | 
|---|---|---|---|---|---|---|
| 24/02/22 | Current | 9178 | B772 | B777 | G-YMMT | Due Completion 24/05/22 | 
| 26/02/22 | Completed 01/04/22 | 9171 / 9179 | B772 | B777 | G-VIIO | Departed to Gatwick | 
| 25/03/22 | Current | 9175 | B787 | B789 | G-ZBKK | Due Completion 07/04/22 | 
| 31/03/22 | Current | 9174 | B77W | B777 | G-STBA | Due Completion 08/04/22 | 
| 01/04/22 | Current | 9178 | B77W | B777 | G-STBE | Arrived from Heathrow | 
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments | 
|---|---|---|---|---|---|---|---|
| 31/03 | JPRO | G-BWGF | Horizon | ||||
| 09:44 | Yeovilton | GCBAN | BDOG | G-CBAN | Horizon | ||
| 14:02 | 15:41 | Swansea/Blackbushe | GIDID | BDOG | G-IDID | 
 
	 
  
	 
	 
	 
	 
	 
	 
	 
	 
	 
	