- TNP Nation
- Ethnon
And these guys turn up too!   
 
Workmen's Van. On site at Cardiff Airport southside.
		
		
	
	
		 
	
				
			 
 Workmen's Van. On site at Cardiff Airport southside.
 
	
			
				Last edited: 
			
		
	
								
								
									
	
								
							
							 
  
	 
	 
	| Arrived | Status | Servicing | Model | Type | Identity | Comments | 
|---|---|---|---|---|---|---|
| 10/01/22 | Current | 9175 | B77W | B777 | G-STBH | Due completion 31/03/22 | 
| 24/02/22 | Current | 9178 | B772 | B777 | G-YMMT | Due Completion 24/05/22 | 
| 26/02/22 | Current | 9171 | B772 | B777 | G-VIIO | Due Completion 01/04/22 | 
| 25/03/22 | Current | 9175 | B787 | B789 | G-ZBKK | Due Completion 07/04/22 | 
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments | 
|---|---|---|---|---|---|---|---|
|  | 


 
	 
	 
	 
	| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments | 
|---|---|---|---|---|---|---|---|
| 29/03 | 17:00 | -/Antwerp | OOCYN | E550 | OO-CYN | ||
| 07:25 | 08:21 | Goose Bay/Ronaldsway | AHO7576/821X | Air Hamburg 7576/821X | E35L | D-AWIN | |
| 09:38 | 09:38 | Kemble/Kemble | GSNUZ | P28A | G-SNUZ | Training | |
| 13:12 | 14:01 | Farnborough/Dublin | VJT431 | Vistajet 431 | CL35 | 9H-VCM | |
| 20:50 | 20:50 | Coningsby/Coningsby | Typhoon 10 | EUFI | ZK365 | Flyby | 
 
	| STA | Flight | Callsign | From | Type | Operator | Identity | Comments | 
|---|---|---|---|---|---|---|---|
| 14:45 | FR634 | Ryanair 6PH | Dublin |   |   | EI-DPK | - | 
| 15:50 | LM337 | Logan 17Q | Edinburgh | G-SAJJ | - | ||
| 19:35 | FR4950 | Ryanair 18DU | Malaga |   |   | EI-EFE | - | 
| 22:00 | TOM6313 | Tomjet 6313 | Pafos Intl | G-TUMS | - | 
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments | 
|---|---|---|---|---|---|---|---|
| 11:10 | TOM6312 | Tomjet 49T | Pafos Intl | G-TUMS | - | ||
| 15:10 | FR635 | Ryanair 2PP | Dublin |   |   | EI-DPK | - | 
| 16:20 | LM338 | Logan 33YB | Edinburgh | G-SAJJ | - | ||
| 20:00 | FR4951 | Ryanair 256N | Malaga |   |   | EI-EFE | - | 
| Arrived | Status | Servicing | Model | Type | Identity | Comments | 
|---|---|---|---|---|---|---|
| 10/01/22 | Current | 9175 | B77W | B777 | G-STBH | Due completion 31/03/22 | 
| 24/02/22 | Current | 9178 | B772 | B777 | G-YMMT | Due Completion 24/05/22 | 
| 26/02/22 | Current | 9171 | B772 | B777 | G-VIIO | Due Completion 01/04/22 | 
| 25/03/22 | Current | 9175 | B787 | B789 | G-ZBKK | Due Completion 07/04/22 | 
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments | 
|---|---|---|---|---|---|---|---|
|  | 
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments | 
|---|---|---|---|---|---|---|---|
| 12:45 | 13:05 | Kemble/Kemble | SSP50 | Starspeed 50 | EC35 | G-NSYS | Training | 
| 14:11 | Heathrow | BAW9174 | Speedbird 9174 | B77W | G-STBA | BAMC | |
| 15:11 | 15:29 | Heliport/Heliport | HLE67 | Helimed 67 | H145 | G-WENU | Training | 
| 10/01 | 19:10 | -/Heathrow | BAW9175 | Speedbird 9175 | B77W | G-STBH | 
| STA | Flight | Callsign | From | Type | Operator | Identity | Comments | 
|---|---|---|---|---|---|---|---|
| 14:10 | VY8594 | Vueling 8594 | Paris Orly |   |   | EC-MHB | - | 
| 14:30 | TOM6423 | Tomjet 9VB | Lanzarote | G-TUMS | - | ||
| 15:50 | LM337 | Logan 17Q | Edinburgh | G-SAJS | - | ||
| 16:45 | KL1063 | KLM 51R | Amsterdam |   |   | PH-EZS | - | 
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments | 
|---|---|---|---|---|---|---|---|
| 06:00 | TOM6422 | Tomjet 9AT | Lanzarote | G-TUMS | New c/s | ||
| 14:50 | VY8595 | Vueling 8BD | Paris Orly |   |   | EC-MHB | - | 
| 16:20 | LM338 | Logan 33YB | Edinburgh | G-SAJS | - | ||
| 17:15 | KL1064 | KLM 72M | Amsterdam |   |   | PH-EZS | - | 
| Arrived | Status | Servicing | Model | Type | Identity | Comments | 
|---|---|---|---|---|---|---|
| 10/01/22 | Completed 31/03/22 | 9175 / 9175 | B77W | B777 | G-STBH | Departed to Heathrow | 
| 24/02/22 | Current | 9178 | B772 | B777 | G-YMMT | Due Completion 24/05/22 | 
| 26/02/22 | Current | 9171 | B772 | B777 | G-VIIO | Due Completion 01/04/22 | 
| 25/03/22 | Current | 9175 | B787 | B789 | G-ZBKK | Due Completion 07/04/22 | 
| 31/03/22 | Current | 9174 | B77W | B777 | G-STBA | Arrived from Heathrow | 
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments | 
|---|---|---|---|---|---|---|---|
| 11:45 | North Weald | GBWGF | JPRO | G-BWGF | Horizon | 
 
	