You are using an out of date browser. It may not display this or other websites correctly.
You should upgrade or use an
alternative browser.
Cardiff International Airport Update
- Status
-
Not open for further replies.
BAMC Happenings
Arrived | Status | Servicing | Model | Type | Identity | Comments |
---|
30/11/21 | Current | 9171 | B772 | B777 | G-YMMK | Due completion 24/02/22 |
10/01/22 | Current | 9175 | B77W | B777 | G-STBH | |
19/01/22 | Current | 9151 | B77W | B772 | G-VIIK | Due completion 26/02/22 |
08/02/22 | Current | 9176 | B77W | B777 | G-STBI | Due completion 12/03/22 |
St Athan Airfield ..runway in use 25 ..airfield closed at 14:15
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
09:59 | 11:36 | Farnborough/Dusseldorf | | N268TS | FA50 | N268TS | |
Thursday 17/02/2022
Cardiff IAP ..runway in use 30
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
10:07 | 10:07 | St Athan/St Athan | CG187 | Coastguard 187 | A189 | G-MCGW | Training |
11:06 | 12:55 | Stansted/Southwest | BRO21P/21 | Broadsword 21P/21 | B733 | G-SWRD | Training |
11:19 | 11:31 | Oxford/Oxford | | N989PR | TBM8 | N989PR | Training |
11:51 | 12:06 | Gloucester/Gloucester | AOS02 | Aeros 02 | DA42 | G-SUEM | Training |
12:24 | 13:09 | Ronaldsway/Ronaldsway | | GLUKA | BE58 | G-LUKA | |
14:45 | 15:18 | Southwest/Stansted | BRO21/21P | Broadsword 21/21P | B733 | G-SWRD | Training |
25/05/19 | 14:55 | -/Ronaldsway | SYG100 | Synergy 100 | BE20 | G-NICB | Ex DragonFly |
15:43 | 15:43 | Bounemouth/Bournemouth | | GCTCC | DA42 | G-CTCC | Training |
Boards Thursday 17/02/2022
Scheduled Arrivals
STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
---|
11:10 | LM337 | Logan 17Q | Edinburgh | | | G-SAJD | - |
19:30 | TOM6423 | Tomjet 9VB | Lanzarote | | | G-TUMB | - |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
---|
10:30 | TOM6422 | Tomjet 9AT | Lanzarote | | | G-TUMB | - |
11:40 | LM338 | Logan 33YB | Edinburgh | | | G-SAJD | - |
BAMC Happenings
Arrived | Status | Servicing | Model | Type | Identity | Comments |
---|
30/11/21 | Current | 9171 | B772 | B777 | G-YMMK | Due completion 24/02/22 |
10/01/22 | Current | 9175 | B77W | B777 | G-STBH | |
19/01/22 | Current | 9151 | B77W | B772 | G-VIIK | Due completion 26/02/22 |
08/02/22 | Current | 9176 | B77W | B777 | G-STBI | Due completion 12/03/22 |
St Athan Airfield ..runway in use 25
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
15:56 | 16:14 | Yeovilton/South | | Martlet 36 | Wildcat | ZZ529 | Apron Alpha |
Friday 18/02/2022
Cardiff IAP ..runway in use 30
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
00:51 | new STD 09:00 Sat | Gatwick/Bridgetown | TOM238P/238 | Tomjet 238P/238 | B789 | G-TUIO | Stand 7, delayed |
STA 14:55 | STD 23:30 | Parma/Parma | RYR8185/8186 | Ryanair 8185/8186 | B738 | - | Cancelled |
21:11 | 22:07 | Guernsey/Dublin | AUR001/AUR002 | Ayline 001/002 | AT76 | G-OGFC | |
Boards Friday 18/02/2022
Scheduled Arrivals
STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
---|
11:10 | LM337 | Logan 17Q | Edinburgh | | | - | Cancelled |
13:00 | FR9984 | Ryanair 33RB | Dublin | | | EI-DCY | - |
16:55 | KL1063 | KLM 51R | Amsterdam | | | - | Cancelled |
19:55 | TOM6555 | Tomjet 4GX | Tenerife Sur | | | G-TUMB | Late, 01:12 Sat |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
---|
10:30 | TOM6554 | Tomjet 2CL | Tenerife Sur | | | G-TUMB | Late, 16:09 |
11:40 | LM338 | Logan 33YB | Edinburgh | | | - | Cancelled |
13:25 | FR9985 | Ryanair 7KX | Dublin | | | EI-DCY | - |
17:25 | KL1064 | KLM 72M | Amsterdam | | | - | Cancelled |
BAMC Happenings
Arrived | Status | Servicing | Model | Type | Identity | Comments |
---|
30/11/21 | Current | 9171 | B772 | B777 | G-YMMK | Due completion 24/02/22 |
10/01/22 | Current | 9175 | B77W | B777 | G-STBH | |
19/01/22 | Current | 9151 | B77W | B772 | G-VIIK | Due completion 26/02/22 |
08/02/22 | Current | 9176 | B77W | B777 | G-STBI | Due completion 12/03/22 |
St Athan Airfield ..runway in use 25
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
| | | | | | | |
Outside E-Cube 18th February 2022
SX-EMM Ellinair - A319
Outside Horizon 17th February 2022
Saturday 19/02/2022
Cardiff IAP ..runway in use 30
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
18/02 | 09:41 | Bridgetown | TOM238 | Tomjet 238 | B789 | G-TUIO | |
10:06 | 15:54 | Rotterdam/Rotterdam | | OOAMR | C25A | OO-AMR | |
22:26 | - | Dublin | AUR005 | Ayline 005 | AT76 | G-OGFC | Stand 3 |
Boards Saturday 19/02/2022
Scheduled Arrivals
STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
---|
19:55 Fri | TOM6555 | Tomjet 4GX | Tenerife Sur | | | G-TUMB | Late, 01:12 |
11:20 | LM337 | Logan 17Q | (Edinburgh)/Southampton | | | G-SAJC | Late, 12:43 |
12:10 | VY1241 | Vueling 54DE | Alicante | | | EC-LOP | - |
12:20 | TOM6645 | Tomjet 38Y | Alicante | | | G-TUMB | - |
16:55 | KL1063 | KLM 51R | Amsterdam | | | PH-EZP | - |
18:50 | VY8166 | Vueling 847F | Paris Orly | | | EC-MQL | - |
23:05 | TOM6659 | Tomjet 8CD | Las Palmas | | | G-TUMB | - |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
---|
06:15 | TOM6644 | Tomjet 7PW | Alicante | | | G-TUMB | |
11:55 | LM338 | Logan 33YB | Edinburgh | | | G-SAJC | Late, 13:33 |
12:45 | VY1240 | Vueling 689R | Alicante | | | EC-LOP | - |
13:45 | TOM6658 | Tomjet 65A | Las Palmas | | | G-TUMB | - |
17:25 | KL1064 | KLM 72M | Amsterdam | | | PH-EZP | - |
19:30 | VY8167 | Vueling 3TP | Paris Orly | | | EC-MQL | - |
BAMC Happenings
Arrived | Status | Servicing | Model | Type | Identity | Comments |
---|
30/11/21 | Current | 9171 | B772 | B777 | G-YMMK | Due completion 24/02/22 |
10/01/22 | Current | 9175 | B77W | B777 | G-STBH | Due completion 31/03/22 |
19/01/22 | Current | 9151 | B77W | B772 | G-VIIK | Due completion 26/02/22 |
08/02/22 | Current | 9176 | B77W | B777 | G-STBI | Due completion 12/03/22 |
St Athan Airfield ..runway in use 25
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
11:14 | 12:06 | Gloucester/Faro | | 2WOOD | C55B | 2-WOOD | |
Sunday 20/02/2022
Cardiff IAP ..runway in use 30
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
19/02 | 10:21 | -/Guernsey | AUR006 | Ayline 006 | AT76 | G-OGFC | |
- Status
-
Not open for further replies.