- TNP Nation
- Ethnon
G-OUGH Aerostar Yak-52 (877404) ..arrived 04/08/18 from Swansea
G-OUGH/19 Aerostar Yak-52 (877404) at St Athan on 29/11/18

G-OUGH/19 Aerostar Yak-52 (877404) at St Athan on 29/11/18
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
14/02 | 11:04 | -/ILS Calibration | VOR02 | Flightcal 02 | DA62 | G-VNAV | GA Apron |
07:55 | Laval Entrammes | FHLFE | C25B | F-HLFE | Golf | ||
09:57 | 11:31 | Leeds-Bradford/Malaga | SAH48P | Smart Jet 48P | BE4X | SP-ATT | Cambrian Apron |
14:08 | ILS Calibration | VOR02 | Flightcal 02 | DA62 | G-VNAV | GA Apron |
STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
---|---|---|---|---|---|---|---|
07:05 | VY8166 | Vueling 847F | Paris Orly | ![]() | ![]() | EC-MRF | - |
12:10 | VY1241 | Vueling 54DE | Alicante | ![]() | ![]() | EC-JZI | - |
STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
---|---|---|---|---|---|---|---|
07:50 | VY8167 | Vueling 8167 | Paris Orly | ![]() | ![]() | EC-MRF | - |
12:45 | VY1240 | Vueling 689R | Alicante | ![]() | ![]() | EC-JZI | - |
Arrived | Status | Servicing | Model | Type | Identity | Comments |
---|---|---|---|---|---|---|
30/11/21 | Current | 9171 | B772 | B777 | G-YMMK | Due completion 24/02/22 |
10/01/22 | Current | 9175 | B77W | B777 | G-STBH | |
19/01/22 | Current | 9151 | B77W | B772 | G-VIIK | Due completion 26/02/22 |
08/02/22 | Current | 9176 | B77W | B777 | G-STBI | Due completion 12/03/22 |
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
![]() |
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
15/02 | 17:54 | -/Laval-Entrammes | FHLFE | C25B | F-HLFE | ||
15/02 | 11:42 | -/Biggin Hill | VOR02 | Flightcal 02 | DA62 | G-VNAV |
STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
---|---|---|---|---|---|---|---|
13:00 | FR9984 | Ryanair 33RB | Dublin | ![]() | ![]() | EI-DPR | - |
STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
---|---|---|---|---|---|---|---|
13:25 | FR9985 | Ryanair 7KX | Dublin | ![]() | ![]() | EI-DPR | - |