- TNP Nation
- Ethnon
 
	 
	 
	 
	
 
	 
 
	 Anyway back to the model railway story.............
 Anyway back to the model railway story............. 
  
  
	 
	 
	 
	 
	 
	 
	 
	 
	 
	

 
	 
	 
	 
	 
  
	 
	 
	 
	 
	 
	|  | Wheel  |  |  |  | Running |  | Part | 
| Model | Configuration | Name | Colour | Company |  Number | Manufacturer |  Number | 
| Class 08 | 0-6-0 |  | Blue (Corporate) | British Railways | 08201 | Hornby | R780 | 
| Class 09 | 0-6-0 |  | Blue (Corporate) | British Railways | 09026 | Lima |  | 
| Class 117 DMU | DMU |  | Blue (Corporate) | British Railways | W51334 | Lima |  | 
| Class 117 DMU | DMU |  | White/Blue | British Railways | W51350 | Lima |  | 
| Class 20 | Bo-Bo |  | Blue (Corporate) | British Railways | 8003 | Wrenn | W2230 | 
| Class 25 | Bo-Bo |  | Blue (Corporate) | British Railways | 25247 | Hornby | R068 | 
| Class 253 HST | Bo-Bo |  | Blue | British Railways | 43010 | Hornby | R069 | 
| Class 29 | Bo-Bo |  | Blue (Corporate) | British Railways | 6142 | Hornby | R337 | 
| Class 31 | A1A-A1A |  | Blue (Corporate) | British Railways | 31401 | Airfix |  | 
| Class 33 | Bo-Bo |  | Blue (Corporate) | British Railways | D6524 | Lima |  | 
| Class 37 | CO-CO |  | Blue (Corporate) | British Railways | D6830 | Triang/Hornby | R751 | 
| Class 37 | CO-CO |  | Blue (Corporate) | British Railways | 37073 | Hornby | R369 | 
| Class 37 | CO-CO |  | Blue (Corporate) | British Railways | 37130 | Hornby | R751 | 
| Class 40 | 1CO-CO1 |  | Blue (Corporate) | British Railways | 40066 | Lima |  | 
| Class 42 Warship | B-B | Kelly | Blue (Corporate) | British Railways | 827 | Mainline | |
| Class 45 Peak | 1CO-CO1 | The Manchester Regiment | Blue (Corporate) | British Railways | 45039 | Mainline | |
| Class 47 | CO-CO |  | Blue (Corporate) | British Railways | 47421 | Hornby | R075 | 
| Class 47 | CO-CO | Great Britain | Blue (Corporate) | British Railways | 47508 | Hornby Railways | R075 | 
| Class 47 | CO-CO | Lady Diana Spencer | Blue (Large Logo) | British Railways | 47712 | Hornby | R316 | 
| Class 52 Western | C-C | Western Renown | Blue (Corporate) | British Railways | D1071 | Lima |  | 
| Class 55 Deltic | CO-CO | Meld | Green livery with late crest | British Railways | D8003 | Lima |  | 
| Class 55 Deltic | CO-CO | The Fife And Fotfar Yeomanry | Blue (Corporate) | British Railways | 9006 | Lima |  | 
 
	| a | distance between midpoints of bogies (for B-B and Bo-Bo) or between centre axles for 3-axle bogies (please note that the points of this dimension may not be the same as the bogie pivot points – see relevant footnotes) | 
| b | Bo-Bo (or B-B) bogie wheelbase | 
| c1 | outer to centre axle distance on 3-axle bogies | 
| c2 | centre to inner axle distance on 3-axle bogies | 
| c3 | outer powered axle to pony distance on 1Co-Co1 configuration | 
| d | powered wheel diameter | 
| dc | carrying wheel diameter (either a pony or the centre wheel on the bogies of an A1A-A1A) | 
| TOPS class | Pre-TOPS number (class) | Wheel arrangement | a | b | c1 | c2 | c3 | d | dc | Wheel type | 
| - | 26500/1 (ES1) 1 | Bo-Bo | 20 '6" | 6 '6" | - | - | - | 3' 0" | - | disc (?) | 
| - | 26510 etc (EB1, EF1) 1 | Bo-Bo | 18' 3" | 8' 9" | - | - | - | 4' 0" | - | 12 (?)-spoke | 
| - | 10000/1 | Co-Co | 35' 2" 2 | - | 8' 0" | 7' 8" | - | 3' 6" | - | disc | 
| - | 10201/2/3 | 1Co-Co1 | 28' 6" | - | 8' 0" | 8' 0" | 5' 6" | 3' 7" | 3' 1" | disc | 
| - | 10800 | Bo-Bo | 22' 6" | 8' 6" | - | - | - | 3' 6" | - | disc | 
| - | 18000 | A1A-A1A | 38' 0 ¾" | - | 5' 10 ⅞" | 5' 10 ⅞" | - | 4' 0 ½" | 3' 2" | 14-spoke 3 | 
| - | 18100 4 | Co-Co | 37' 6" | - | 7' 6" | 7' 6" | - | 3' 8" | - | disc | 
| 15 | D8200-43 | Bo-Bo | 22' 6" | 8' 6" | - | - | - | 3' 3" 5 | - | disc | 
| 16 | D8400-9 | Bo-Bo | 20 '0" | 8' 6" | - | - | - | 3' 7" | - | 10-spoke 3 | 
| 17 | D8500-616 | Bo-Bo | 28' 0" | 8' 6" | - | - | - | 3' 3 ¾" | - | disc | 
| 20 | D8000-99/8300-27 | Bo-Bo | 24' 0" | 8' 6" | - | - | - | 3' 7" | - | disc | 
| 21, 29 | D6100-57 | Bo-Bo | 28' 6" | 8' 6" | - | - | - | 3' 7" | - | 11-spoke 3 | 
| 22 | D6300-57 | B-B | 23' 0" | 8' 6" | - | - | - | 3' 7" | - | 11-spoke 3 | 
| 23 | D5900-9 | Bo-Bo | 32' 0" | 8' 6" | - | - | - | 3' 7" | - | disc | 
| 24, 25 | D5000-99/7500-677 | Bo-Bo | 28' 0" | 8'6" | - | - | - | 3' 9" | - | disc | 
| 26, 27 | D5300-415 | Bo-Bo | 29' 0" | 10' 0" | - | - | - | 3' 7" | - | disc | 
| 28 | D5700-19 | Co-Bo | 32' 5" 6 | 8' 6" | 5' 11" 7 | 6' 2 ½" 7 | - | 3' 3 ½" | - | disc | 
| 30, 31 | D5500-699/5800-62 | A1A-A1A | 28' 10" | - | 7' 0" | 7' 0" | - | 3' 7" | 3' 3 ½" | disc | 
| 33 | D6500-97 | Bo-Bo | 29' 0" | 10' 0" | - | - | - | 3' 7" | - | disc | 
| 35 | D7100-100 | B-B | 25' 6" | 10' 6" | - | - | - | 3' 9" | - | disc | 
| 37 | D6600-8/6700-999 | Co-Co | 37' 2" | - | 6' 9" | 6' 9" | - | 3' 7" 8 | - | disc | 
| 40 | D200-399 | 1Co-Co1 | 34' 3" 9 | - | 8' 0" | 8' 0" | 5' 6" | 3' 9" | 3' 0" | disc | 
| 41 | D600-4 | A1A-A1A | 35' 0" | - | 7' 6" | 7' 6" | - | 3' 7" | 3'3 ½" | 11-spoke 10 | 
| 42, 43 | D800-70 | B-B | 37' 9" | 10' 6" | - | - | - | 3' 3 ½" | - | disc | 
| HST41, 43 | - | Bo-Bo | 10300mm | 2600mm | - | - | - | 1020mm | - | disc | 
| 44, 45, 46 | D1-193 | 1Co-Co1 | 32' 8" | - | 8' 0" | 8' 0" | 5' 6" | 3' 9" | 3' 0" | disc | 
| 47, 48 | D1500-999 | Co-Co | 37' 0" | - | 7' 3" | 7' 3" | - | 3' 9" | - | disc | 
| 50 | D400-49 | Co-Co | 42' 8" | - | 6' 9" | 6' 9" | - | 3' 7" | - | disc | 
| 52 | D1000-73 | C-C | 42' 6" | - | 6' 1" | 6' 1" | - | 3' 7" | - | disc | 
| - (Lion) | D0260 | Co-Co | 36' 3" | - | 7' 3" | 7' 3" | - | 3' 9" | - | disc | 
| 53 (Falcon) | D0280/D1200 | Co-Co | 42' 0" | - | 7' 2" | 7' 9" | - | 3' 7" | - | disc | 
| - | Deltic (prototype) | Co-Co | 44' 0" | - | 7' 2" | 7' 2" | - | 3' 7" | - | disc | 
| - | DP2 | Co-Co | 45' 0" | - | 6' 9" | 6' 9" | - | 3' 7" | - | disc | 
| 55 | D9000-21 | Co-Co | 45' 0" | - | 6' 9" | 6' 9" | - | 3' 7" | - | disc | 
| - (Kestrel) | HS4000 11 | Co-Co | 37' 2" | - | 7' 3" | 7' 8" | - | 3' 7" | - | disc | 
| 56 | - | Co-Co | 37' 8" 12 | - | 6' 4 ¾" | 7' 0 ¾" | - | 3' 9" | - | disc | 
| 57 | - | Co-Co | 37' 0" | - | 7' 3" | 7' 3" | - | 3' 9" | - | disc | 
| 58 | - | Co-Co | 10800mm 13 | - | 2030mm | 2150mm | - | 1120mm | - | disc | 
| 59 | - | Co-Co | 43' 6" | - | 6' 7 ¼" | 6' 11 ¾" | - | 3' 6" 14 | - | disc | 
| 60 | - | Co-Co | 42' 9 ¾" | - | 6' 9 ¼" | 6' 9 ¼" | - | 3' 7" | - | disc | 
| 66 | - | Co-Co | 43' 6" | - | 6' 7 ¼" | 6' 11 ¾" | - | 1120mm 15 | - | disc | 
| 67 | - | Bo-Bo | 38' 1" 16 | 9' 2" 16 | - | - | - | 3' 2" | - | disc | 
| 70 23 | 20001/2 | Co-Co | 27' 6" | - | 8' 0" | 8' 0" | - | 3' 7" | - | disc with holes | 
| 70 23 | 20003 | Co-Co | 28' 6" | - | 8' 0" | 8' 0" | - | 3' 7" | - | disc with holes | 
| 70 | 70 001 onward | Co-Co | ? | - | ? | ? | - | 1067mm | - | disc | 
| - | E1000 | A1A-A1A | ? | - | 7' 6" | 7' 6" | - | 3' 8" | 3' 8" | disc | 
| 71, 74 | E5000-24 17 | Bo-Bo | 27' 0" | 10' 6" | - | - | - | 4' 0" | - | 11-spoke 22 | 
| 73 | E6000-49 (JA/JB) | Bo-Bo | 32' 0" | 8' 9" | - | - | - | 3' 4" | - | disc | 
| 76 | 26000 (EM1) | Bo-Bo | 23' 6" | 11' 6" | - | - | - | 4' 2" | - | 12-spoke 18 | 
| 77 | 27000-6 (EM2) | Co-Co | 30' 2" 19 | - | 8' 0" | 7' 8" | - | 3' 7" | - | ? | 
| 81 | E3001-23/96/97 (AL1) | Bo-Bo | 31' 6" | 10' 9" | - | - | - | 4' 0" | - | disc | 
| 82 | E3046-55 (AL2) | Bo-Bo | 30' 9" | 10' 0" | - | - | - | 4' 0" | - | disc | 
| 83 | E3024-35/98-100 (AL3) | Bo-Bo | 30' 0" | 10' 0" | - | - | - | 4' 0" | - | 12-spoke | 
| 84 | E3036-45 (AL4) | Bo-Bo | 29' 6" | 10' 0" | - | - | - | 4' 0" | - | disc | 
| 85 | E3056-95 (AL5) | Bo-Bo | 31' 6" | 10' 9" | - | - | - | 4' 0" | - | disc | 
| 86 | E3101-200 (AL6) | Bo-Bo | 32' 9" | 10' 9" | - | - | - | 3' 9" 20 | - | disc | 
| 87 | - | Bo-Bo | 32' 9" | 10' 9" | - | - | - | 3' 9 ½" | - | disc | 
| 89 | - | Co-Co | 10900mm 21 | - | 2100mm | 2300mm | - | 3' 6 ½" | - | disc | 
| 90 | - | Bo-Bo | ? | ? | - | - | - | 3' 9 ½" | - | disc | 
| 91 | - | Bo-Bo | ? | ? | - | - | - | 3' 3 ½" | - | disc | 
| 92 | - | Co-Co | ? | - | ? | ? | - | 1160mm | - | disc | 
| 251 | Blue Pullman | Bo-Bo | 46' 6" | 9' 6" 24 | - | - | - | 3' 6" | - | disc | 
| Class 08 | 0-6-0 | Blue (Corporate) | British Railways | 08201 | Hornby | R780 | 
 
	