You are using an out of date browser. It may not display this or other websites correctly.
You should upgrade or use an
alternative browser.
Cardiff International Airport Update
- Status
-
Not open for further replies.
RAF Chinook HC.6 ZK559 c/s "Lifter 11" on approach to St Athan 24th June 2025
Boards Tuesday 24/06/2025
Scheduled Arrivals
STA | ATA | Flight | Callsign | From | Type | Operator | Identity | Comments |
---|
00:40 | 01:30 | TOM619 | Tomjet 6BT | Antalya | | | G-FDZR | |
01:15 | 01:36 | TOM6155 | Tomjet 34X | Bourgas | | | G-TAWO | |
09:15 | 09:10 | KL1087 | KLM 69Y | Amsterdam | | | PH-EZR | |
11:20 | 11:19 | TOM6209 | Tomjet 7FY | Reus | | | G-TAWJ | |
11:30 | 11:26 | EI3620 | Greenstone 2CB | Belfast City | | | G-CMJJ | |
11:40 | 11:41 | TOM6233 | Tomjet 2MY | Palma Mallorca | | | G-FDZR | |
11:50 | 12:05 | TOM6229 | Tomjet 6EJ | Alicante | | | G-TAWO | |
15:55 | 16:21 | FR634 | Ryanair 13YZ | Dublin | | | 9H-VVK | |
16:40 | 16:25 | FR5543 | Ryanair 4UZ | Alicante | | | 9H-VUP | |
18:20 | 18:04 | VY1241 | Vueling 68VK | Alicante | | | EC-MJB | |
19:40 | 20:12 | VY1260 | Vueling 3SX | Malaga | | | EC-LVP | |
19:45 | 19:34 | LM337 | Logan 17Q | Edinburgh | | | G-SAJI | |
21:10 | 21:18 | TOM6263 | Tomjet 45L | Kefalonia | | | G-TAWJ | |
22:35 | 22:40 | TOM6287 | Tomjet 1ML | Tenerife Sur | | | G-TAWO | |
22:40 | 22:44 | TOM6215 | Tomjet 73K | Zakynthos | | | G-FDZR | |
Scheduled Departures
STD | ATD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
---|
06:00 | 06:27 | TOM6208 | Tomjet 54Y | Reus | | | G-TAWJ | |
06:00 | 06:14 | TOM6228 | Tomjet 5EH | Alicante | | | G-TAWO | |
06:00 | 06:08 | TOM6232 | Tomjet 95A | Palma Mallorca | | | G-FDZR | |
09:50 | 09:58 | KL1088 | KLM 70Y | Amsterdam | | | PH-EZR | |
12:00 | 12:10 | EI3621 | Greenstone 21C | Belfast City | | | G-CMJJ | |
13:05 | 13:15 | TOM6262 | Tomjet 11G | Kefalonia | | | G-TAWJ | |
13:25 | 13:52 | TOM6286 | Tomjet 1MV | Tenerife Sur | | | G-TAWO | |
14:30 | 14:52 | TOM6214 | Tomjet 2AE | Zakynthos | | | G-FDZR | |
16:20 | 17:17 | FR635 | Ryanair 80CD | Dublin | | | 9H-VVK | |
17:05 | 17:14 | FR5544 | Ryanair 5544 | Alicante | | | 9H-VUP | |
19:00 | 19:15 | VY1240 | Vueling 1240 | Alicante | | | EC-MJB | |
20:15 | 20:22 | LM338 | Logan 33YB | Edinburgh | | | G-SAJI | |
20:20 | 21:32 | VY1261 | Vueling 378C | Malaga | | | EC-LVP | |
Log Wednesday 25/06/2025
Cardiff IAP ..runway in use 30
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
15/06 | 18:08 | BAMC/Gatwick | BAW9175 | Speedbird 9175 | B772 | G-VIIT | RTS |
10:03 | 10:20 | Gloucester/Gloucester | AOS55 | Aeros 55 | DA42 | G-SUEI | Training |
10:38 | 10:58 | Teesside/Teesside | | N265KC | TBM9 | N265KC | |
11:17 | 11:29 | Humberside/Southend | SRD224Z | Coastguard 224Z | B350 | G-HMGH | Taxi Round |
12:03 | 14:20 | Enstone/Enstone | | GCLGA | P28A | G-CLGA | |
12:36 | 12:52 | Kemble/Kemble | | GCLEA | P28A | G-CLEA | Training |
13:33 | 13:33 | Gloucester/Gloucester | AOS56 | Aeros 56 | DA42 | G-RASA | Training |
14:30 | 14:30 | Oxford/Oxford | | GWNCH | BE20 | G-WNCH | Training |
15:13 | 15:13 | North/North | | Hammer 11 | AS65 | ZJ78? | Training |
16:39 | 16:39 | Gloucester/Gloucester | AOS56 | Aeros 56 | DA42 | G-SUEI | Training |
20:38 | 20:38 | Oxford/Oxford | | GLDGF | DA42 | G-LDGF | Training |
St Athan Airfield ..runway in use 25
Residents Active | G-JANN, G-MCGS, G-NWOI, G-RESE |
---|
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
| | | | | | | |
Cardiff Heliport
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
| | | | | | | |
Boards Wednesday 25/06/2025
Scheduled Arrivals
STA | ATA | Flight | Callsign | From | Type | Operator | Identity | Comments |
---|
07:55 | 07:30 | FR4950 | Ryanair 28QE | Malaga | | | EI-EVN | |
09:30 | 09:23 | KL1087 | KLM 69Y | Amsterdam | | | G-CMZI | |
11:30 | 11:21 | EI3620 | Greenstone 2CB | Belfast City | | | G-CMJM | |
12:25 | 12:20 | TOM6365 | Tomjet 3DM | Malaga | | | G-TAWO | |
13:00 | 13:18 | TOM6371 | Tomjet 74K | Ibiza | | | G-FDZR | |
15:05 | 15:20 | TOM6389 | Tomjet 5JL | Kos | | | G-TAWJ | |
19:50 | 19:42 | VY1260 | Vueling 3SX | Malaga | | | EC-LVP | |
23:55 | 00:12 | TOM6383 | Tomjet 27Y | Rhodes | | | G-FDZR | |
Scheduled Departures
STD | ATD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
---|
06:00 | 06:05 | TOM6364 | Tomjet 22V | Malaga | | | G-TAWO | |
06:00 | 06:08 | TOM6388 | Tomjet 18A | Kos | | | G-TAWJ | |
07:05 | 07:13 | TOM6370 | Tomjet 9PV | Ibiza | | | G-FDZR | |
09:15 | 09:09 | FR4951 | Ryanair 41EV | Malaga | | | EI-EVN | |
10:05 | 10:12 | KL1088 | KLM 70Y | Amsterdam | | | G-CMZI | |
12:00 | 12:09 | EI3621 | Greenstone 21C | Belfast City | | | G-CMJM | |
13:40 | 14:23 | TOM6312 | Tomjet 40X | Pafos Intl | | | G-TAWO | |
14:35 | 15:08 | TOM6382 | Tomjet 2HD | Rhodes | | | G-FDZR | |
16:25 | 16:45 | TOM560 | Tomjet 560 | Dalaman | | | G-TAWJ | |
20:30 | 20:42 | VY1261 | Vueling 378C | Malaga | | | EC-LVP | |
Log Thursday 26/06/2025
Cardiff IAP ..runway in use 30
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
08:37 | 15:56 | Luton/Luton | LNX05AL | Lonex 05AL | C56X | G-GAAL | |
10:11 | 10:11 | Gloucester/Gloucester | SFY4MS | Sky Flite 4MS | DA42 | G-COMS | Training |
10:56 | 10:56 | Gloucester/Gloucester | SFY2JM | Sky Flite 2JM | DA42 | G-SAJM | Training |
11:21 | 11:47 | Gloucester/Gloucester | RHD63 | Redhead 63 | EC35 | G-HWAA | Training |
12:01 | 12:56 | Ljubljana/Liege | | OOAMR | C25A | OO-AMR | |
12:10 | 12:37 | Denham/Denham | | GNYKS | C182 | G-NYKS | Training |
12:22 | 16:48 | Kilrush/Kilrush | | GFUJE | SUBA | G-FUJE | |
13:07 | - | Heathrow/BAMC | BAW9176 | Speedbird 9176 | B77W | G-STBC | BAMC |
14:02 | 16:06 | Kemble/Sibson | | GBAXY | C172 | G-BAXY | |
14:34 | 14:34 | Prestwick/Southend | BRO27 | Broadsword 27 | B722 | G-OSRA | Training |
18:19 | 18:19 | Gloucester/Gloucester | SFY4MS | Sky Flite 4MS | DA42 | G-COMS | Training |
20:30 | 20:30 | Oxford/Oxford | LDG23 | Edge 23 | DA42 | G-LDGA | Training |
St Athan Airfield ..runway in use 25
Residents Active | G-MCGS, G-NWOI, G-RESE |
---|
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
12:10 | 15:41 | White Waltham/White Waltham | | GCCJK | YK52 | G-CCJK | |
Cardiff Heliport
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
| | | | | | | |
Boards Thursday 26/06/2025
Scheduled Arrivals
STA | ATA | Flight | Callsign | From | Type | Operator | Identity | Comments |
---|
00:20 | 00:26 | TOM6313 | Tomjet 8VC | Pafos Intl | | | G-TAWO | |
02:10 | 02:03 | TOM561 | Tomjet 561 | Dalaman | | | G-TAWJ | |
07:25 | 07:09 | FR634 | Ryanair 13YZ | Dublin | | | EI-IKM | |
08:50 | 08:30 | VY1241 | Vueling 68VK | Alicante | | | EC-MVD | |
09:15 | 09:08 | KL1087 | KLM 69Y | Amsterdam | | | PH-EXL | |
10:00 | 09:36 | FR5538 | Ryanair 9TY | Tenerife Sur | | | 9H-VVQ | |
10:55 | 10:40 | FR9223 | Ryanair 9223 | Faro | | | EI-GSI | |
11:30 | 11:28 | EI3620 | Greenstone 2CB | Belfast City | | | G-CMJM | |
12:15 | 12:25 | TOM6493 | Tomjet 3VB | Palma Mallorca | | | G-TUMD | |
13:35 | 13:58 | TOM6421 | Tomjet 5NE | Dubrovnik | | | G-TUMK | |
14:20 | 14:28 | TOM6413 | Tomjet 53K | Bourgas | | | G-FDZR | |
15:25 | 15:25 | TOM6423 | Tomjet 9VB | Lanzarote | | | G-TAWJ | |
15:40 | 16:03 | TOM675 | Tomjet 7DE | Dalaman | | | G-TAWO | |
19:40 | 19:44 | VY1260 | Vueling 3SX | Malaga | | | EC-ODL | |
19:45 | 19:49 | LM337 | Logan 17Q | Edinburgh | | | G-SAJI | |
Scheduled Departures
STD | ATD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
---|
06:00 | 06:20 | TOM674 | Tomjet 49C | Dalaman | | | G-TAWO | |
06:00 | 06:24 | TOM6412 | Tomjet 4GJ | Bourgas | | | G-FDZR | |
06:55 | 07:01 | TOM6422 | Tomjet 9AT | Lanzarote | | | G-TAWJ | |
07:55 | 07:58 | FR635 | Ryanair 80CD | Dublin | | | EI-IKM | |
09:30 | 09:25 | VY1240 | Vueling 1240 | Alicante | | | EC-MVD | |
09:50 | 09:57 | KL1088 | KLM 70Y | Amsterdam | | | PH-EXL | |
10:25 | 10:42 | FR5537 | Ryanair 96CH | Tenerife Sur | | | 9H-VVQ | |
11:20 | 11:31 | FR9224 | Ryanair 32JU | Faro | | | EI-GSI | |
12:00 | 12:27 | EI3621 | Greenstone 21C | Belfast City | | | G-CMJM | |
14:05 | 14:17 | TOM6420 | Tomjet 3XT | Dubrovnik | | | G-TUMD | |
16:00 | 16:12 | TOM694 | Tomjet 694 | Antalya | | | G-FDZR | |
16:15 | 16:23 | TOM6492 | Tomjet 2TK | Palma Mallorca | | | G-TUMK | |
16:25 | 16:50 | TOM6496 | Tomjet 77H | Larnaca | | | G-TAWJ | |
17:20 | 17:35 | TOM6484 | Tomjet 6484 | Heraklion | | | G-TAWO | |
20:15 | 20:34 | LM338 | Logan 33YB | Edinburgh | | | G-SAJI | |
20:20 | 20:43 | VY1261 | Vueling 378C | Malaga | | | EC-ODL | |
- Status
-
Not open for further replies.