You are using an out of date browser. It may not display this or other websites correctly.
You should upgrade or use an
alternative browser.
Cardiff International Airport Update
- Status
-
Not open for further replies.
Scheduled Departures
| STD | ATD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
|---|
| 06:25 | 06:33 | TOM6714 | Tomjet 5YK | Malaga |
| | G-TUKT | |
| 09:50 | 09:53 | KL1088 | KLM 70Y | Amsterdam | | | PH-EXT | |
| 11:00 | 11:10 | FR635 | Ryanair 80CD | Dublin | | | EI-DYR | |
| 12:00 | 12:17 | EI3621 | Greenstone 21C | Belfast City | | | G-CMMT | |
| 14:05 | 14:18 | TOM6706 | Tomjet 1JE | Lanzarote | | | G-TUKT | |
| 17:15 | 17:31 | KL1092 | KLM 44K | Amsterdam | | | PH-EXL | |
| 17:20 | 17:39 | FR5544 | Ryanair 5544 | Alicante | | | 9H-VUC | |
| 20:45 | 21:54 | LM338 | Logan 33YB | Edinburgh | | | G-LMTI | Tech Delay |
Log Monday 21/04/2025
Cardiff IAP ..runway in use 30
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|
| 20/04 | | | | | DA42 | G-SUEI | GA Apron |
| 20/04 | 15:11 | -/Nice | SAH53P | Smart Jet 53P | BE40 | SP-EAK | |
| 10:49 | 10:49 | Oxford/Oxford | | GLDGF | DA42 | G-LDGF | Training |
| 11:16 | | Gloucester | | GBRDO | C177 | G-BRDO | GA Apron |
| 12:28 | 12:59 | Gloucester/Gloucester | | GSHED | P28A | G-SHED | Training |
| 13:13 | 17:29 | Blackbushe/Blackbushe | | GJJAN | P28A | G-JJAN | |
| 14:18 | 15:14 | Jersey/Jersey | | N569JM | C414 | N569JM | |
| 14:46 | 14:46 | Gloucester/Gloucester | SFY3DB | Sky Flite 3DB | DA42 | G-SADB | Training |
| 15:29 | 15:29 | Gloucester/Gloucester | SFY4MS | Sky Flite 4MS | DA42 | G-COMS | Training |
| 17:18 | 18:07 | Waterford>Exeter/Waterford | | EIGVL | C172 | EI-GVL | |
| 17:27 | 17:43 | Gloucester/Gloucester | SFY3DB | Sky Flite 3DB | DA42 | G-SADB | Training |
St Athan Airfield ..runway in use 25
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|
| 09:58 | - | Manchester/Caerdav | TOM924P | Tomjet 924P | B738 | G-TAWJ | Caerdav |
| 13:21 | 13:51 | Swansea/Swansea | | GGOHI | C208 | G-GOHI | |
Cardiff Heliport
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|
| | | | | | | |
Boards Monday 21/04/2025
Scheduled Arrivals
| STA | ATA | Flight | Callsign | From | Type | Operator | Identity | Comments |
|---|
| 09:15 | 09:12 | KL1087 | KLM 69Y | Amsterdam | | | PH-EXI | |
| 10:55 | 10:54 | VY1241 | Vueling 68VK | Alicante | | | EC-OFU | |
| 11:30 | 11:27 | EI3620 | Greenstone 2CB | Belfast City | | | G-CMJJ | |
| 12:05 | 11:45 | FR4950 | Ryanair 28QE | Malaga | | | 9H-VVM | |
| 12:45 | 12:46 | FR634 | Ryanair 13YZ | Dublin | | | EI-GXM | |
| 16:35 | 16:16 | FR9223 | Ryanair 9223 | Faro | | | EI-IFW | |
| 16:45 | 16:40 | KL1091 | KLM 47T | Amsterdam | | | PH-EXF | |
| 19:55 | 20:02 | TOM6161 | Tomjet 69Y | Tenerife Sur | | | G-TUKT | |
Scheduled Departures
| STD | ATD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
|---|
| 09:50 | 09:58 | KL1088 | KLM 70Y | Amsterdam | | | PH-EXI | |
| 10:45 | 10:56 | TOM6160 | Tomjet 5LV | Tenerife Sur | | | G-TUKT | |
| 11:35 | 11:46 | VY1240 | Vueling 1240 | Alicante | | | EC-OFU | |
| 12:00 | 12:03 | EI3621 | Greenstone 21C | Belfast City | | | G-CMJJ | |
| 12:55 | 12:50 | FR4951 | Ryanair 41EV | Malaga | | | 9H-VVM | |
| 13:10 | 13:28 | FR635 | Ryanair 80CD | Dublin | | | EI-GXM | |
| 17:00 | 17:13 | FR9224 | Ryanair 32JU | Faro | | | EI-IFW | |
| 17:15 | 17:20 | KL1092 | KLM 44K | Amsterdam | | | PH-EXF | |
Log Tuesday 22/04/2025
Cardiff IAP ..runway in use 30 ..to 12 15:05 ..to 30 16:20 ..to 12 17:07
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|
| 20/04 | - | - | AOS55 | Aeros 55 | DA42 | G-SUEI | Based. Local Flights |
| 21/04 | 15:32 | -/Teesside | | GBRDO | C177 | G-BRDO | |
| 09:14 | 09:14 | Gloucester/Gloucester | AOS59 | Aeros 59 | DA42 | G-RASA | Training |
| 10:16 | 10:27 | Gloucester/Gloucester | SFY3DB | Sky Flite 3DB | DA42 | G-SADB | Training |
| 12:46 | 12:46 | Gloucester/Gloucester | SFY4MS | Sky Flite 4MS | DA42 | G-COMS | Training |
| 13:36 | 14:29 | Kemble/Kemble | | GSNUZ | P28A | G-SNUZ | Training |
| 17:38 | 17:38 | Gloucester/Gloucester | SFY4MS | Sky Flite 4MS | DA42 | G-COMS | Training |
St Athan Airfield ..runway in use 25
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|
| | | | | | | |
Cardiff Heliport
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|
| 17:44 | | Halfpenny Green>Task | PDG67 | Osprey 67 | AS55 | G-BYZA | |
Boards Tuesday 22/04/2025
Scheduled Arrivals
| STA | ATA | Flight | Callsign | From | Type | Operator | Identity | Comments |
|---|
| 09:15 | 09:18 | KL1087 | KLM 69Y | Amsterdam | | | PH-EZE | |
| 11:30 | 11:15 | EI3620 | Greenstone 2CB | Belfast City | | | G-CMJJ | |
| 11:50 | 11:56 | TOM6229 | Tomjet 6EJ | Alicante | | | G-TUKT | |
| 11:55 | 11:59 | TOM6233 | Tomjet 2MY | Palma Mallorca | | | G-FDZY | |
| 15:55 | 16:06 | FR634 | Ryanair 13YZ | Dublin | | | 9H-VUR | |
| 16:40 | 16:47 | FR5543 | Ryanair 4UZ | Alicante | | | EI-IKJ | |
| 16:45 | 16:31 | KL1091 | KLM 47T | Amsterdam | | | PH-EZO | |
| 19:45 | 19:29 | LM337 | Logan 17Q | Edinburgh | | | G-SAJH | |
| 22:35 | 22:36 | TOM6287 | Tomjet 1ML | Tenerife Sur | | | G-TUKT | |
Scheduled Departures
| STD | ATD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
|---|
| 06:00 | 06:09 | TOM6228 | Tomjet 5EH | Alicante | | | G-TUKT | |
| 09:50 | 09:56 | KL1088 | KLM 70Y | Amsterdam | | | PH-EZE | |
| 12:00 | 12:00 | EI3621 | Greenstone 21C | Belfast City | | | G-CMJJ | |
| 13:25 | 13:42 | TOM6286 | Tomjet 1MV | Tenerife Sur | | | G-TUKT | |
| 13:45 | 13:51 | TOM6232 | Tomjet 95A | Palma Mallorca | | | G-FDZY | |
| 16:20 | 17:05 | FR635 | Ryanair 80CD | Dublin | | | 9H-VUR | |
| 17:05 | 17:43 | FR5544 | Ryanair 5544 | Alicante | | | EI-IKJ | |
| 17:15 | 17:22 | KL1092 | KLM 44K | Amsterdam | | | PH-EZO | |
| 20:15 | 20:11 | LM338 | Logan 33YB | Edinburgh | | | G-SAJH | |
Log Wednesday 23/04/2025
Cardiff IAP ..runway in use 30 ..to 12 11:50 ..to 30 16:34
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|
| 11:08 | 11:30 | Gloucester/Gloucester | | Gladiator 06 | A109 | G-DMPI | Training |
| 13:03 | 13:20 | Newquay/Newcastle | BCT822 | Blackcat 822 | C17 | ZZ174 | Taxied round |
| 13:11 | 14:52 | Farnborough/Santiago de Compostela | PTN34N | Platoon 34N | PC24 | D-COPI | |
| 14:11 | 14:48 | Gloucester/Gloucester | | Gladiator 06 | A109 | G-DMPI | Training |
| 14:18 | 15:05 | Goodwood/Goodwood | | GTBEZ | G2CA | G-TBEZ | |
| 16:27 | 17:08 | Malaga/Valencia | VJT401 | Vista Jet 401 | CL35 | 9H-VCA | |
| 16:30 | 17:21 | Haverfordwest/Haverfordwest | | GIANJ | C150 | G-IANJ | |
| 18:11 | 18:11 | St Athan>Task/St Athan | SRG187 | Rescue 187E | A189 | G-MCGV | Training |
| 20:54 | 21:12 | Oxford/Oxford | LDG14 | Edge 14 | DA42 | G-CTCE | Training |
RAF C-17A Globemaster III ZZ174 on approach to Cardiff 23rd April 2025
Pilatus PC-24 D-COPI landing at Cardiff 23rd April 2025
St Athan Airfield ..runway in use 07
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|
| | | | | | | |
Cardiff Heliport
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|
| 22/04 | 09:31 | -/Task>Newquay | PDG67 | Osprey 67 | AS55 | G-BYZA | |
| 16:57 | | Newquay>Task | PDG67 | Osprey 67 | AS55 | G-BYZA | |
| 19:56 | 20:00 | Ireland/PLS Hampshire | EXH1 | Exec Heli 1 | AS65 | EI-PRO | |
| 21:05 | 21:30 | PLS Hampshire/Ireland | EXH1 | Exec Heli 1 | AS65 | EI-PRO | |
Boards Wednesday 23/04/2025
Scheduled Arrivals
| STA | ATA | Flight | Callsign | From | Type | Operator | Identity | Comments |
|---|
| 09:15 | 09:10 | KL1087 | KLM 69Y | Amsterdam | | | PH-EXU | |
| 11:30 | 11:15 | EI3620 | Greenstone 2CB | Belfast City | | | G-CMJL | |
| 15:35 | 15:26 | LM337 | Logan 17Q | Edinburgh | | | G-SAJD | |
| 16:45 | 16:45 | KL1091 | KLM 47T | Amsterdam | | | PH-EXT | |
| 19:25 | 19:56 | VY1241 | Vueling 68VK | Alicante | | | EC-LVS | |
| 22:00 | 22:15 | TOM6313 | Tomjet 8VC | Pafos Intl | | | G-TUKT | |
Scheduled Departures
| STD | ATD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
|---|
| 09:50 | 10:05 | KL1088 | KLM 70Y | Amsterdam | | | PH-EXU | |
| 11:10 | 11:16 | TOM6312 | Tomjet 40X | Pafos Intl | | | G-TUKT | |
| 12:00 | 12:00 | EI3621 | Greenstone 21C | Belfast City | | | G-CMJL | |
| 16:05 | 16:15 | LM338 | Logan 33YB | Edinburgh | | | G-SAJD | |
| 17:15 | 17:18 | KL1092 | KLM 44K | Amsterdam | | | PH-EXT | |
| 20:05 | 21:00 | VY1240 | Vueling 1240 | Alicante | | | EC-LVS | |
Log Thursday 24/04/2025
Cardiff IAP ..runway in use 12
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|
| 09:15 | 10:14 | North/North | | Jackal 19 | AS65 | ZJ78? | Training |
| 10:10 | 13:19 | PLS Pwllheli/PLS Pwllheli | | GOJDG | R44 | G-OJDG | |
| 10:31 | 10:31 | Gloucester/Gloucester | EXM38 | Exam 38 | DA42 | G-COMS | Training |
| 11:53 | 12:48 | Aviano/Portsmouth | RANGR91 | Ranger 91 | C30J | 169229 | |
| 12:14 | 13:00 | Gloucester/Heliport | | Gladiator 06 | A109 | G-DMPI | Training |
| 13:49 | 14:05 | Blackbushe/Blackbushe | | GOCCN | DA40 | G-OCCN | Training |
| 15:05 | 16:34 | Gloucester ?/Gloucester ? | | GOBLR | C172 | G-OBLR | |
| 15:39 | 15:55 | Wellesbourne/Wellesbourne | AOS47 | Aeros 47 | DA42 | G-CDXK | Training |
| 17:45 | 17:45 | Dafen/Heliport | HLE67 | Helimed 67E | EC45 | G-WOBR | Training |
| 18:22 | 18:22 | Welshpool/Welshpool | | GBPRM | C172 | G-BPRM | Training |
| 18:33 | 18:33 | Gloucester/Gloucester | SFY2JM | Sky Flite 2JM | DA42 | G-SAJM | Training |
| 18:48 | - | Gatwick | TOM9471 | Tomjet 9471 | B38M | G-TUMG | Positioned in. Stand 10 |
| 19:33 | 19:33 | St Athan/St Athan | SRG187 | Rescue 187 | A189 | G-MCGV | Training |
St Athan Airfield ..runway in use 07
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|
| 10:01 | 13:33 | Miserden-Honeycombe Farm/Miserden | | GCFET | RV7 | G-CFET | |
| 13:53 | 14:35 | ?/? | | N449C | A109 | N449C | |
Cardiff Heliport
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|
| 23/04 | 09:50 | -/Task | PDG67 | Osprey 67 | AS55 | G-BYZA | |
| 12:04 | 13:41 | Task/Task>Halfpenny Green | PDG67 | Osprey 67 | AS55 | G-BYZA | |
| 12:09 | 13:16 | Bristol>Task/Task>Bristol | ELE67 | Electricity 67 | EC35 | G-WPDB | |
| 13:05 | 13:58 | Gloucester>Cardiff/Gloucester | | Gladiator 06 | A109 | G-DMPI | |
Boards Thursday 24/04/2025
Scheduled Arrivals
| STA | ATA | Flight | Callsign | From | Type | Operator | Identity | Comments |
|---|
| 07:25 | 07:16 | FR634 | Ryanair 13YZ | Dublin | | | EI-IHA | |
| 09:15 | 09:20 | KL1087 | KLM 69Y | Amsterdam | | | PH-EXT | |
| 10:00 | 09:48 | FR5538 | Ryanair 9TY | Tenerife Sur | | | EI-IHZ | |
| 10:55 | 10:38 | FR9223 | Ryanair 9223 | Faro | | | 9H-QEG | |
| 11:30 | 11:09 | EI3620 | Greenstone 2CB | Belfast City | | | G-CMMN | |
| 14:30 | 14:23 | TOM6423 | Tomjet 9VB | Lanzarote | | | G-TUKT | |
| 16:45 | 16:52 | KL1091 | KLM 47T | Amsterdam | | | PH-EXB | |
| 19:45 | 19:28 | LM337 | Logan 17Q | Edinburgh | | | G-SAJL | |
Scheduled Departures
| STD | ATD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
|---|
| 06:00 | 06:06 | TOM6422 | Tomjet 9AT | Lanzarote | | | G-TUKT | |
| 07:55 | 08:05 | FR635 | Ryanair 80CD | Dublin | | | EI-IHA | |
| 09:50 | 10:07 | KL1088 | KLM 70Y | Amsterdam | | | PH-EXT | |
| 10:25 | 10:43 | FR5538 | Ryanair 96CH | Tenerife Sur | | | EI-IHZ | |
| 11:20 | 11:24 | FR9224 | Ryanair 32JU | Faro | | | 9H-QEG | |
| 12:00 | 12:00 | EI3621 | Greenstone 21C | Belfast City | | | G-CMMN | |
| 17:15 | 17:25 | KL1092 | KLM 44K | Amsterdam | | | PH-EXB | |
| 20:15 | 20:09 | LM338 | Logan 33YB | Edinburgh | | | G-SAJL | |
Log Friday 25/04/2025
Cardiff IAP ..runway in use 12
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|
| 10:46 | 13:00 | Farnborough/Farnborough | QFX500 | Sparfell 500 | GA5C | 9H-NATE | Training |
| 11:37 | 17:35 | Guernsey/Guernsey | SSZ9A/B | Specsavers 9A/B | B350 | M-SPEK | |
| 12:24 | 12:47 | Kemble/Kemble | | GSNUZ | P28A | G-SNUZ | Training |
| 12:55 | 13:40 | North Weald/Sleap | | GBOYB | C152 | G-BOYB | |
| 14:01 | 15:10 | Palma Sched/Banjul | TOM6549/582F | Tomjet 57Y/582F | B38M | G-TUMG | Positioning out |
| 14:40 | 15:24 | Kemble/Kemble | | GSNUZ | P28A | G-SNUZ | Training |
| 15:31 | 16:13 | Dublin/Dublin | RYR676/677 | Ryanair 1D/677 | B38M | EI-IHM | |
| 18:40 | | Barcelona | | FGXAE | E55P | F-GXAE | Cambrian Apron |
Gulfstream GVII-G500 9H-NATE on approach to Cardiff 25th April 2025
St Athan Airfield ..runway in use 07
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|
| 21/04 | 16:09 | Caerdav/Hannover | TOM907P | Tomjet 907P | B738 | G-TAWJ | RTS |
| 09:43 | - | Heathrow/eCube | BAW9270 | Speedbird 9270 | A319 | G-EUOA | eCube |
| 10:19 | 10:21 | West/Heliport | | Hammer 29 | AS65 | ZJ78? | |
| 13:07 | | Lee-on-Solent | CGGS | Coastguard GS | A189 | G-MCGS | SAR |
Cardiff Heliport
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|
| | | | | | | |
Boards Friday 25/04/2025
Scheduled Arrivals
| STA | ATA | Flight | Callsign | From | Type | Operator | Identity | Comments |
|---|
| 08:20 | 08:14 | EI3620 | Greenstone 2CB | Belfast City | | | G-CMMT | |
| 09:15 | 09:17 | KL1087 | KLM 69Y | Amsterdam | | | PH-EZA | |
| 12:00 | 11:44 | FR634 | Ryanair 13YZ | Dublin | | | EI-DHC | |
| 12:55 | 14:01 | TOM6549 | Tomjet 57Y | Palma Mallorca | | | G-TUMG | |
| 13:55 | 13:48 | TOM839 | Tomjet 839 | Enfidha | | | G-TUKT | |
| 16:45 | 17:10 | KL1091 | KLM 47T | Amsterdam | | | PH-EZF | |
| 19:00 | 19:00 | FR5543 | Ryanair 4UZ | Alicante | | | EI-IKJ | |
| 19:15 | 18:55 | LM337 | Logan 17Q | Edinburgh | | | G-LMTD | |
| 20:30 | 20:24 | FR4950 | Ryanair 28QE | Malaga | | | 9H-QCO | |
Scheduled Departures
| STD | ATD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
|---|
| 06:45 | 06:48 | TOM838 | Tomjet 8KD | Enfidha | | | G-TUKT | |
| 07:05 | 07:16 | TOM6548 | Tomjet 9KT | Palma Mallorca | | | G-TUMG | |
| 09:00 | 09:06 | EI3621 | Greenstone 21C | Belfast City | | | G-CMMT | |
| 09:50 | 10:16 | KL1088 | KLM 70Y | Amsterdam | | | PH-EZA | |
| 12:25 | 12:30 | FR635 | Ryanair 80CD | Dublin | | | EI-DHC | |
| 15:20 | 15:27 | TOM6554 | Tomjet 2CL | Tenerife Sur | | | G-TUKT | |
| 17:15 | 17:48 | KL1092 | KLM 44K | Amsterdam | | | PH-EZF | |
| 19:25 | 19:54 | FR5544 | Ryanair 5544 | Alicante | | | EI-IKJ | |
| 19:45 | 20:05 | LM338 | Logan 33YB | Edinburgh | | | G-LMTD | |
| 20:55 | 21:10 | FR4951 | Ryanair 41EV | Malaga | | | 9H-QCO | |
Log Saturday 19/04/2025
Cardiff IAP ..runway in use 12
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|
| 10:24 | 10:24 | Gloucester/Gloucester | SFY3DB | Sky Flite 3DB | DA42 | G-SADB | Training |
| 12:49 | 14:22 | Sleap/Sleap | JDA33K | Jaydee 33K | P28A | G-LORR | Training |
| 13:29 | 13:29 | Gloucester/Gloucester | SFY3DB | Sky Flite 3DB | DA42 | G-SADB | Training |
| 15:49 | 15:49 | Morriston/Heliport | HLE67 | Helimed 67E | H145 | G-WOBR | Training |
| 18:44 | | Keflavik | TLK822 | Starlink 822 | LJ45 | C-GMSY | Cambrian Apron |
St Athan Airfield ..runway in use 07
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|
| | | | | | | |
Cardiff Heliport
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|
| | | | | | | |
Boards Saturday 26/04/2025
Scheduled Arrivals
| STA | ATA | Flight | Callsign | From | Type | Operator | Identity | Comments |
|---|
| 00:20 | 00:23 | TOM6555 | Tomjet 4GX | Tenerife Sur | | | G-TUKT | |
| 06:45 | 06:37 | FR634 | Ryanair 13YZ | Dublin | | | EI-DWX | |
| 09:10 | 09:05 | KL1087 | KLM 69Y | Amsterdam | | | PH-EXG | |
| 11:30 | 11:12 | EI3620 | Greenstone 2CB | Belfast City | | | G-CMMT | |
| 12:55 | 13:50 | TOM6645 | Tomjet 38Y | Alicante | | | G-TUKT | |
| 16:20 | 16:07 | FR4950 | Ryanair 28QE | Malaga | | | EI-IHN | |
| 17:05 | 16:58 | KL1091 | KLM 47T | Amsterdam | | | G-CLSN | |
| 20:50 | 20:40 | VY1241 | Vueling 68VK | Alicante | | | EC-MJB | |
| 23:05 | 23:56 | TOM6659 | Tomjet 8CD | Las Palmas | | | G-TUKT | |
Scheduled Departures
| STD | ATD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
|---|
| 06:45 | 06:55 | TOM6644 | Tomjet 5NA | Alicante | | | G-TUKT | |
| 09:00 | 08:55 | FR635 | Ryanair 80CD | Dublin | | | EI-DWX | |
| 09:45 | 09:59 | KL1088 | KLM 70Y | Amsterdam | | | PH-EXG | |
| 12:00 | 11:51 | EI3621 | Greenstone 21C | Belfast City | | | G-CMMT | |
| 13:55 | 15:08 | TOM6658 | Tomjet 2MA | Las Palmas | | | G-TUKT | |
| 16:50 | 17:02 | FR4951 | Ryanair 41EV | Malaga | | | EI-IHN | |
| 17:35 | 17:54 | KL1092 | KLM 44K | Amsterdam | | | G-CLSN | |
| 21:30 | 21:37 | VY1240 | Vueling 1240 | Alicante | | | EC-MJB | |
Log Sunday 27/04/2025
Cardiff IAP ..runway in use 30
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|
| 25/04 | 14:41 | -/Girona | | FGXAE | E55P | F-GXAE | |
| 26/04 | 07:43 | -/Jerez | NJE6JH | Fraction 6JH | C56X | CS-DQA | |
| 11:07 | 11:56 | Gloucester/Gloucester | | GSHED | P28A | G-SHED | |
| 12:35 | 16:32 | Sywell/Sywell | | GSLNT | FDCT | G-SLNT | |
| 13:27 | 17:20 | Norwich/Norwich | | GSEJW | P28A | G-SEJW | |
| 13:59 | 15:21 | Enstone/Enstone | | GRVMB | RV9 | G-RVMB | |
| 16:13 | 16:13 | St Athan/St Athan | CG187 | Coastguard 187 | A189 | G-MCGS | Training |
| 17:07 | 18:12 | West/Southampton ? | | EIHJX | C150 | EI-HJX | |
| 19:54 | | Nice | BNI5T | Bartolini 5T | C525 | SP-CIT | Norman Apron |
| 21:01 | 23:07 | Paris CDG/Salalah | USY943P/9681 | Unisky 943P/9681 | A343 | D-AUSC | |
Universal Sky Carrier (USC) A343 D-AUSC arrives into Cardiff from Paris CDG as USY943P and departed later to Salalah as USY9681 on April 27, 2025
St Athan Airfield ..runway in use 25
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|
| 15:58 | 16:15 | Swansea/Swansea | | GGOHI | C208 | G-GOHI | |
Cardiff Heliport
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|
| | | | | | | |
Boards Sunday 27/04/2025
Scheduled Arrivals
| STA | ATA | Flight | Callsign | From | Type | Operator | Identity | Comments |
|---|
| 09:15 | 09:13 | KL1087 | KLM 69Y | Amsterdam | | | PH-EXR | |
| 10:35 | 10:24 | FR634 | Ryanair 13YZ | Dublin | | | EI-GXM | |
| 11:30 | 11:12 | EI3620 | Greenstone 2CB | Belfast City | | | G-CMMT | |
| 12:40 | 12:55 | TOM6715 | Tomjet 7WJ | Malaga | | | G-TUKT | |
| 16:45 | 16:26 | KL1091 | KLM 47T | Amsterdam | | | PH-EXT | |
| 16:55 | 16:51 | FR5543 | Ryanair 4UZ | Alicante | | | EI-IKJ | |
| 20:10 | 20:06 | LM337 | Logan 17Q | Edinburgh | | | G-LMTI | |
| 22:45 | 22:43 | TOM6707 | Tomjet 5YJ | Lanzarote | | | G-TUKT | |
Scheduled Departures
| STD | ATD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
|---|
| 06:25 | 06:32 | TOM6714 | Tomjet 5YK | Malaga | | | G-TUKT | |
| 09:50 | 09:53 | KL1088 | KLM 70Y | Amsterdam | | | PH-EXR | |
| 11:00 | 11:08 | FR635 | Ryanair 80CD | Dublin | | | EI-GXM | |
| 12:00 | 12:00 | EI3621 | Greenstone 21C | Belfast City | | | G-CMMT | |
| 14:05 | 14:24 | TOM6706 | Tomjet 1JE | Lanzarote | | | G-TUKT | |
| 17:15 | 17:17 | KL1092 | KLM 44K | Amsterdam | | | PH-EXT | |
| 17:20 | 17:35 | FR5544 | Ryanair 5544 | Alicante | | | EI-IKJ | |
| 20:45 | 20:46 | LM338 | Logan 33YB | Edinburgh | | | G-LMTI | |
Log Monday 28/04/2025
Cardiff IAP ..runway in use 12
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|
| 10/07/24 | 20:15 | BAMC/Heathrow | BAW9177 | Speedbird 9177 | B788 | G-ZBJE | RTS |
| 06/04 | 17:19 | BAMC/Heathrow | BAW9171 | Speedbird 9171 | B77W | G-STBI | RTS |
| 27/04 | 09:22 | -/Dublin | BNI5T | Bartolini 5T | C525 | SP-CIT | |
| 10:12 | 10:12 | Gloucester/Gloucester | SFY2JM | Sky Flite 2JM | DA42 | G-SAJM | Training |
| 10:43 | 14:29 | Haverfordwest/Haverfordwest | | N583CD | SR22 | N583CD | |
| 14:50 | - | Heathrow/BAMC | BAW9174 | Speedbird 9174 | B77W | G-STBE | BAMC |
| 15:06 | 15:06 | Exeter/Exeter | | Police 09 | EC35 | G-CPAS | Training |
| 15:30 | 16:43 | Compton Abbas/Compton Abbas | | GARKP | PA22 | G-ARKP | |
| 15:33 | 16:42 | Shobdon/Newquay | | GEGCD | C172 | G-EGCD | |
| 16:48 | 16:48 | Exeter/Exeter | | Police 09 | EC35 | G-CPAS | Training |
| 18:11 | | Kuching via Abu Dhabi | | N410F | FA8X | N410F | Cambrian Apron |
| 20:03 | | Dublin | BNI5T | Bartolini 5T | C525 | SP-CIT | Norman Apron |
British Airways B77W G-STBE landing at Cardiff from Heathrow 28th April 2025
Falcon 8X N410F landing at Cardiff from Abu Dhabi 28th April 2025
St Athan Airfield ..runway in use 25
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|
| 12:34 | 14:39 | Damyns Hall/Damyns Hall | | GCMTZ | PIAT | G-CMTZ | |
Cardiff Heliport
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|
| 16:29 | | Halfpenny Green>Task | PDG60 | Pipeline 60 | AS55 | G-PDGP | |
| 17:19 | | Caernarfon | COV14 | Helicentre 14 | G2CA | G-KARL | |
| 17:22 | | Caernarfon | COV20 | Helicentre 20 | G2CA | G-DGRE | |
Boards Monday 28/04/2025
Scheduled Arrivals
| STA | ATA | Flight | Callsign | From | Type | Operator | Identity | Comments |
|---|
| 09:15 | 09:21 | KL1087 | KLM 69Y | Amsterdam | | | PH-EZP | |
| 10:55 | 10:51 | VY1241 | Vueling 68VK | Alicante | | | EC-MEL | |
| 11:30 | 11:22 | EI3620 | Greenstone 2CB | Belfast City | | | EI-CMJN | |
| 12:05 | 12:09 | FR4950 | Ryanair 28QE | Malaga | | | 9H-VVD | |
| 12:45 | 12:36 | FR634 | Ryanair 13YZ | Dublin | | | EI-EME | |
| 16:35 | 16:19 | FR9223 | Ryanair 9223 | Faro | | | 9H-QAC | |
| 16:45 | 16:41 | KL1091 | KLM 47T | Amsterdam | | | PH-EXH | |
| 19:55 | 20:55 | TOM6161 | Tomjet 69Y | Tenerife Sur | | | G-TUKT | |
Scheduled Departures
| STD | ATD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
|---|
| 09:50 | 10:01 | KL1088 | KLM 70Y | Amsterdam | | | PH-EZP | |
| 10:45 | 11:49 | TOM6160 | Tomjet 5LV | Tenerife Sur | | | G-TUKT | |
| 11:35 | 11:45 | VY1240 | Vueling 1240 | Alicante | | | EC-MEL | |
| 12:00 | 12:04 | EI3621 | Greenstone 21C | Belfast City | | | EI-CMJN | |
