You are using an out of date browser. It may not display this or other websites correctly.
You should upgrade or use an
alternative browser.
Cardiff International Airport Update
- Status
-
Not open for further replies.
Ryanair B738 9H-VUM landing at Cardiff from Faro 31st March 2025
Log Tuesday 01/04/2025
Cardiff IAP ..runway in use 12
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|
| 28/03 | | | | | E35L | 9H-WFC | Cambrian Apron |
| 31/03 | | | | | RV9 | G-CCND | GA Apron |
| 10:29 | 10:29 | Gloucester/Gloucester | SFY2JM | Sky Flite 2JM | DA42 | G-SAJM | Training |
| 10:38 | 10:38 | Gloucester/Gloucester | EXM18 | Exam 18 | DA42 | G-SUEI | Training |
| 10:54 | 10:54 | Heliport>HLS Garth/Heliport | HLE67 | Helimed 67E | EC45 | G-WOBR | Training |
| 12:01 | 12:16 | Gloucester/Heliport | | Gladiator 02 | A109 | G-DMPI | Training |
| 13:22 | 13:22 | Gloucester/Gloucester | SFY2JM | Sky Flite 2JM | DA42 | G-SAJM | Training |
| 14:03 | 14:23 | Heliport/Gloucester | | Gladiator 02 | A109 | G-DMPI | Training |
| 14:15 | | Lisbon | NJE658H | Fraction 658H | GLEX | CS-GLM | Stand 16 |
| 14:19 | 16:02 | Lee-on-Solent/Biggin Hill | | GSRXX | SR20 | G-SRXX | |
| 15:21 | 15:21 | Almondsbury/St Athan | | Police 01 | EC35 | G-HEOI | Training |
| 16:15 | 16:36 | St Athan/Almondsbury | | Police 01 | EC35 | G-HEOI | Training |
Last edited:
C10 Airport Fire Truck at Cardiff Airport on March 31, 2025
Boards Tuesday 01/04/2025
Scheduled Arrivals
| STA | ATA | Flight | Callsign | From | Type | Operator | Identity | Comments |
|---|
| 09:15 | 09:13 | KL1087 | KLM 69Y | Amsterdam | | | PH-NXN | E295 |
| 11:30 | 11:36 | EI3620 | Greenstone 2CB | Belfast City | | | G-CMMT | |
| 11:50 | 12:24 | TOM6229 | Tomjet 6EJ | Alicante | | | G-TUKT | |
| 12:05 | 11:44 | TOM6233 | Tomjet 2MY | Palma Mallorca | | | G-TAWM | |
| 15:55 | 17:41 | FR634 | Ryanair 13YZ | Dublin | | | EI-HAT | |
| 16:45 | 17:08 | FR5543 | Ryanair 4UZ | Alicante | | | 9H-VVC | |
| 16:45 | - | KL1091 | KLM 47T | Amsterdam | | | - | Cancelled |
| 19:45 | 19:29 | LM337 | Logan 17Q | Edinburgh | | | G-SAJC | |
| 22:35 | 22:37 | TOM6287 | Tomjet 1ML | Tenerife Sur | | | G-TUKT | |
Scheduled Departures
| STD | ATD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
|---|
| 06:00 | 06:17 | TOM6228 | Tomjet 5EH | Alicante | | | G-TUKT | |
| 09:50 | 10:04 | KL1088 | KLM 70Y | Amsterdam | | | PH-NXN | E295 |
| 12:00 | 12:18 | EI3621 | Greenstone 21C | Belfast City | | | G-CMMT | |
| 13:25 | 13:48 | TOM6286 | Tomjet 1MV | Tenerife Sur | | | G-TUKT | |
| 13:45 | 13:59 | TOM6232 | Tomjet 95A | Palma Mallorca | | | G-TAWM | |
| 16:20 | 18:24 | FR635 | Ryanair 80CD | Dublin | | | EI-HAT | |
| 17:10 | 17:55 | FR5544 | Ryanair 5544 | Alicante | | | 9H-VVC | |
| 17:15 | - | KL1092 | KLM 86N | Amsterdam | | | - | Cancelled |
| 20:15 | 20:05 | LM338 | Logan 33YB | Edinburgh | | | G-SAJC | |
9H-VUM at Cardiff Airport on March 31, 2025
Log Wednesday 02/04/2025
Cardiff IAP ..runway in use 12
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|
| 28/03 | 09:12 | -/Biggin Hill | AXY613H | Legend 613H | E35L | 9H-WFC | |
| 31/03 | | | | | RV9 | G-CCND | GA Apron |
| 01/04 | 20:10 | -/Port Louis | NJE729A | Fraction 729A | GLEX | CS-GLM | |
| 09:02 | 09:57 | Luton/Dubai | VJT754 | Vista Jet 754 | GLEX | 9H-VJF | |
| 11:31 | 11:31 | Gloucester/Gloucester | | N265KJ | S22T | N265KJ | Training |
| 15:39 | 15:39 | Dafen/Heliport | HLE67 | Helimed 67E | H145 | G-WOBR | Training |
| 16:25 | 16:25 | Gloucester/Gloucester | SFY4MS | Sky Flite 4MS | DA42 | G-COMS | Training |
VistaJet Global Express 9H-VJF landing at Cardiff from Luton 2nd April 2025
Boards Wednesday 02/04/2025
Scheduled Arrivals
| STA | ATA | Flight | Callsign | From | Type | Operator | Identity | Comments |
|---|
| 09:15 | 09:09 | KL1087 | KLM 69Y | Amsterdam | | | PH-EZD | |
| 11:30 | 11:19 | EI3620 | Greenstone 2CB | Belfast City | | | G-CMMN | |
| 13:00 | 16:35 | SE921 | Euro 921 | Ürümqi | | | G-ECLN | |
| 15:35 | 15:30 | LM337 | Logan 17Q | Edinburgh | | | G-SAJD | |
| 16:45 | 16:42 | KL1091 | KLM 47T | Amsterdam | | | PH-EXH | |
| 19:25 | 19:50 | VY1241 | Vueling 68VK | Alicante | | | EC-JSY | |
| 22:00 | 21:47 | TOM6313 | Tomjet 8VC | Pafos Intl | | | G-TUKT | |
Scheduled Departures
| STD | ATD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
|---|
| 09:50 | 10:00 | KL1088 | KLM 70Y | Amsterdam | | | PH-EZD | |
| 11:10 | 11:23 | TOM6312 | Tomjet 40X | Pafos Intl | | | G-TUKT | |
| 12:00 | 11:59 | EI3621 | Greenstone 21C | Belfast City | | | G-CMMN | |
| 16:05 | 16:12 | LM338 | Logan 33YB | Edinburgh | | | G-SAJD | |
| 17:15 | 17:29 | KL1092 | KLM 86N | Amsterdam | | | PH-EXH | |
| 20:05 | 20:38 | VY1240 | Vueling 1240 | Alicante | | | EC-JSY | |
G-ECLN arriving into Cardiff from Urumqi as URO921 on April 2, 2025
Log Thursday 03/04/2025
Cardiff IAP ..runway in use 12
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|
| 21/03 | 16:29 | BAMC/Heathrow | BAW9170 | Speedbird 9170 | B772 | G-VIIE | RTS |
| 31/03 | 16:23 | -/Tatenhill | | GCCND | RV9 | G-CCND | |
| 09:41 | 15:23 | Deanland/Deanland | | GBPTL | C172 | G-BPTL | |
| 10:01 | 10:01 | Heliport/Heliport | HLE67 | Helimed 67E | H145 | G-WOBR | Training |
| T10:20 L10:57 | 13:17 | Fairoaks/Fairoaks | | N819X | S22T | N819X | Training |
| 14:10 | 15:22 | Brize Norton/Brize Norton | | GOCTU | P28A | G-OCTU | |
| 15:55 | 15:55 | Exeter/Exeter | | Dartmoor 05 | BE76 | G-BIMZ | Training |
| 18:18 | | Gloucester/Gloucester | SFY1TM | Sky Flite 1TM | DA42 | G-SATM | Training |
European Cargo A346 G-ECLN landing at Cardiff from Urumqi 2nd April 2025
St Athan Airfield ..runway in use 07
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|
| 01/04 | | | | | C150 | G-BDUO | Horizon |
| 17:51 | 17:53 | Northeast/Northeast | | Jackal 24 | AS65 | ZJ785 | |
ZJ785 Aerospatiale AS.365N Dauphin (6823) 658 Sqn AAC at St Athan on April 3, 2025
Boards Thursday 03/04/2025
Scheduled Arrivals
| STA | ATA | Flight | Callsign | From | Type | Operator | Identity | Comments |
|---|
| 07:25 | 07:06 | FR634 | Ryanair 13YZ | Dublin | | | EI-IHW | |
| 09:15 | 09:06 | KL1087 | KLM 69Y | Amsterdam | | | PH-EZP | |
| 10:00 | 09:35 | FR5538 | Ryanair 9TY | Tenerife Sur | | | EI-IHA | |
| 10:55 | 10:28 | FR9223 | Ryanair 9223 | Faro | | | 9H-QBV | |
| 11:30 | 11:35 | EI3620 | Greenstone 2CB | Belfast City | | | G-CMMN | |
| 14:30 | 15:01 | TOM6423 | Tomjet 9VB | Lanzarote | | | G-TUKT | |
| 16:45 | 16:54 | KL1091 | KLM 47T | Amsterdam | | | PH-EZZ | |
| 19:45 | 19:44 | LM337 | Logan 17Q | Edinburgh | | | G-SAJC | |
Scheduled Departures
| STD | ATD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
|---|
| 06:00 | 06:09 | TOM6422 | Tomjet 9AT | Lanzarote | | | G-TUKT | |
| 07:55 | 07:57 | FR635 | Ryanair 80CD | Dublin | | | EI-IHW | |
| 08:00 | 08:47 | SE921 | Euro 921 | Bournemouth | | | G-ECLN | |
| 09:50 | 10:09 | KL1088 | KLM 70Y | Amsterdam | | | PH-EZP | |
| 10:25 | 10:30 | FR5538 | Ryanair 96CH | Tenerife Sur | | | EI-IHA | |
| 11:20 | 11:29 | FR9224 | Ryanair 32JU | Faro | | | 9H-QBV | |
| 12:00 | 12:16 | EI3621 | Greenstone 21C | Belfast City | | | G-CMMN | |
| 17:15 | 17:33 | KL1092 | KLM 86N | Amsterdam | | | PH-EZZ | |
| 20:15 | 20:17 | LM338 | Logan 33YB | Edinburgh | | | G-SAJC | |
USAF C-12D 83-0494 TITUS52 arriving into Cardiff Airport after an unplanned divert into Alghero Fertillia Airport on February 5, 2025
Log Friday 04/04/2025
Cardiff IAP ..runway in use 12
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|
| 09:49 | 09:49 | Gloucester/Gloucester | EXM18 | Exam 18 | DA42 | G-SUEI | Training |
| 10:04 | 10:04 | St Athan/St Athan | SRD187 | Coastguard 187 | A189 | G-MCGV | Training |
| 10:44 | 11:04 | Shannon/Teesside | BRO27 | Broadsword 27 | B722 | G-OSRA | |
| 10:55 | 14:37 | Oxford/Oxford | | MMCBE | C25M | M-MCBE | |
| 11:08 | 16:52 | Halfpenny Green/Halfpenny Green | | N265KC | TBM9 | N265KC | |
| 13:06 | 13:34 | Turweston/Turweston | | N10CD | S22T | N10CD | Training |
| 14:57 | 14:57 | Gloucester/Gloucester | SFY1TM | Sky Flite 1TM | DA42 | G-SATM | Training |
| 16:15 | 16:15 | Gloucester/Gloucester | AOS56 | Aeros 56 | DA42 | G-SUEI | Training |
| 17:08 | 17:08 | Gloucester/Gloucester | SFY2JM | Sky Flite 2JM | DA42 | G-SAJM | Training |
| 18:17 | 18:17 | Jersey/Baldonnel | IRL285 | Irish 285 | C295 | 285 | Training |
| 18:55 | | Jersey | VLZ13F | Volare 13F | CL60 | 2-TRVL | Cambrian Apron |
| 22:00 | 23:44 | Billund/Billund | GAV407F/407 | Gravity 407F/407 | B738 | OY-ASD | |
ZJ787 Aerospatiale AS.365N Dauphin (6824) 658 Sqn AAC at St Athan on April 4, 2025
St Athan Airfield ..runway in use 07
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|
| 01/04 | | | | | C150 | G-BDUO | Horizon |
| 09:08 | 09:11 | Northeast/Northeast | | Jackal 17 | AS65 | ZJ787 | |
| 09:40 | 13:40 | Blackpool/Blackpool | | Albatross | L39 | G-SHMB | |
| 15:36 | - | Vienna/Caerdav | RYR856 | Ryanair 856 | A320 | 9H-LON | Caerdav |
G-SHMB Aero Vodochody L39ZA Albatross (633913) at St Athan on April 4, 2025
Boards Friday 04/04/2025
Scheduled Arrivals
| STA | ATA | Flight | Callsign | From | Type | Operator | Identity | Comments |
|---|
| 08:20 | 08:58 | EI3620 | Greenstone 2CB | Belfast City | | | G-CMMN | |
| 09:15 | 09:11 | KL1087 | KLM 69Y | Amsterdam | | | PH-EXW | |
| 12:00 | 12:16 | FR634 | Ryanair 13YZ | Dublin | | | EI-GSJ | |
| 13:55 | 14:04 | TOM839 | Tomjet 839 | Enfidha | | | G-TUKT | |
| 16:45 | 16:31 | KL1091 | KLM 47T | Amsterdam | | | PH-EZX | |
| 19:00 | 19:12 | FR5543 | Ryanair 4UZ | Alicante | | | EI-IJF | |
| 19:15 | 18:59 | LM337 | Logan 17Q | Edinburgh | | | G-LMTG | |
| 20:30 | 20:20 | FR4950 | Ryanair 28QE | Malaga | | | 9H-QEG | |
Last edited:
Scheduled Departures
| STD | ATD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
|---|
| 06:45 | 06:55 | TOM838 | Tomjet 9FY | Enfidha | | | G-TUKT | |
| 09:00 | 09:43 | EI3621 | Greenstone 21C | Belfast City | | | G-CMMN | |
| 09:50 | 09:59 | KL1088 | KLM 70Y | Amsterdam | | | PH-EXW | |
| 12:25 | 12:59 | FR635 | Ryanair 80CD | Dublin | | | EI-GSJ | |
| 15:20 | 15:28 | TOM6554 | Tomjet 2CL | Tenerife Sur | | | G-TUKT | |
| 17:15 | 17:14 | KL1092 | KLM 86N | Amsterdam | | | PH-EZX | |
| 19:25 | 20:01 | FR5544 | Ryanair 5544 | Alicante | | | EI-IJF | |
| 19:45 | 19:42 | LM338 | Logan 33YB | Edinburgh | | | G-LMTG | |
| 20:55 | 21:05 | FR4951 | Ryanair 41EV | Malaga | | | 9H-QEG | |
9H-LON Airbus A320-214 (3048) Lauda Europe at St Athan on April 4, 2025
Log Saturday 05/04/2025
Cardiff IAP ..runway in use 12
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|
| 23/02 | 13:16 | BAMC/Heathrow | BAW9174 | Speedbird 9174 | B772 | G-YMMN | RTS |
| 04/04 | | | | | CL60 | 2-TRVL | Cambrian Apron |
| 16:20 | | Annecy | AZE314Y | Arcus Air 314Y | E55P | D-CAAG | Norman Apron |
Boards Saturday 05/04/2025
Scheduled Arrivals
| STA | ATA | Flight | Callsign | From | Type | Operator | Identity | Comments |
|---|
| 00:20 | 00:14 | TOM6555 | Tomjet 4GX | Tenerife Sur | | | G-TUKT | |
| 06:45 | 06:25 | FR634 | Ryanair 13YZ | Dublin | | | EI-EBO | |
| 09:10 | 09:03 | KL1087 | KLM 69Y | Amsterdam | | | PH-EXX | |
| 11:30 | 11:29 | EI3620 | Greenstone 2CB | Belfast City | | | G-CMJN | |
| 12:55 | 13:02 | TOM6645 | Tomjet 38Y | Alicante | | | G-TUKT | |
| 16:50 | 16:03 | FR4950 | Ryanair 28QE | Malaga | | | EI-EML | |
| 17:05 | 17:16 | KL1091 | KLM 47T | Amsterdam | | | G-CMLI | |
| 20:50 | 20:35 | VY1241 | Vueling 68VK | Alicante | | | EC-MAN | |
| 23:05 | 23:53 | TOM6659 | Tomjet 8CD | Las Palmas | | | G-TUKT | |
Scheduled Departures
| STD | ATD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
|---|
| 06:45 | 06:55 | TOM6644 | Tomjet 5NA | Alicante | | | G-TUKT | |
| 09:00 | 08:57 | FR635 | Ryanair 80CD | Dublin | | | EI-EBO | |
| 09:45 | 10:06 | KL1088 | KLM 70Y | Amsterdam | | | PH-EXX | |
| 12:00 | 12:11 | EI3621 | Greenstone 21C | Belfast City | | | G-CMJN | |
| 13:55 | 14:27 | TOM6658 | Tomjet 47J | Las Palmas | | | G-TUKT | |
| 16:50 | 16:48 | FR4951 | Ryanair 41EV | Malaga | | | EI-EML | |
| 17:25 | 17:52 | KL1092 | KLM 86N | Amsterdam | | | G-CMLI | |
| 21:30 | 21:34 | VY1240 | Vueling 1240 | Alicante | | | EC-MAN | |
Last Flight of Lauda Europe Airbus A320 landing at St Athan on April 4, 2025
Log Sunday 06/04/2025
Cardiff IAP ..runway in use 12
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|
| 04/04 | 18:03 | -/Jersey | VLZ13F | Volare 13F | CL60 | 2-TRVL | |
| 05/04 | | | | | E55P | D-CAAG | Norman Apron |
| 10:06 | - | Heathrow/BAMC | BAW9175 | Speedbird 9175 | B77W | G-STBI | BAMC |
| 10:13 | 10:35 | Oxford/Oxford | | GLDGG | DA42 | G-LDGG | Training |
| 13:39 | 13:39 | Gloucester/Gloucester | | GTRNG | A109 | G-TRNG | Training |
| 13:46 | 15:41 | Katowice/Gothenburg | ENT571P/571 | Enter 571P/571 | B738 | SP-EXC | |
| 13:56 | 13:56 | Exeter/Exeter | | GBIMZ | BE76 | G-BIMZ | Training |
| 14:59 | 14:59 | Gloucester/Gloucester | SFY1TM | Sky Flite 1TM | DA42 | G-SATM | Training |
| 16:15 | 16:31 | Oxford/Oxford | | GLDGA | DA42 | G-LDGA | Training |
Boards Sunday 06/04/2025
Scheduled Arrivals
| STA | ATA | Flight | Callsign | From | Type | Operator | Identity | Comments |
|---|
| 09:15 | 09:13 | KL1087 | KLM 69Y | Amsterdam | | | PH-EXK | |
| 10:35 | 10:29 | FR634 | Ryanair 13YZ | Dublin | | | EI-GXL | |
| 11:30 | 11:19 | EI3620 | Greenstone 2CB | Belfast City | | | G-CMJL | |
| 12:40 | 12:32 | TOM6715 | Tomjet 7WJ | Malaga | | | G-TUKT | |
| 16:45 | 17:09 | KL1091 | KLM 47T | Amsterdam | | | PH-EXJ | |
| 16:55 | 16:38 | FR5543 | Ryanair 4UZ | Alicante | | | EI-IHX | |
| 20:10 | 19:59 | LM337 | Logan 17Q | Edinburgh | | | G-LMTC | |
| 22:45 | 22:39 | TOM6707 | Tomjet 5YJ | Lanzarote | | | G-TUKT | |
Scheduled Departures
| STD | ATD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
|---|
| 06:25 | 06:25 | TOM6714 | Tomjet 5YK | Malaga | | | G-TUKT | |
| 09:50 | 09:52 | KL1088 | KLM 70Y | Amsterdam | | | PH-EXK | |
| 11:00 | 11:13 | FR635 | Ryanair 80CD | Dublin | | | EI-GXL | |
| 12:00 | 12:03 | EI3621 | Greenstone 21C | Belfast City | | | G-CMJL | |
| 14:05 | 14:10 | TOM6706 | Tomjet 1JE | Lanzarote | | | G-TUKT | |
| 17:15 | 17:52 | KL1092 | KLM 86N | Amsterdam | | | PH-EXJ | |
| 17:20 | 17:44 | FR5544 | Ryanair 5544 | Alicante | | | EI-IHX | |
| 20:45 | 20:40 | LM338 | Logan 33YB | Edinburgh | | | G-LMTC | |
G-STBI 777-336 arriving from Heathrow for BAMC on April 6, 2025
- Status
-
Not open for further replies.