- TNP Nation
- Ethnon
G-TUIB parked at Cardiff Airport on February 15, 2025
		
		
	
	
		 
	
				
			| STA | Flight | Callsign | From | Type | Operator | Identity | Comments | 
|---|---|---|---|---|---|---|---|
| 07:55 | FR634 | Ryanair 13YZ | Dublin |   |   | EI-DCK | - | 
| 09:50 | KL1087 | KLM 69Y | Amsterdam |   |   | PH-EZV | - | 
| 12:25 | EI3620 | Greenstone 2CB | Belfast City |   | G-CMJJ | - | |
| 13:30 | TOM6715 | Tomjet 7WJ | Malaga |   | G-TUKW | - | |
| 16:55 | KL1093 | City 1093 | Amsterdam |   |   | PH-EXA | - | 
| 19:00 | SE921 | Euro 921 | Ürümqi | G-ECLB | - | ||
| 20:10 | LM337 | Logan 17Q | Edinburgh | G-LMTF | - | ||
| 23:50 | TOM6707 | Tomjet 5YJ | Lanzarote |   | G-TUKW | - | 
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments | 
|---|---|---|---|---|---|---|---|
| 07:00 | TOM6714 | Tomjet 5YK | Malaga |   | G-TUKW | - | |
| 08:20 | FR635 | Ryanair 1AM | Dublin |   |   | EI-DCK | - | 
| 10:20 | KL1088 | KLM 70Y | Amsterdam |   |   | PH-EZV | - | 
| 12:55 | EI3621 | Greenstone 21C | Belfast City |   | G-CMJJ | - | |
| 14:55 | TOM6706 | Tomjet 1JE | Lanzarote |   | G-TUKW | - | |
| 17:25 | KL1094 | City 1094 | Amsterdam |   |   | PH-EXA | - | 
| 20:45 | LM338 | Logan 33YB | Edinburgh | G-LMTF | - | 
| STA | Flight | Callsign | From | Type | Operator | Identity | Comments | 
|---|---|---|---|---|---|---|---|
| 09:50 | KL1087 | KLM 69Y | Amsterdam |   |   | PH-EZV | - | 
| 12:50 | FR634 | Ryanair 13YZ | Dublin |   |   | EI-EMM | - | 
| 13:00 | EI3620 | Greenstone 2CB | Belfast City |   | G-CMMN | Late, 14:42 | |
| 16:20 | VY1241 | Vueling 35RP | Alicante |   |   | EC-MVE | - | 
| 16:55 | KL1093 | City 1093 | Amsterdam |   | PH-EXT | - | |
| 19:55 | TOM6161 | Tomjet 69Y | Tenerife Sur |   | G-TUKW | - | 
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments | 
|---|---|---|---|---|---|---|---|
| 08:00 | SE920 | Euro 920 | Ürümqi | G-ECLB | - | ||
| 10:20 | KL1088 | KLM 70Y | Amsterdam |   |   | PH-EZV | - | 
| 10:45 | TOM6160 | Tomjet 5LV | Tenerife Sur |   | G-TUKW | - | |
| 13:15 | FR635 | Ryanair 1AM | Dublin |   |   | EI-EMM | - | 
| 13:30 | EI3621 | Greenstone 21C | Belfast City |   | G-CMMN | Late, 15:18 | |
| 17:00 | VY1240 | Vueling 554P | Alicante |   |   | EC-MVE | - | 
| 17:25 | KL1094 | City 1094 | Amsterdam |   | PH-EXT | - | 
| STA | Flight | Callsign | From | Type | Operator | Identity | Comments | 
|---|---|---|---|---|---|---|---|
| 09:55 | KL1087 | KLM 69Y | Amsterdam |   |   | PH-EZV | - | 
| 11:30 | EI3620 | Greenstone 2CB | Belfast City |   | G-CMMN | - | |
| 12:55 | TOM6229 | Tomjet 6EJ | Alicante |   | G-TUKW | - | |
| 16:55 | KL1093 | City 1093 | Amsterdam |   | PH-EXO | - | |
| 23:35 | TOM6287 | Tomjet 1ML | Tenerife Sur |   | G-TUKW | - | 
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments | 
|---|---|---|---|---|---|---|---|
| 06:50 | TOM6228 | Tomjet 5EH | Alicante |   | G-TUKW | - | |
| 10:25 | KL1088 | KLM 70Y | Amsterdam |   |   | PH-EZV | - | 
| 12:00 | EI3621 | Greenstone 21C | Belfast City |   | G-CMMN | - | |
| 14:25 | TOM6286 | Tomjet 1MV | Tenerife Sur |   | G-TUKW | - | |
| 17:25 | KL1094 | City 1094 | Amsterdam |   | PH-EXO | - | 
| STA | Flight | Callsign | From | Type | Operator | Identity | Comments | 
|---|---|---|---|---|---|---|---|
| 09:50 | KL1087 | KLM 69Y | Amsterdam |   | PH-EXS | - | |
| 10:00 | SE921 | Euro 921 | Ürümqi | G-ECLB | - | ||
| 11:30 | EI3620 | Greenstone 2CB | Belfast City |   | G-CMMT | - | |
| 16:55 | KL1093 | City 1093 | Amsterdam |   |   | PH-EXY | - | 
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments | 
|---|---|---|---|---|---|---|---|
| 10:20 | KL1088 | KLM 70Y | Amsterdam |   | PH-EXS | - | |
| 12:00 | EI3621 | Greenstone 21C | Belfast City |   | G-CMMT | - | |
| 15:00 | SE900 | Euro 900 | Ürümqi | G-ECLB | - | ||
| 17:25 | KL1094 | City 1094 | Amsterdam |   |   | PH-EXY | - | 
| STA | Flight | Callsign | From | Type | Operator | Identity | Comments | 
|---|---|---|---|---|---|---|---|
| 09:50 | KL1087 | KLM 69Y | Amsterdam |   |   | PH-EZC | - | 
| 12:25 | EI3620 | Greenstone 2CB | Belfast City |   | G-CMMT | - | |
| 13:35 | EI3294 | Gemstone 94JL | Dublin | EI-DEG | - | ||
| 16:20 | VY1241 | Vueling 35RP | Alicante |   |   | EC-JYX | - | 
| 16:55 | KL1093 | City 1093 | Amsterdam |   |   | PH-EZC | - | 
| 19:30 | TOM6423 | Tomjet 9VB | Lanzarote |   | G-TUKW | - | |
| 19:45 | LM337 | Logan 17Q | Edinburgh | G-SAJC | - | 
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments | 
|---|---|---|---|---|---|---|---|
| 10:20 | KL1088 | KLM 70Y | Amsterdam |   |   | PH-EZC | - | 
| 10:30 | TOM6422 | Tomjet 9AT | Lanzarote |   | G-TUKW | - | |
| 12:55 | EI3621 | Greenstone 21C | Belfast City |   | G-CMMT | - | |
| 14:15 | EI3295 | Gemstone 95OP | Dublin | EI-DEG | - | ||
| 17:00 | VY1240 | Vueling 554P | Alicante |   |   | EC-JYX | - | 
| 17:25 | KL1094 | City 1094 | Amsterdam |   |   | PH-EZC | - | 
| 20:15 | LM338 | Logan 33YB | Edinburgh | G-SAJC | - | 
| STA | Flight | Callsign | From | Type | Operator | Identity | Comments | 
|---|---|---|---|---|---|---|---|
| 08:20 | EI3620 | Greenstone 2CB | Belfast City |   | - | Cancelled | |
| 09:45 | ENT567 | Enterair 567 | Dublin |   |   | SP-ENN | - | 
| 09:55 | KL1087 | KLM 69Y | Amsterdam |   | PH-EXO | - | |
| 11:00 | FFA003 | Sunshine 003 | Dublin | EI-FFA | - | ||
| 13:00 | LS6714 | Channex 6714 | Dublin | G-GDFL | - | ||
| 13:35 | EI3294 | Gemstone 94JL | Dublin | EI-DEG | - | ||
| 14:25 | FR5538 | Ryanair 6TF | Tenerife Sur |   |   | EI-HGN | - | 
| 15:45 | FR634 | Ryanair 13YZ | Dublin |   |   | EI-DLD | - | 
| 15:55 | FR676 | Ryanair 676 | Dublin |   |   | EI-DWM | - | 
| 16:30 | EI3624 | Greenstone 62EM | Belfast City |   | G-CMJN | - | |
| 16:55 | KL1093 | City 1093 | Amsterdam |   | PH-EXW | - | |
| 19:00 | FR7850 | Ryanair 7850 | Dublin |   |   | 9H-QCJ | - | 
| 19:15 | LM337 | Logan 17Q | Edinburgh | G-LMTC | - | ||
| 19:55 | TOM6555 | Tomjet 4GX | Tenerife Sur |   | G-TUKW | - | 
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments | 
|---|---|---|---|---|---|---|---|
| 08:55 | EI3621 | Greenstone 21C | Belfast City |   | - | Cancelled | |
| 10:25 | KL1088 | KLM 70Y | Amsterdam |   | PH-EXO | - | |
| 10:40 | ENT566P | Enterair 566P | Dublin |   |   | SP-ENN | - | 
| 10:45 | TOM6554 | Tomjet 2CL | Tenerife Sur |   | G-TUKW | - | |
| 14:15 | EI3295 | Gemstone 95OP | Dublin | EI-DEG | - | ||
| 14:50 | FR5537 | Ryanair 5537 | Tenerife Sur |   |   | EI-HGN | - | 
| 16:10 | FR635 | Ryanair 1AM | Dublin |   |   | EI-DLD | - | 
| 16:20 | FR677 | Ryanair 677 | Dublin |   |   | EI-DWM | - | 
| 17:00 | EI3625 | Greenstone 25HP | Belfast City |   | G-CMJN | - | |
| 17:25 | KL1094 | City 1094 | Amsterdam |   | PH-EXW | - | |
| 19:25 | FR7851 | Ryanair 7851 | Dublin |   |   | 9H-QCJ | - | 
| 19:45 | LM338 | Logan 33YB | Edinburgh | G-LMTC | - | 
