You are using an out of date browser. It may not display this or other websites correctly.
You should upgrade or use an
alternative browser.
Cardiff International Airport Update
- Status
-
Not open for further replies.
Boards Thursday 09/01/2025
Scheduled Arrivals
STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
---|
09:50 | KL1087 | KLM 69Y | Amsterdam |
| | PH-EZW | - |
12:25 | EI3620 | Greenstone 2CB | Belfast City | | | G-CMJM | - |
16:20 | VY1241 | Vueling 35RP | Alicante | | | EC-OGE | - |
16:55 | KL1093 | City 1093 | Amsterdam | | | PH-EZC | - |
19:30 | TOM6423 | Tomjet 9VB | Lanzarote | | | G-TUKO | - |
19:45 | LM337 | Logan 17Q | Edinburgh | | | G-SAJJ | - |
20:00 | SE921 | Euro 921 | Ürümqi | | | G-ECLN | - |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
---|
10:20 | KL1088 | KLM 70Y | Amsterdam | | | PH-EZW | - |
10:30 | TOM6422 | Tomjet 9AT | Lanzarote | | | G-TUKO | - |
12:55 | EI3621 | Greenstone 21C | Belfast City | | | G-CMJM | - |
17:00 | VY1240 | Vueling 554P | Alicante | | | EC-OGE | - |
17:25 | KL1094 | City 1094 | Amsterdam | | | PH-EZC | - |
20:15 | LM338 | Logan 33YB | Edinburgh | | | G-SAJJ | - |
DHC-6-400 Twin Otter C-FVDH departing Cardiff for Palma 9th January 2025
ZK551 Boeing Chinook HC.6 (M.7702) at St Athan on 9th January 2025
Ryanair B738 EI-ENR landing at St Athan from Stansted 9th January 2025
Boards Friday 10/01/2025
Scheduled Arrivals
STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
---|
09:55 | KL1087 | KLM 69Y | Amsterdam | | | PH-EZC | - |
12:10 | LM337 | Logan 17Q | Edinburgh | | | G-SAJJ | - |
12:25 | EI3620 | Greenstone 2CB | Belfast City | | | EI-GPP | - |
14:25 | FR5538 | Ryanair 6TF | Tenerife Sur | | | EI-IFZ | - |
15:45 | FR634 | Ryanair 13YZ | Dublin | | | EI-EKY | - |
16:55 | KL1093 | City 1093 | Amsterdam | | | PH-EZN | - |
19:55 | TOM6555 | Tomjet 4GX | Tenerife Sur | | | G-TUKO | - |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
---|
06:00 | SE920 | Euro 920 | Ürümqi | | | G-ECLN | Late, 08:20 |
10:25 | KL1088 | KLM 70Y | Amsterdam | | | PH-EZC | - |
10:45 | TOM6554 | Tomjet 2CL | Tenerife Sur | | | G-TUKO | - |
12:45 | LM338 | Logan 33YB | Edinburgh | | | G-SAJJ | - |
12:55 | EI3621 | Greenstone 21C | Belfast City | | | EI-GPP | - |
14:50 | FR5537 | Ryanair 5537 | Tenerife Sur | | | EI-IFZ | - |
16:10 | FR635 | Ryanair 1AM | Dublin | | | EI-EKY | - |
17:25 | KL1094 | City 1094 | Amsterdam | | | PH-EZN | - |
ASL Airlines B734 EI-STH arriving at St Athan 10th January 2025
Boards Saturday 11/01/2025
Scheduled Arrivals
STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
---|
09:20 | FR634 | Ryanair 13YZ | Dublin | | | 9H-QAC | - |
09:55 | KL1087 | KLM 69Y | Amsterdam | | | PH-EXZ | Late, 11:01 |
11:30 | EI3620 | Greenstone 2CB | Belfast City | | | G-CMJM | - |
12:20 | TOM6645 | Tomjet 38Y | Alicante | | | G-TUKO | - |
13:15 | SE921 | Euro 921 | Ürümqi | | | G-ECLN | Landed on 30 |
14:40 | TOM6605 | Tomjet 6GC | Chambéry | | | G-FDZX | Late, 16:33 |
15:40 | VY1241 | Vueling 35RP | Alicante | | | EC-LLJ | - |
16:55 | KL1093 | City 1093 | Amsterdam | | | PH-EXF | - |
23:05 | TOM6659 | Tomjet 8CD | Las Palmas | | | G-TUKO | - |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
---|
06:15 | TOM6644 | Tomjet 5NA | Alicante | | | G-TUKO | - |
09:45 | FR635 | Ryanair 1AM | Dublin | | | 9H-QAC | - |
10:25 | KL1088 | KLM 70Y | Amsterdam | | | PH-EXZ | Late, 11:37 |
12:00 | EI3621 | Greenstone 21C | Belfast City | | | G-CMJM | - |
13:45 | TOM6658 | Tomjet 47J | Las Palmas | | | G-TUKO | - |
16:00 | TOM6604 | Tomjet 604 | Chambéry | | | G-FDZX | Late, 18:05 |
16:20 | VY1240 | Vueling 554P | Alicante | | | EC-LLJ | - |
17:15 | SE900 | Euro 900 | Ürümqi | | | G-ECLN | Late, 18:50 |
17:25 | KL1094 | City 1094 | Amsterdam | | | PH-EXF | - |
G-VIIV parked outside BAMC on January 11, 2025
Boards Sunday 12/01/2025
Scheduled Arrivals
STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
---|
07:55 | FR634 | Ryanair 13YZ | Dublin | | | EI-EVI | Late, 08:57 |
09:50 | KL1087 | KLM 69Y | Amsterdam | | | PH-EXB | - |
12:25 | EI3620 | Greenstone 2CB | Belfast City | | | G-CMJJ | - |
13:30 | TOM6715 | Tomjet 7WJ | Malaga | | | G-TUKO | - |
16:55 | KL1093 | City 1093 | Amsterdam | | | PH-EXG | Landed on 30 |
20:10 | LM337 | Logan 17Q | Edinburgh | | | G-LMTI | - |
23:50 | TOM6707 | Tomjet 5YJ | Lanzarote | | | G-TUKO | - |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
---|
07:00 | TOM6714 | Tomjet 5YK | Malaga | | | G-TUKO | - |
08:20 | FR635 | Ryanair 1AM | Dublin | | | EI-EVI | Late, 09:33 |
10:20 | KL1088 | KLM 70Y | Amsterdam | | | PH-EXB | - |
12:55 | EI3621 | Greenstone 21C | Belfast City | | | G-CMJJ | - |
14:55 | TOM6706 | Tomjet 1JE | Lanzarote | | | G-TUKO | - |
17:25 | KL1094 | City 1094 | Amsterdam | | | PH-EXG | - |
20:45 | LM338 | Logan 33YB | Edinburgh | | | G-LMTI | - |
Airbus A320-214 EI-CVC St Athan on December 22, 2024, C/n 1443 ex F-WWBS. Arrived on 14 November 2024.
Cardiff Airport
Aerial view taken on February 16, 2014
Boards Monday 13/01/2025
Scheduled Arrivals
STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
---|
09:50 | KL1087 | KLM 69Y | Amsterdam | | | PH-EZL | - |
11:30 | EI3620 | Greenstone 2CB | Belfast City | | | G-CMJN | - |
12:50 | FR634 | Ryanair 13YZ | Dublin | | | 9H-QCO | - |
15:35 | LM337 | Logan 17Q | Edinburgh | | | G-SAJE | - |
16:20 | VY1241 | Vueling 35RP | Alicante | | | EC-MBD | - |
16:55 | KL1093 | City 1093 | Amsterdam | | | PH-EZY | - |
19:55 | TOM6161 | Tomjet 69Y | Tenerife Sur | | | G-TUKO | - |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
---|
10:20 | KL1088 | KLM 70Y | Amsterdam | | | PH-EZL | - |
10:45 | TOM6160 | Tomjet 5LV | Tenerife Sur | | | G-TUKO | - |
12:00 | EI3621 | Greenstone 21C | Belfast City | | | G-CMJN | - |
13:15 | FR635 | Ryanair 1AM | Dublin | | | 9H-QCO | - |
16:05 | LM338 | Logan 33YB | Edinburgh | | | G-SAJE | - |
17:00 | VY1240 | Vueling 554P | Alicante | | | EC-MBD | - |
17:25 | KL1094 | City 1094 | Amsterdam | | | PH-EZY | - |
G-TUKO TUI B738 takes off from Cardiff to Lanzarote on January 9, 2025
Boards Tuesday 14/01/2025
Scheduled Arrivals
STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
---|
09:55 | KL1087 | KLM 69Y | Amsterdam | | | PH-EZD | - |
11:30 | EI3620 | Greenstone 2CB | Belfast City | | | G-CMMT | - |
11:39 | SE921 | Euro 921 | Ürümqi | | | G-ECLN | Late, 12:54 |
12:55 | TOM6229 | Tomjet 6EJ | Alicante | | | G-TUKO | - |
16:55 | KL1093 | City 1093 | Amsterdam | | | PH-EZA | - |
23:35 | TOM6287 | Tomjet 1ML | Tenerife Sur | | | G-TUKO | |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
---|
06:50 | TOM6228 | Tomjet 5EH | Alicante | | | G-TUKO | - |
10:25 | KL1088 | KLM 70Y | Amsterdam | | | PH-EZD | Off 12 |
12:00 | EI3621 | Greenstone 21C | Belfast City | | | G-CMMT | - |
14:25 | TOM6286 | Tomjet 1MV | Tenerife Sur | | | G-TUKO | - |
17:25 | KL1094 | City 1094 | Amsterdam | | | PH-EZA | - |
ZM405 Airbus Atlas C.1 (024) departing St Athan for Brize Norton on January 14, 2025
Boards Wednesday 15/01/2025
Scheduled Arrivals
STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
---|
09:50 | KL1087 | KLM 69Y | Amsterdam | | | - | Cancelled |
11:30 | EI3620 | Greenstone 2CB | Belfast City | | | G-CMMT | - |
16:55 | KL1093 | City 1093 | Amsterdam | | | PH-EXF | go-round 18:01 & div BHX |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
---|
10:20 | KL1088 | KLM 70Y | Amsterdam | | | - | Cancelled |
12:00 | EI3621 | Greenstone 21C | Belfast City | | | G-CMMT | - |
13:00 | SE920 | Euro 920 | Ürümqi | | | G-ECLN | - |
17:25 | KL1094 | City 1094 | Amsterdam | | | - | Cancelled |
RAF Atlas C.1 ZM405 on approach to St Athan 15th January 2025
Boards Thursday 16/01/2025
Scheduled Arrivals
STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
---|
06:10 | SE921 | Euro 921 | Ürümqi | | | G-ECLN | Div BOH 16:25 |
09:50 | KL1087 | KLM 69Y | Amsterdam | | | - | Cancelled |
12:25 | EI3620 | Greenstone 2CB | Belfast City | | | G-CMJL | CDF Hold 14:22, landed 14:59 |
16:20 | VY1241 | Vueling 35RP | Alicante | | | EC-LUN | Div BHX |
16:55 | KL1093 | City 1093 | Amsterdam | | | PH-EZB | - |
19:30 | TOM6423 | Tomjet 9VB | Lanzarote | | | G-TUKO | Operating to LGW |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
---|
10:20 | KL1088 | KLM 70Y | Amsterdam | | | - | Cancelled |
10:30 | TOM6422 | Tomjet 9AT | Lanzarote | | | G-TUKO | Delayed |
12:55 | EI3621 | Greenstone 21C | Belfast City | | | G-CMJL | Late, 15:39 |
17:00 | VY1240 | Vueling 554P | Alicante | | | EC-LUN | |
17:25 | KL1094 | City 1094 | Amsterdam | | | PH-EZB | - |
ZE700 parked at Saint Athan awaiting transfer to The South Wales Aviation Museum on January 13, 2025
- Status
-
Not open for further replies.