- TNP Nation
- Ethnon
Wednesday 19/04/2023
Cardiff IAP ..runway in use 12
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 05/03 | B744 | G-UNET | Echo | ||||
| 05/04 | 20:23 | -/Survey Area | BIO09 | Bioflight 09 | P68 | OY-TNS | |
| 16/04 | G280 | N280LS | Cambrian Apron | ||||
| 18/04 | 13:23 | -/Ljubljana | HYP28 | Hyperion 28 | C55B | 9H-SAL | |
| 14:24 | 14:24 | Gloucester/Gloucester | AOS55 | Aeros 55 | DA40 | G-SUEI | Training |
| 16:39 | 17:55 | Dubai/Jeddah | AXY383X/586M | Legend 383X/586M | E190 | 9H-FAB | |
| 17:04 | 17:04 | Heliport/Heliport | HLE67 | Helimed 67 | EC45 | G-WENU | Training |
| 20:39 | Nuremberg | IFA1105 | Red Angel 1105 | LJ60 | D-CITA | GA Apron | |
| 20:42 | 00:04 Thu | Stansted/Manchester | BRO802P/A | Broadsword 802P/A | B737 | G-NEWG | Stand 11 |

