- TNP Nation
- Ethnon
| Arrived | Status | Servicing | Model | Type | Identity | Comments | 
|---|---|---|---|---|---|---|
| 24/02/22 | Current | 9178 | B772 | B777 | G-YMMT | Due Completion 24/05/22 | 
| 11/04/22 | Current | 9174 | B772 | B777 | G-VIIP | Due Completion 13/05/22 | 
| 14/04/22 | Current | 9178 | B788 | B787 | G-ZBJA | Due Completion 03/05/22 | 
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments | 
|---|---|---|---|---|---|---|---|
|   | 
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments | 
|---|---|---|---|---|---|---|---|
|  | 
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments | 
|---|---|---|---|---|---|---|---|
| 23/04 | C-40A | 166696 | Echo | ||||
| 10:58 | 11:30 | Birmingham/Birmingham | BEE041T/04T | Jersey 041T/042T | DH8D | G-JECY | Training | 
| 13:48 | 14:14 | Birmingham/Southampton | BEE043T/044T | Jersey 043T/044T | DH8D | G-JECY | Training | 
| 13:17 | 13:54 | Gloucester/Gloucester | AOS65 | Aeros 65 | DA42 | G-SUEM | Training | 
| 17:14 | St Athan/St Athan | CG187 | Coastguard 187 | A189 | G-MCGW | Training | 
| STA | Flight | Callsign | From | Type | Operator | Identity | Comments | 
|---|---|---|---|---|---|---|---|
| 00:25 | WUK5802 | Wizz Go 8569 | Faro | G-WUKH | - | ||
| 12:10 | TOM6715 | Tomjet 7WJ | Malaga | G-TUMD | - | ||
| 12:15 | VY8594 | Vueling 8594 | Paris Orly |   |   | EC-MCY | - | 
| 12:20 | VY1241 | Vueling 79UR | Alicante |   |   | EC-LLJ | - | 
| 14:10 | FR634 | Ryanair 9PH | Dublin |   |   | EI-HEY | - | 
| 16:45 | KL1063 | KLM 51R | Amsterdam |   | PH-EXI | - | |
| 19:05 | FR4950 | Ryanair 18DU | Malaga |   |   | EI-EVZ | - | 
| 20:25 | LM337 | Logan 17Q | Edinburgh | G-SAJD | - | ||
| 23:50 | TOM6707 | Tomjet 5YJ | Lanzarote | G-TUMD | - | 
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments | 
|---|---|---|---|---|---|---|---|
| 06:00 | TOM6714 | Tomjet 5YK | Malaga | G-TUMD | - | ||
| 12:55 | VY1240 | Vueling 5DG | Alicante |   |   | EC-LLJ | - | 
| 12:55 | VY8595 | Vueling 8BD | Paris Orly |   |   | EC-MCY | - | 
| 14:15 | WUK5811 | Wizz Go 10DV | Larnaca | G-WUKH | - | ||
| 14:50 | FR635 | Ryanair 2PP | Dublin |   |   | EI-HEY | - | 
| 14:55 | TOM6706 | Tomjet 1JE | Lanzarote | G-TUMD | - | ||
| 17:15 | KL1064 | KLM 72M | Amsterdam |   | PH-EXI | - | |
| 19:30 | FR4951 | Ryanair 256N | Malaga |   |   | EI-EVZ | - | 
| 20:55 | LM338 | Logan 33YB | Edinburgh | G-SAJD | - | 
| Arrived | Status | Servicing | Model | Type | Identity | Comments | 
|---|---|---|---|---|---|---|
| 24/02/22 | Current | 9178 | B772 | B777 | G-YMMT | Due Completion 24/05/22 | 
| 11/04/22 | Current | 9174 | B772 | B777 | G-VIIP | Due Completion 13/05/22 | 
| 14/04/22 | Current | 9178 | B788 | B787 | G-ZBJA | Due Completion 03/05/22 | 
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments | 
|---|---|---|---|---|---|---|---|
| c.12:40 | Toronto | SWG9056 | Sunwing 9056 | B738 | C-FYEM | Caerdav | 
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments | 
|---|---|---|---|---|---|---|---|
|   | 


 
					
				 youtu.be
						
					
					youtu.be
				 
	| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments | 
|---|---|---|---|---|---|---|---|
| 23/04 | 09:13 | -/Souda Bay | CNV4738 | Convoy 4738 | C-40A | 166696 | |
| 10:45 | c.11:30 | Haverfordwest/Haverfordwest | GAVJF | C172 | G-AVJF | ||
| 11:10 | 11:29 | Gloucester/Heliport | RHD72 | Redhead 72 | H145 | G-EMSS | Training | 
| 12:31 | 13:04 | Birmingham | BEE21T/22T | Jersey 21T/22T | DH8D | G-JECY | Training | 
| 12:38 | 13:42 | Souda Bay/Portsmouth | CNV4043 | Convoy 4043 | C-40A | 165833 | |
| 12:44 | 12:58 | Oxford/Oxford | OXF38 | Oxford 38 | PA34 | G-OXFA | Training | 
| 13:54 | 14:13 | St Athan/East | CG187 | Coastguard 187 | A189 | G-MCGW | Training | 
| 14:30 | 17:15 | Guernsey/Guernsey | N6088F | AC14 | N6088F | ||
| 16:12 | 16:12 | Birmingham/Birmingham | GGCVV | SR22 | G-GCVV | Training | |
| 16:56 | 17:30 | Birmingham/Southend | BEE24T/25T | Jersey 24T/25T | DH8D | G-JECX | Training | 
| 17:28 | Amsterdam | FHGET | PC12 | F-HGET | GA Apron | ||
| 18:01 | 18:37 | Bournemouth/Aberdeen | LOG827 | Logan 827 | E145 | G-SAJS | 
 
	 
	| STA | Flight | Callsign | From | Type | Operator | Identity | Comments | 
|---|---|---|---|---|---|---|---|
| 00:45 | WUK5812 | Wizz Go 2055 | Larnaca | G-WUKH | - | ||
| 07:45 | LM337 | Logan 17Q | Edinburgh | G-SAJN | - | ||
| 12:25 | VY1241 | Vueling 79UR | Alicante |   |   | EC-MFL | - | 
| 14:00 | FR634 | Ryanair 6PH | Dublin |   |   | EI-HGZ | - | 
| 15:55 | WUK5806 | Wizz Go 5806 | Lanzarote | G-WUKH | - | ||
| 16:45 | KL1063 | KLM 51R | Amsterdam |   |   | - | Cancelled | 
| 19:55 | TOM6161 | Tomjet | Tenerife Sur | G-TUMD | 
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments | 
|---|---|---|---|---|---|---|---|
| 07:20 | WUK5805 | Wizz Go 5805 | Lanzarote | G-WUKH | - | ||
| 08:20 | LM338 | Logan 33YB | Edinburgh | G-SAJN | - | ||
| 10:45 | TOM6160 | Tomjet 5LV | Tenerife Sur | G-TUMD | - | ||
| 13:00 | VY1240 | Vueling 5DG | Alicante |   |   | EC-MFL | - | 
| 14:25 | FR635 | Ryanair 2PP | Dublin |   |   | EI-HGZ | - | 
| 16:40 | WUK5807 | Wizz Go 5807 | Tenerife Sur | G-WUKH | - | ||
| 17:15 | KL1064 | KLM 72M | Amsterdam |   |   | - | Cancelled | 
| Arrived | Status | Servicing | Model | Type | Identity | Comments | 
|---|---|---|---|---|---|---|
| 24/02/22 | Current | 9178 | B772 | B777 | G-YMMT | Due Completion 24/05/22 | 
| 11/04/22 | Current | 9174 | B772 | B777 | G-VIIP | Due Completion 13/05/22 | 
| 14/04/22 | Current | 9178 | B788 | B787 | G-ZBJA | Due Completion 03/05/22 | 
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments | 
|---|---|---|---|---|---|---|---|
| 10:21 | 11:15 | Yeovilton | GBTLG | P28R | G-BTLG | Horizon | |
| 13:04 | Jeddah | FAD8020 | Flyadeal 8020 | A320 | HZ-FAG | Caerdav | |
| 13:42 | Yeovilton | GCBAN | BDOG | G-CBAN | 
