- TNP Nation
- Ethnon
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 24/03 | 11:10 | -/Vienna | AOJ81R | Asterix 81R | E35L | OE-IRK | |
| 08:13 | 10:18 | Vienna/Vienna | RYR984/RYS9812 | Ryanair 984/Magic Sun 9812 | A320 | 9H-LMC | |
| 08:19 | 11:06 | Stansted/Vienna | RYR985/RYS9814 | Ryanair 985/Magic Sun 9814 | A320 | 9H-LON | |
| 09:19 | 10:47 | Valencia/Parma | ANE3077/2077 | Air Nostrum 3077/2077 | CRJX | EC-LJR | |
| 09:45 | 10:24 | Gloucester/South | 2WOOD | C55B | 2-WOOD | ||
| 09:48 | 10:04 | Gloucester/Gloucester | 2CORB | TB20 | G-CORB | Training | |
| 10:28 | 11:01 | Gloucester/Gloucester | Exam 22/36 | A109 | G-TRNG | Training | |
| 11:14 | c.12:10 | Exeter/Exeter | Dartmoor 16 | P28A | G-BOTI | ||
| 11:18 | 11:36 | Heliport/Heliport | HLE67 | Helimed 67 | H145 | G-WENU | Training |
| 12:02 | 12:45 | Vienna/Vienna | RYR90/91 | Ryanair 90/91 | B738 | SP-RKW | |
| 12:48 | 13:42 | Leicester East/Shobdon | GDGRE | G2CA | G-DGRE | ||
| 14:38 | Heathrow | BAW9175 | Speedbird 9175 | B789 | G-ZBKK | BAMC | |
| 16:24 | 16:42 | Oxford/Oxford | LDG20 | Edge 20 | DA42 | G-LDGA | Training |
| 16:46 | Oslo | NJE938G | Fraction 938G | E55P | CS-PHF | Cambrian Apron | |
| 12/03 | 19:08 | -/Heathrow | BAW9176 | Speedbird 9176 | B789 | G-ZBKJ |
| STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 11:10 | LM337 | Logan 17Q | Edinburgh | G-SAJJ | - | ||
| 13:00 | FR9984 | Ryanair 33RB | Dublin |
|
| EI-EXF | - |
| 16:55 | KL1063 | KLM 51R | Amsterdam |
|
| PH-EZY | - |
| 19:55 | TOM6555 | Tomjet 4GX | Tenerife Sur | G-TUMS | - |
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 10:30 | TOM6554 | Tomjet 2CL | Tenerife Sur | G-TUMS | - | ||
| 11:40 | LM338 | Logan 33YB | Edinburgh | G-SAJJ | - | ||
| 13:25 | FR9985 | Ryanair 7KX | Dublin |
|
| EI-EXF | - |
| 17:25 | KL1064 | KLM 72M | Amsterdam |
|
| PH-EZY |