- TNP Nation
- Ethnon
A Spin in Sparky! - 11 February 2022
		
		
	
	
		 
	
				
			 
	
			
				Last edited: 
			
		
	
								
								
									
	
								
							
							 
	 
	 
	 
	 
	 
	 
	 
	 
	| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments | 
|---|---|---|---|---|---|---|---|
| 10/02 | 22:10 | Edinburgh | EXS6363 | Channex 6363 | B738 | G-JZBO | |
| 11/02 | S22T | N3600X | GA Apron | ||||
| 11/02 | 10:49 | -/Izmir | YUTBA | C56X | YU-TBA | ||
| 04:37 | 08:41 | Bridgetown/Gatwick | TOM239/239P | Tomjet 239/239P | B789 | G-TUIJ | |
| 09:45 | Liverpool | GJAAM | DA62 | G-JAAM | GA Apron | ||
| 11:29 | Dundee | MODUS | FA50 | M-ODUS | Cambrian Apron | ||
| 13:09 | 14:18 | Grenoble/Nice | SAH051P | Smart Jet 051P | BE4X | SP-OOK | |
| 19:12 | 20:18 | Edinburgh/Edinburgh | LOG841P/841 | Logan 841P/841 | E145 | G-SAJH | 
 
	 
	| STA | Flight | Callsign | From | Type | Operator | Identity | Comments | 
|---|---|---|---|---|---|---|---|
| 14:40 | VY8166 | Vueling 847F | Paris Orly |   |   | EC-MHA | - | 
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments | 
|---|---|---|---|---|---|---|---|
| 15:20 | VY8167 | Vueling 8167 | Paris Orly |   |   | EC-MHA | - | 
| Arrived | Status | Servicing | Model | Type | Identity | Comments | 
|---|---|---|---|---|---|---|
| 30/11/21 | Current | 9171 | B772 | B777 | G-YMMK | Due completion 24/02/22 | 
| 10/01/22 | Current | 9175 | B77W | B777 | G-STBH | |
| 19/01/22 | Current | 9151 | B77W | B772 | G-VIIK | Due completion 26/02/22 | 
| 30/01/22 | Current | 9170 | B789 | B787 | G-ZBKI | Due completion 13/02/22 | 
| 08/02/22 | Current | 9176 | B77W | B777 | G-STBI | Due completion 12/03/22 | 
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments | 
|---|---|---|---|---|---|---|---|
|   | 
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments | 
|---|---|---|---|---|---|---|---|
| 12/02 | 12:29 | -/Ronaldsway | GJAAM | DA62 | G-JAAM | ||
| 11/02 | 10:47 | -/Perth | N3600X | S22T | N3600X | ||
| 12/02 | 16:09 | -/Cannes | MODUS | FA50 | M-ODUS | ||
| 10:41 | 17:06 | Guernsey/Guernsey | CLF721 | Clifton 721 | FA8X | G-KOLO | |
| 30/01 | 13:10 | -/Heathrow | BAW9174 | Speedbird 9174 | B789 | G-ZBKI | ex BAMC | 
| 14:12 | 15:11 | Le Bourget/Madrid | AHO311L | Air Hamburg 311L | C56X | D-CXLS | 
| STA | Flight | Callsign | From | Type | Operator | Identity | Comments | 
|---|---|---|---|---|---|---|---|
| 09:45 | KL1059 | KLM 13N | Amsterdam |   | PH-EXR | - | |
| 12:10 | LM335 | Logan 88DB | Edinburgh | G-SAJH | - | ||
| 15:35 | LM337 | Logan 17Q | Edinburgh | G-SAJH | - | ||
| 16:55 | KL1063 | KLM 51R | Amsterdam |   |   | PH-EZY | - | 
| 21:25 | FR9984 | Ryanair 33RB | Dublin |   |   | EI-EBD | - | 
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments | 
|---|---|---|---|---|---|---|---|
| 10:15 | KL1060 | KLM 14N | Amsterdam |   | PH-EXR | - | |
| 12:40 | LM336 | Logan 43GS | Edinburgh | G-SAJH | - | ||
| 16:05 | LM338 | Logan 33YB | Edinburgh | G-SAJH | - | ||
| 17:25 | KL1064 | KLM 72M | Amsterdam |   |   | PH-EZY | - | 
| 21:50 | FR9985 | Ryanair 7KX | Dublin |   |   | EI-EBD | - | 
| Arrived | Status | Servicing | Model | Type | Identity | Comments | 
|---|---|---|---|---|---|---|
| 30/11/21 | Current | 9171 | B772 | B777 | G-YMMK | Due completion 24/02/22 | 
| 10/01/22 | Current | 9175 | B77W | B777 | G-STBH | |
| 19/01/22 | Current | 9151 | B77W | B772 | G-VIIK | Due completion 26/02/22 | 
| 30/01/22 | Completed 13/02/22 | 9170/9174 | B789 | B787 | G-ZBKI | Departed Heathrow | 
| 08/02/22 | Current | 9176 | B77W | B777 | G-STBI | Due completion 12/03/22 | 
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments | 
|---|---|---|---|---|---|---|---|
|   | 
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments | 
|---|---|---|---|---|---|---|---|
| 08:07 | 09:22 | Bilbao/Murcia | VOE9020/9220 | Volotea 9020/9220 | A319 | EC-NBD | |
| 09:28 | 10:00 | Birmingham/Liverpool | BEE21T/22T | Jersey 21T/22T | DH8D | G-JECX | Taxy round | 
| 14:03 | 14:36 | Gloucester/Gloucester | GSUEM | DA42 | G-SUEM | Training | |
| 14:18 | 14:42 | Liverpool/Birmingham | BEE25T/26T | Jersey 25T/26T | DH8D | G-JECX | Taxy round | 
| 16:10 | 16:55 | Church Fenton/Sleap | N95VB | BE9L | N95VB | ||
| 16:17 | Bristol | VOR02 | Flightcal 02 | DA62 | G-VNAV | GA Apron | |
| 18:16 | 18:16 | Heliport/Heliport | HLE67 | Helimed 67 | EC45 | G-WENU | Training | 
