- TNP Nation
- Ethnon
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 08:37 | 09:08 | Leeds-Bradford/Shannon | GIFIT | PA31 | G-IFIT | ||
| 11:21 | 11:47 | Oxford/Oxford | Exam 25 | DA42 | G-MINJ | ||
| 11:50 | Le Touquet | OY9447 | A22L | OY-9447 | Fuel diversion | ||
| 12:15 | - | Gloucester | Aeros 02 | DA42 | G-SUEI | Based/Aeros | |
| 12:20 | 13::18 | Tallinn/Lasham | BRO20/20P | Broadsword 20/20P | B733 | G-TGPG | |
| 13:00 | 14:06 | Manchester/Madrid-Barajas | DCAWO | C56X | D-CAWO | ||
| C13:15 | 13:35 | Gloucester/Gloucester | GSARA | PA28 | G-SARA | ||
| 13:30 | 15:22 | Gloucester/Gloucester | GJAYK | R44 | G-JAYK | ||
| 14:48 | 14:48 | Lasham/Lasham | Tiger 1 | B722 | M-STAR | Training | |
| 16:03 | 17:06 | Tallinn/Le Bourget | ENT527/527P | Enter Air 527/527P | B738 | SP-ENX | |
| 16:43 | Farnborough | AWU512E | Sylt Air 512E | C25A | D-IHUB | Cambrian | |
| 18:04 | 18:39 | Shannon/Haverfordwest | PYN01 | Poyston 01 | BE20 | G-FLYW | |
| 19:12 | 19:46 | Shannon/Leeds-Bradford | GIFIT | PA31 | G-IFIT |
| STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 08:10 | VY1260 | Vueling 89KK | Malaga |
|
| EC-MNZ | - |
| 16:40 | FR4950 | Ryanair 49NW | Malaga |
|
| EI-ENC | - |
| 22:35 | TOM6287 | Tomjet 1ML | Tenerife Sur |
| G-TAWO | - |
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 08:55 | VY1261 | Vueling 672F | Malaga |
|
| EC-MNZ | - |
| 13:31 | TOM6286 | Tomjet 2BA | Tenerife Sur |
| G-TAWO | - | |
| 17:05 | FR4951 | Ryanair 69ZH | Malaga |
|
| EI-ENC | - |
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 10:58 | - | Tallinn | LYX9999 | Malta Cat 9999 | A320 | ES-SAQ | eCube |
| 11:49 | 13:05 | Rochester/Popham | GAXDI | C172 | G-AXDI | ||
| 8/10 | 12:22 | Kemble | GBBBY | PA28 | G-BBBY | Based ? | |
| 12:36 | 14:00 | Shoreham/Shoreham | GIDRS | RV8 | G-IDRS | ||
| 14:32 | Kemble | GBBBY | PA28 | G-BBBY | Horizon |
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 12/10 | 15:05 | Old Park Farm, Margam | OY9447 | A22L | OY9447 | ||
| 12/10 | 10:05 | Palma | AWU513E | Sylt Air 513E | C25A | D-IHUB | |
| 08:57 | 16:16 | London City/London City | NJU483L/152K | Artisan 483L/152K | CL35 | CS-CHC | |
| 11:53 | 13:01 | Inverness/Guernsey | EDC429/287R | Saltire 429/287R | E550 | G-WLKR | |
| 12:26 | 15:03 | Ramstein/Ramstein | Valor 11 | LJ35 | 84-0096 | ||
| 12:40 | 16:40 | Carlisle/Carlisle | 2FFLY | SR22T | 2-FFLY | ||
| 15:08 | 16:05 | Shobdon/Shobdon | GBHAA | C152 | G-BHAA |
| STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 11:10 | LM337 | Logan 9EC | Edinburgh | G-SAJF | - | ||
| 16:45 | KL1063 | KLM 51R | Amsterdam |
|
| PH-EZK | - |
| 00:05 Thu | TOM6383 | Tomjet 72W | Rhodes |
| G-TAWO |
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 11:40 | LM338 | Logan 338 | Edinburgh | G-SAJF | - | ||
| 14:00 | TOM6382 | Tomjet 58M | Rhodes |
| G-TAWO | - | |
| 17:15 | KL1064 | KLM 72M | Amsterdam |
|
| PH-EZK | - |