You are using an out of date browser. It may not display this or other websites correctly.
You should upgrade or use an
alternative browser.
Cardiff International Airport Update
- Status
-
Not open for further replies.
BAMC Happenings
Arrived | Status | Servicing | Model | Type | Identity | Comments |
---|
25/04/20 | Current | 9170 | B772 | B777 | G-VIIA | Storage |
04/10/21 | Current | 9176 | B772 | B777 | G-YMML | |
15/10/21 | Current | 9171 | B772 | B777 | G-YMMG | |
19/11/21 | Current | 9171 | B77W | B777 | G-STBH | Due completion 15/12/21 |
30/11/21 | Current | 9171 | B772 | B777 | G-YMMK | |
St Athan Airfield ..runway in use 25
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
25/11 | | | | | SKAR | G-CINC | Horizon |
25/11 | | | | | C150 | G-BDUO | Horizon |
Saturday 04/12/2021
Cardiff IAP ..runway in use 30
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
03/12 | 20:01 | -/Aldergrove | EXS6326 | Channex 6326 | B738 | G-DRTL | |
11:26 | 12:03 | Frankfurt/Nice | AHO423X | Air Hamburg 423X | C56X | D-CKJM | |
11:46 | 15:46 | Sleap/Sleap | | GMPAA | P28A | G-MPAA | |
12:39 | 14:34 | Doncaster/West | CGD26B | Coastguard 26B | PA31 | G-UMMI | |
14:15 | 14:15 | Wellesbourne/Wellesbourne | | GEGVA | P28R | G-EGVA | Training |
19:38 | 20:15 | Teesside/Southampton | EZE9688/688 | Eastflight 9688/688 | E190 | G-CLSN | |
Boards Saturday 04/12/2021
Scheduled Arrivals
STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
---|
12:10 | VY1241 | Vueling 6GY | Alicante | | | EC-LVS | - |
12:20 | TOM6645 | Tomjet 38Y | Alicante | | | G-TUKM | - |
14:40 | VY8166 | Vueling 847F | Paris Orly | | | EC-MHS | - |
16:55 | KL1063 | KLM 51R | Amsterdam | | | PH-EZL | - |
23:05 | TOM6659 | Tomjet 8CD | Las Palmas | | | G-TUKM | - |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
---|
06:15 | TOM6644 | Tomjet 7PW | Alicante | | | G-TUKM | - |
12:45 | VY1240 | Vueling 1240 | Alicante | | | EC-LVS | - |
13:45 | TOM6658 | Tomjet 65A | Las Palmas | | | G-TUKM | - |
15:20 | VY8167 | Vueling 8167 | Paris Orly | | | EC-MHS | - |
17:25 | KL1064 | KLM 72M | Amsterdam | | | PH-EZL | - |
BAMC Happenings
Arrived | Status | Servicing | Model | Type | Identity | Comments |
---|
25/04/20 | Current | 9170 | B772 | B777 | G-VIIA | Storage |
04/10/21 | Current | 9176 | B772 | B777 | G-YMML | |
15/10/21 | Current | 9171 | B772 | B777 | G-YMMG | |
19/11/21 | Current | 9171 | B77W | B777 | G-STBH | Due completion 15/12/21 |
30/11/21 | Current | 9171 | B772 | B777 | G-YMMK | |
St Athan Airfield ..runway in use 25
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
25/11 | | | | | SKAR | G-CINC | Horizon |
25/11 | | | | | C150 | G-BDUO | Horizon |
Sunday 05/12/2021
Cardiff IAP ..runway in use 30
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
00:12 | 00:42 | Glasgow/Glasgow | CFE7032 | Flyer 7032 | E190 | G-LCYP | |
Boards Sunday 05/12/2021
Scheduled Arrivals
STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
---|
13:30 | TOM6715 | Tomjet 7WJ | Malaga | | | G-TUKM | - |
15:35 | LM337 | Logan 9EC | Edinburgh | | | G-SAJC | - |
16:55 | KL1063 | KLM 51R | Amsterdam | | | PH-EZA | - |
18:15 | T3837 | Eastflight 87B | Belfast City | | | G-MAJB | - |
19:05 | VY1260 | Vueling 4AF | Malaga | | | EC-MES | - |
21:25 | FR9984 | Ryanair 33RB | Dublin | | | EI-EGD | - |
23:50 | TOM6707 | Tomjet 5YJ | Lanzarote | | | G-TUKM | - |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
---|
07:00 | TOM6714 | Tomjet 5YK | Malaga | | | G-TUKM | - |
14:55 | TOM6706 | Tomjet 1JE | Lanzarote | | | G-TUKM | - |
15:00 | T3836 | Eastflight 86C | Belfast City | | | G-MAJB | - |
16:05 | LM338 | Logan 33YB | Edinburgh | | | G-SAJC | - |
17:25 | KL1064 | KLM 72M | Amsterdam | | | PH-EZA | - |
19:40 | VY1261 | Vueling 1261 | Malaga | | | EC-MES | - |
21:50 | FR9985 | Ryanair 7KX | Dublin | | | EI-EGD | - |
BAMC Happenings
Arrived | Status | Servicing | Model | Type | Identity | Comments |
---|
25/04/20 | Current | 9170 | B772 | B777 | G-VIIA | Storage |
04/10/21 | Current | 9176 | B772 | B777 | G-YMML | |
15/10/21 | Current | 9171 | B772 | B777 | G-YMMG | |
19/11/21 | Current | 9171 | B77W | B777 | G-STBH | Due completion 15/12/21 |
30/11/21 | Current | 9171 | B772 | B777 | G-YMMK | |
St Athan Airfield ..runway in use 25
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
25/11 | | | | | SKAR | G-CINC | Horizon |
25/11 | | | | | C150 | G-BDUO | Horizon |
Monday 06/12/2021
Cardiff IAP ..runway in use 30
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
07:23 | 07:53 | Sleap/Southampton | | N95VB | BE9L | N95VB | |
09:16 | 11:42 | Haverfordwest/Haverfordwest | PYN01 | Poyston 01 | BE20 | G-FLYW | |
12:12 | 13:12 | Oxford/Blackpool | LDG20 | Edge 20 | DA42 | G-LDGF | Training |
13:16 | 14:14 | Bournemouth/Bournemouth | | Nighthawk | DA42 | G-FFMV | |
15:15 | 15:32 | Kemble/Kemble | | GKYLA | SR22 | G-KYLA | Training |
17:10 | 17:10 | Valley/Valley | VYT47 | VYT 47 | HAWK | ZK016 | Training |
17:25 | 17:25 | Valley/Valley | VYT42 | VYT 42 | HAWK | ZK025 | Training |
Boards Monday 06/12/2021
Scheduled Arrivals
STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
---|
07:10 | FR9984 | Ryanair 33RB | Dublin | | | EI-EKM | - |
11:10 | LM337 | Logan 9EC | Edinburgh | | | G-SAJC | - |
16:55 | KL1063 | KLM 51R | Amsterdam | | | PH-EZF | - |
18:20 | T3837 | Eastflight 87B | Belfast City | | | G-MAJB | - |
19:55 | TOM6161 | Tomjet 6161 | Tenerife Sur | | | G-TUKM | - |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
---|
07:35 | FR9985 | Ryanair 7KX | Dublin | | | EI-EKM | - |
10:45 | TOM6160 | Tomjet 6160 | Tenerife Sur | | | G-TUKM | - |
11:40 | LM338 | Logan 33YB | Edinburgh | | | G-SAJC | - |
15:00 | T3836 | Eastflight 86C | Belfast City | | | G-MAJB | - |
17:25 | KL1064 | KLM 72M | Amsterdam | | | PH-EZF | - |
BAMC Happenings
Arrived | Status | Servicing | Model | Type | Identity | Comments |
---|
25/04/20 | Current | 9170 | B772 | B777 | G-VIIA | Storage |
04/10/21 | Current | 9176 | B772 | B777 | G-YMML | |
15/10/21 | Current | 9171 | B772 | B777 | G-YMMG | |
19/11/21 | Current | 9171 | B77W | B777 | G-STBH | Due completion 15/12/21 |
30/11/21 | Current | 9171 | B772 | B777 | G-YMMK | |
St Athan Airfield ..runway in use 25
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
25/11 | | | | | SKAR | G-CINC | Horizon |
25/11 | | | | | C150 | G-BDUO | Horizon |
11:41 | - | Stansted | EZY9002 | Easy 9002 | A319 | G-EZPG | eCube |
- | 13:28 | -/East Midlands | EXS045D | Channex 045D | A321 | G-HLYB | |
16:32 | 21:38 | Northeast/Northeast | | Hammer | AS65 x 3 | ZJ78? | |
SWAM South Wales Aviation Museum
Monday 06/12/2021
Westland Wessex HAS.3 XM833 in for a repaint after some refurbishment.
Tuesday 07/12/2021
Cardiff IAP ..runway in use 12 ..to 30 12:28
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
20:12 | - | St.Johns | CNV3261 | Convoy 3261 | C-130T | 165161 | Stand 17 |
Boards Tuesday 07/12/2021
Scheduled Arrivals
STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
---|
07:05 | VY8166 | Vueling 847F | Paris Orly | | | EC-MOO | - |
12:55 | TOM6229 | Tomjet 6EJ | Alicante | | | G-TUKM | - |
23:35 | TOM6287 | Tomjet 1ML | Tenerife Sur | | | G-TUKM | - |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
---|
06:50 | TOM6228 | Tomjet 5EH | Alicante | | | G-TUKM | - |
07:50 | VY8167 | Vueling 8167 | Paris Orly | | | EC-MOO | - |
14:25 | TOM6286 | Tomjet 2BA | Tenerife Sur | | | G-TUKM | - |
- Status
-
Not open for further replies.