You are using an out of date browser. It may not display this or other websites correctly.
You should upgrade or use an
alternative browser.
Cardiff International Airport Update
- Status
-
Not open for further replies.
USMC/VMHR-234 KC-130J 169225/QH-225 departing Cardiff for Cambridge as "Ranger 81" 28th June 2023
BAMC Happenings
Arrived | Status | Model | Type | Identity | Comments |
---|
22/06/23 | Current | B772 | B777 | G-VIID | |
26/06/23 | Current | B772 | B777 | G-YMMO | |
St Athan Airfield ..runway in use 25
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
13:01 | - | Heathrow | BAW9276 | Speedbird 9276 | A320 | G-MIDY | eCube |
British Airways A320 G-MIDY landing at St Athan 28th June 2023
Cardiff Heliport
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
27/06 | 08:24 | -/PLS Oxfordshire | | JCB3 | S76 | M-JCBE | |
Boards Wednesday 28/06/2023
Scheduled Arrivals
STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
---|
09:15 | KL1059 | KLM 13N | Amsterdam | | | PH-EXJ | - |
10:50 | RK9430 | Bluemax 6DQ | Aldergrove | | | G-RUKF | - |
11:30 | EI3620 | Greenstone 2CB | Belfast City | | | G-CMMN | - |
12:10 | VY1241 | Vueling 9WP | Alicante | | | EC-MEL | - |
12:20 | TOM6371 | Tomjet 74K | Ibiza | | | C-FYJD | - |
12:25 | TOM6365 | Tomjet 3DM | Malaga | | | G-TUKF | - |
14:20 | T3246 | Eastflight 46AF | Paris Orly | | | G-CMFI | - |
15:05 | TOM6389 | Tomjet 5JL | Kos | | | G-TAWU | - |
15:45 | LM337 | Logan 17Q | Edinburgh | | | G-SAJH | - |
16:45 | KL1063 | KLM 89L | Amsterdam | | | PH-EXR | - |
19:10 | VY1260 | Vueling 1260 | Malaga | | | EC-MUM | - |
22:25 | FR634 | Ryanair 50LZ | Dublin | | | EI-DPV | - |
23:00 | KL1069 | KLM 27H | Amsterdam | | | PH-EXM | - |
23:35 | TOM6383 | Tomjet 6BL | Rhodes | | | G-TUKF | - |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
---|
06:00 | TOM6364 | Tomjet 22V | Malaga | | | G-TUKF | - |
06:00 | TOM6388 | Tomjet 18A | Kos | | | G-TAWU | - |
06:05 | KL1058 | KLM 1058 | Amsterdam | | | PH-EXH | - |
06:35 | TOM6370 | Tomjet 6NA | Ibiza | | | C-FYJD | - |
09:45 | KL1060 | KLM 14N | Amsterdam | | | PH-EXJ | - |
11:15 | RK9431 | Bluemax 9431 | Aldergrove | | | G-RUKF | - |
12:00 | EI3621 | Greenstone 21C | Belfast City | | | G-CMMN | - |
12:45 | VY1240 | Vueling 1240 | Alicante | | | EC-MEL | - |
14:00 | TOM6382 | Tomjet 2HD | Rhodes | | | G-TUKF | - |
14:15 | TOM6312 | Tomjet 9HC | Pafos Intl | | | C-FYJD | - |
15:05 | T3247 | Eastflight 47AF | Paris Orly | | | G-CMFI | - |
16:15 | LM338 | Logan 33YB | Edinburgh | | | G-SAJH | Late, 18:22 |
16:25 | TOM560 | Tomjet 5KT | Dalaman | | | G-TAWU | - |
17:15 | KL1064 | KLM 72M | Amsterdam | | | PH-EXR | - |
19:50 | VY1261 | Vueling 6RB | Malaga | | | EC-MUM | Late, 20:48 due slot |
22:50 | FR635 | Ryanair 3CH | Dublin | | | EI-DPV | - |
Thursday 29/06/2023
Cardiff IAP ..runway in use 30
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
06/06 | | | | | PA24 | N3UN | GA Apron |
28/06 | 12:06 | -/Guernsey | | GBGCO | PA44 | G-BGCO | |
09:57 | 10:05 | Kemble/Kemble | | GSNUZ | P28A | G-SNUZ | |
11:23 | 12:20 | Gloucester/Gloucester | | GBFEK | C152 | G-BFEK | |
14:30 | 14:49 | Gloucester/Gloucester | | GGCVV | SR22 | G-GCVV | Training |
T15:09/L16:05 | T17:10/D17:59 | Gloucester/Gloucester | AOS59 | Aeros 59 | DA42 | G-SUEI | Training |
15:31 | | Leeds-Bradford | PYN04 | Poyston 04 | BE20 | G-FLYK | Norman Apron |
16:38 | | Guernsey | | GBGCO | PA44 | G-BGCO | GA Apron |
16:56 | 16:56 | Oxford/Oxford | | Exam 52 | PA34 | G-OXFF | Training |
T18:08 L18:40 | 19:01 | Farnborough/Farnborough | FJO62L | Flex Malta 62L | E550 | 9H-IFX | Training |
BAMC Happenings
Arrived | Status | Model | Type | Identity | Comments |
---|
22/06/23 | Current | B772 | B777 | G-VIID | |
26/06/23 | Current | B772 | B777 | G-YMMO | |
St Athan Airfield ..runway in use 25
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
AM | - | Newquay | | | Harrier GR.3 | XV753 | Horizon by road |
12:18 | - | Lydd | CG164 | Coastguard 164 | A189 | G-MCGX | SAR |
Based | 13:45 | -/Lee-on-Solent | CG164 | Coastguard 164 | A189 | G-MCGU | |
Harrier GR.3 XV753 on June 29, 2023
Cardiff Heliport
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
28/06 | 09:22 | -/Local Task | | Grid 03 | AS55 | G-RIDA | |
11:53 | 13:24 | Local Task/Local Task | | Grid 03 | AS55 | G-RIDA | |
15:19 | 15:55 | Local Task/Oxford | | Grid 03 | AS55 | G-RIDA | |
16:48 | 17:14 | PLS Wiltshire/PLS West Wales | | GTOWY | B505 | G-TOWY | |
G-RIDA Eurocopter AS 355NP Ecureuil 2
Boards Thursday 29/06/2023
Scheduled Arrivals
STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
---|
00:55 | TOM6313 | Tomjet 8VC | Pafos Intl | | | C-FYJD | - |
02:10 | TOM561 | Tomjet 6CG | Dalaman | | | G-TAWU | - |
09:15 | KL1059 | KLM 13N | Amsterdam | | | PH-EZD | - |
11:30 | EI3620 | Greenstone 2CB | Belfast City | | | G-CMMN | - |
11:55 | TOM6493 | Tomjet 3VB | Palma Mallorca | | | C-FYJD | - |
13:30 | TOM6421 | Tomjet 5NE | Dubrovnik | | | G-TUKF | - |
14:20 | T3246 | Eastflight 46AF | Paris Orly | | | G-CMFI | - |
14:30 | TOM6423 | Tomjet 9VB | Lanzarote | | | G-TAWU | - |
15:45 | LM337 | Logan 17Q | Edinburgh | | | G-SAJG | - |
21:35 | TOM6413 | Tomjet 53K | Bourgas | | | C-FYJD | - |
22:40 | FR634 | Ryanair 50LZ | Dublin | | | EI-IGI | - |
23:00 | KL1069 | KLM 27H | Amsterdam | | | PH-EXM | - |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
---|
06:00 | TOM6422 | Tomjet 9AT | Lanzarote | | | G-TAWU | - |
06:00 | TOM6492 | Tomjet 2TK | Palma Mallorca | | | C-FYJD | - |
06:05 | KL1058 | KLM 1058 | Amsterdam | | | PH-EXM | - |
06:35 | TOM6420 | Tomjet 3XT | Dubrovnik | | | G-TUKF | - |
09:45 | KL1060 | KLM 14N | Amsterdam | | | PH-EZD | - |
12:00 | EI3621 | Greenstone 21C | Belfast City | | | G-CMMN | - |
13:10 | TOM6412 | Tomjet 4GJ | Bourgas | | | C-FYJD | - |
14:45 | TOM694 | Tomjet 2VT | Antalya | | | G-TUKF | - |
15:05 | T3247 | Eastflight 47AF | Paris Orly | | | G-CMFI | - |
16:00 | TOM674 | Tomjet 6DA | Dalaman | | | G-TAWU | - |
16:15 | LM338 | Logan 33YB | Edinburgh | | | G-SAJG | - |
23:05 | FR635 | Ryanair 3CH | Dublin | | | EI-IGI | - |
Friday 30/06/2023
Cardiff IAP ..runway in use 30
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
06/06 | | | | | PA24 | N3UN | GA Apron |
28/06 | 11:49 | -/St Athan | | GBGCO | PA44 | G-BGCO | RTB |
29/06 | 08:22 | -/Newcastle | PYN04 | Poyston 04 | BE20 | G-FLYK | |
03:48 | 08:43 | Glasgow/Belfast Int | RVR999B/12P | Ravenair 999B/12P | PC12 | G-ISJE | |
10:30 | - | Heathrow/BAMC | BAW9176 | Speedbird 9176 | B772 | G-VIIL | BAMC |
11:29 | | Coningsby | | Riot 1 | EUFI | ZJ920 | Cambrian Apron |
11:29 | | Coningsby | | Riot 2 | EUFI | ZJ914 | Cambrian Apron |
11:47 | | Cambridge | | N56AH | SR22 | N56AH | GA Apron |
11:58 | 13:36 | Haverfordwest/Dublin | PYN01 | Poyston 01 | BE20 | G-FLYW | |
12:05 | 12:05 | Gloucester/Gloucester | EXM67 | Exam 67 | DA42 | G-SATM | Training |
12:32 | 12:55 | Oxford/Oxford | OXF16 | Oxford 16 | PA34 | G-OXFB | Training |
12:36 | 13:51 | Jersey/Cannes | LNX61JG | Lonex 61JG | E55P | G-JAGA | |
12:40 | 15:25 | Girona/Cologne | UNI112 | Uni 112 | LJ35 | D-CTRI | |
13:03 | - | Heathrow/BAMC | BAW9178 | Speedbird 9178 | B788 | G-ZBJH | BAMC |
13:32 | 13:47 | Blackbushe/Blackbushe | | N938AC | SR22 | N938AC | Training |
14:00 | | Malaga | SAH51P | Smart Jet 51P | BE40 | SP-OOK | Norman Apron |
14:35 | 15:07 | Leeds Bradford/Glasgow | RVR999Z/Y | Ravenair 999Z/Y | PC12 | G-PKHA | |
15:52 | 15:52 | Gloucester/Gloucester | EXM18 | Exam 18 | DA42 | G-SADB | Training |
22/06 | 16:17 | BAMC/Heathrow | BAW9177 | Speedbird 9177 | B772 | G-VIID | RTS |
16:32 | | Waddington | | Red 1 Flight | HAWK x 3 | XX245, 310, 325 | Golf |
16:39 | | Waddington | | Red 6 Flight | HAWK x 3 | XX177, 319, 278 | Golf |
16:48 | 16:48 | Gloucester/Gloucester | EXM67 | Exam 67 | DA42 | G-SATM | Training |
16:51 | | Waddington | | Red 7 Flight | HAWK x 3 | XX311, 322, 295 | Golf |
27/05 | 17:33 | BAMC/Heathrow | BAW9180 | Speedbird 9180 | B788 | G-ZBJG | RTS |
18:17 | 18:38 | Newcastle/Haverfordwest | PYN04 | Poyston 04 | BE20 | G-FLYK | |
21:10 | | Birmingham | TOM955P | Tomjet 955P | B738 | G-TAWK | Positioned in. Stand 13 |
Cirrus SR22 N86AH at Cardiff 30th June 2023
Learjet 35 D-CTRI at Cardiff 30th June 2023
Phenom 300 G-JAGA departing Cardiff 30th June 2023
Beechjet 400 SP-OOK at Cardiff 30th June 2023
G-BGCO at Cardiff Airport 30/06/2023.
G-JAGA at Cardiff Airport 30/06/2023.
Typhoon Support wagon at Cardiff Airport 30/06/2023.
Typhoons at Cardiff Airport 30/06/2023.
Typhoon Markings ZJ914 at Cardiff Airport 30/06/2023.
RAF/29OCU Typhoon FGR.4 ZK914 at Cardiff 30th June 2023
RAF/29OCU Typhoon FGR.4 ZJ920 at Cardiff 30th June 2023
Hawk XX322 at Cardiff 30th June 2023
Hawk XX177 and XX319 arriving at Cardiff 30th June 2023
Red Arrows arriving Cardiff 30th June 2023
ZJ914 at Cardiff 30th June 2023
Last edited:
XX325 at Cardiff 30th June 2023
XX310 at Cardiff 30th June 2023
XX325 at Cardiff 30th June 2023
Last edited:
BAMC Happenings
Arrived | Status | Model | Type | Identity | Comments |
---|
22/06/23 | Completed 30/06/23 | B772 | B777 | G-VIID | RTS Heathrow 30/05/23 |
26/06/23 | Current | B772 | B777 | G-YMMO | |
25/05/23 | Completed 30/06/23 | B788 | B787 | G-ZBJG | RTS Heathrow 30/06/23 |
30/06/23 | Current | B772 | B777 | G-VIIL | From Heathrow |
30/06/23 | Current | B788 | B787 | G-ZBJH | From Heathrow |
G-ZBJH landing at Cardiff Airport 30/06/2023
G-VIID at Cardiff Airport 30/06/2023.
St Athan Airfield ..runway in use 25
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
| | | | | | | |
272 Westland Lynx at SWAM, St Athan on 24/01/23
- Status
-
Not open for further replies.