You are using an out of date browser. It may not display this or other websites correctly.
You should upgrade or use an
alternative browser.
Cardiff International Airport Update
- Status
-
Not open for further replies.
US Army CH-47F Chinook 14-08166 at Cardiff 5th April 2023
US Army CH-47F Chinook 14-08444 at Cardiff 5th April 2023
14-08452 Boeing CH-47F Chinook at Cardiff on 05/04/23
DA62 G-JAAM at Cardiff 5th April 2023
BAMC Happenings
Arrived | Status | Model | Type | Identity | Comments |
---|
31/03/23 | Current | B772 | B777 | G-YMMU | |
04/04/23 | Current | B772 | B777 | G-VIIG | |
04/04/23 | Current | B772 | B777 | G-VIIV | |
St Athan Airfield ..runway in use 25
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
| | | | | | | |
G-ARNO/VX113 Auster AOP.6 at the South Wales Aviation Museum, St Athan on 05/03/23
Cardiff Heliport
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
09:55 | 11:40 | North-Hawarden | | | AW.169 | G-ICER | |
Boards Wednesday 05/04/2023
Scheduled Arrivals
STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
---|
09:15 | KL1059 | KLM 13N | Amsterdam | | | PH-EZO | - |
10:30 | RK9430 | Bluemax 6DQ | Aldergrove | | | G-RUKD | - |
11:30 | EI3620 | Greenstone 2CB | Belfast City | | | G-CMJN | - |
12:10 | VY1241 | Vueling 9WP | Alicante | | | EC-KDG | - |
14:25 | LM337 | Logan 17Q | Edinburgh | | | G-LMRD | - |
19:10 | VY1260 | Vueling 1260 | Malaga | | | EC-MKM | - |
22:00 | TOM6313 | Tomjet 8VC | Pafos Intl | | | G-TAWI | - |
22:25 | FR634 | Ryanair 50LZ | Dublin | | | EI-IGK | - |
23:00 | KL1069 | KLM 27H | Amsterdam | | | PH-EXJ | - |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
---|
06:05 | KL1058 | KLM 1058 | Amsterdam | | | PH-EXT | - |
09:45 | KL1060 | KLM 14N | Amsterdam | | | PH-EZO | - |
11:10 | TOM6312 | Tomjet 9HC | Pafos Intl | | | G-TAWI | - |
11:15 | RK9431 | Bluemax 9431 | Aldergrove | | | G-RUKD | - |
12:00 | EI3621 | Greenstone 21C | Belfast City | | | G-CMJN | - |
12:45 | VY1240 | Vueling 1240 | Alicante | | | EC-KDG | - |
14:55 | LM338 | Logan 33YB | Edinburgh | | | G-LMRD | - |
19:50 | VY1261 | Vueling 6RB | Malaga | | | EC-MKM | - |
22:50 | FR635 | Ryanair 3CH | Dublin | | | EI-IGK | - |
Thursday 06/04/2023
Cardiff IAP ..runway in use 30
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
05/03 | 10:08 | -/Shannon | HGO401 | Hampton 401 | B744 | G-UNET | |
01/04 | 11:16 | -/Faro | | 2WOOD | C55B | 2-WOOD | |
05/04 | 13:07 | -/Baldonnel | | Easy 30 Flight | H47 x6 | 14-08444, 14-08163, 14-08166, 14-08167, 14-08170, 14-08452 | |
05/04 | | | | | P68 | OY-TNS | GA Apron |
09:45 | 09:45 | Craig Berthlwyd/Heliport | HLE67 | Helimed 67E | H145 | G-WENU | Training |
12:9 | 13:10 | North/North | | Hammer 05 | AS65 | ZJ783 | Training |
13:03 | 15:08 | Shannon/Shannon | HGO402/403 | Hampton 402/403 | B744 | G-UNET | |
13:30 | 17:40 | Northwest/Baldonnel | | Easy 30 Flight | H47 x4 | 14-08444, 14-08166, 14-08170, 14-08452 | |
13:42 | | Clermont-Ferrand | TLJ303S | Thalair 303S | E145 | F-HFKF | Stand 17 ? |
13:50 | 15:11 | Aberdeen/Blackpool | EZE973/9733 | Eastflight 973/9733 | JS41 | G-MAJA | |
16:34 | | Old Park Farm | | Easy 30 | H47 | 14-08163 | Golf |
17:55 | - | Shannon | HGO404 | Hampton 404 | B744 | G-UNET | Echo |
One Air B744 G-UNET departing Cardiff to Shannon on a training flight 6th April 2023
Easy 30 Flight, US Army CH-47Fs departing Cardiff for Ireland 6th April 2023
14-08163, US Army CH-47F Chinook 14-08163 landing at Cardiff 6th April 2023
BAMC Happenings
Arrived | Status | Model | Type | Identity | Comments |
---|
31/03/23 | Current | B772 | B777 | G-YMMU | |
04/04/23 | Current | B772 | B777 | G-VIIG | |
04/04/23 | Current | B772 | B777 | G-VIIV | |
St Athan Airfield ..runway in use 25
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
13:05 | 15:01 | Biggin Hill/Biggin Hill | | GBSGT | T210 | G-BSGT | |
G-BSGT - Cessna T210N Turbo Centurion
Cardiff Heliport
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
| | | | | | | |
Thursday 06/04/2023
Scheduled Arrivals
STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
---|
09:15 | KL1059 | KLM 13N | Amsterdam | | | PH-EXY | - |
11:30 | EI3620 | Greenstone 2CB | Belfast City | | | G-CMJL | - |
15:45 | LM337 | Logan 17Q | Edinburgh | | | G-SAJN | - |
16:45 | KL1063 | KLM 89L | Amsterdam | | | PH-EXZ | - |
22:40 | FR634 | Ryanair 50LZ | Dublin | | | EI-DPN | - |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
---|
06:00 | TOM6422 | Tomjet 9AT | Lanzarote | | | G-TAWI | - |
06:05 | KL1058 | KLM 1058 | Amsterdam | | | PH-EXJ | - |
09:45 | KL1060 | KLM 14N | Amsterdam | | | PH-EXY | - |
12:00 | EI3621 | Greenstone 21C | Belfast City | | | G-CMJL | - |
16:15 | LM338 | Logan 33YB | Edinburgh | | | G-SAJN | - |
17:15 | KL1064 | KLM 72M | Amsterdam | | | PH-EXZ | - |
23:05 | FR635 | Ryanair 3CH | Dublin | | | EI-DPN | - |
Friday 07/04/2023
Cardiff IAP ..runway in use 30 ..to 12
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
05/03 | | | | | B744 | G-UNET | Echo |
05/04 | | | | | H47 | 14-08163 | Golf |
05/04 | | | | | P68 | OY-TNS | GA Apron |
06/04 | | | | | E145 | F-HFKF | Stand 17? |
10:15 | 10:50 | Gloucester/Gloucester | EXM41 | Exam 41 | DA42 | G-SATM | Training |
11:59 | 13:11 | London City/Venice | BAW7031 | Speedbird 7031 | E190 | G-LCAB | |
12:58 | 13:17 | Oxford/Oxford | LDG48 | Edge 48 | DA42 | G-LDGG | Training |
15:32 | | Basel | HRN512 | Heronair 512 | F900 | D-AHRN | Cambrian Apron |
15:36 | 16:15 | Perranporth/Perranporth | | GCDEO | P28A | G-CDEO | |
19:52 | 20:37 | Blackpool/Aberdeen | EZE9734/734 | Eastflight 9734/734 | JS41 | G-MAJA | |
BAMC Happenings
Arrived | Status | Model | Type | Identity | Comments |
---|
31/03/23 | Current | B772 | B777 | G-YMMU | |
04/04/23 | Current | B772 | B777 | G-VIIG | |
04/04/23 | Current | B772 | B777 | G-VIIV | |
St Athan Airfield ..runway in use 25
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
03/04 | 16:13 | Caerdav/Manchester | TOM971P | Tomjet 971P | B738 | G-TAWY | RTS |
HA580/MW758 Hawker Tempest II at the South Wales Aviation Museum, St Athan on 05/03/23
Cardiff Heliport
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
| | | | | | | |
Boards Friday 07/04/2023
Scheduled Arrivals
STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
---|
00:20 | TOM6423 | Tomjet 9VB | Lanzarote | | | G-TAWI | - |
08:15 | VY1241 | Vueling 9WP | Alicante | | | EC-MFM | - |
08:55 | FR9223 | Ryanair 4QN | Faro | | | EI-DLD | - |
09:15 | KL1059 | KLM 13N | Amsterdam | | | PH-EZR | - |
11:30 | EI3620 | Greenstone 2CB | Belfast City | | | G-CMJM | - |
14:25 | LM337 | Logan 17Q | Edinburgh | | | G-LMRD | - |
16:45 | KL1063 | KLM 89L | Amsterdam | | | PH-EXM | - |
17:30 | FR634 | Ryanair 50LZ | Dublin | | | EI-HGN | - |
19:55 | TOM6555 | Tomjet 4GX | Tenerife Sur | | | G-TAWI | - |
23:00 | KL1069 | KLM 27H | Amsterdam | | | PH-EXU | - |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
---|
08:50 | VY1240 | Vueling 1240 | Alicante | | | EC-MFM | - |
09:20 | FR9224 | Ryanair 9224 | Faro | | | EI-DLD | - |
09:45 | KL1060 | KLM 14N | Amsterdam | | | PH-EZR | Late, 10:44 |
10:45 | TOM6554 | Tomjet 2CL | Tenerife Sur | | | G-TAWI | - |
12:00 | EI3621 | Greenstone 21C | Belfast City | | | G-CMJM | - |
14:55 | LM338 | Logan 33YB | Edinburgh | | | G-LMRD | - |
17:15 | KL1064 | KLM 72M | Amsterdam | | | PH-EXM | - |
17:55 | FR635 | Ryanair 3CH | Dublin | | | EI-HGN | - |
Saturday 08/04/2023
Cardiff IAP ..runway in use 12
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
05/03 | | | | | B744 | G-UNET | Echo |
05/04 | | | | | H47 | 14-08163 | Golf |
05/04 | | | | | P68 | OY-TNS | GA Apron |
06/04 | 01:21 | -/Clermont Ferrand | TLJ3035 | Thalair 303S | E145 | F-HFKF | |
07/04 | 10:48 | -/Bangor | HRN512 | Heron 512 | F900 | D-AHRN | |
18:05 | - | Heathrow/BAMC | BAW9171 | Speedbird 9171 | B772 | G-VIIB | BAMC |
04/04 | 19:24 | BAMC/Heathrow | BAW9172 | Speedbird 9172 | B772 | G-VIIG | ex BAMC |
23:11 | 23:55 | Venice/Edinburgh | BAW70337034 | Speedbird 7033/7034 | E190 | G-LCAB | Stand 10 |
U. S. Army Chinook Helicopter. Cardiff Airport, Wales. UK. on April 8, 2023
BAMC Happenings
Arrived | Status | Model | Type | Identity | Comments |
---|
31/03/23 | Current | B772 | B777 | G-YMMU | |
04/04/23 | Completed 08/04/23 | B772 | B777 | G-VIIG | RTS Heathrow |
04/04/23 | Current | B772 | B777 | G-VIIV | |
08/04/23 | Current | B772 | B777 | G-VIIB | From Heathrow |
British Airways B772 G-VIIB landing at Cardiff from Heathrow 8th April 2023
St Athan Airfield ..runway in use 07
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
| | | | | | | |
Newly arrived at The South Wales Aviation Museum. Buccaneer XX889 on March 1, 2023
Cardiff Heliport
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
| | | | | | | |
Boards Saturday 08/04/2023
Scheduled Arrivals
STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
---|
09:15 | KL1059 | KLM 13N | Amsterdam | | | PH-EXW | - |
11:30 | EI3620 | Greenstone 2CB | Belfast City | | | G-CMJN | - |
11:35 | FR4950 | Ryanair 495C | Malaga | | | EI-HGV | - |
12:20 | TOM6645 | Tomjet 38Y | Alicante | | | G-TAWI | - |
21:30 | RK9430 | Bluemax 6DQ | Aldergrove | | | G-RUKH | - |
21:40 | FR634 | Ryanair 50LZ | Dublin | | | EI-DHZ | - |
22:55 | TOM6659 | Tomjet 8CD | Las Palmas | | | G-TAWI | - |
23:00 | KL1069 | KLM 27H | Amsterdam | | | PH-EXI | - |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
---|
06:05 | KL1058 | KLM 1058 | Amsterdam | | | PH-EXU | - |
06:15 | TOM6644 | Tomjet 7PW | Alicante | | | G-TAWI | - |
09:45 | KL1060 | KLM 14N | Amsterdam | | | PH-EXW | - |
12:00 | EI3621 | Greenstone 21C | Belfast City | | | G-CMJN | - |
12:00 | FR4951 | Ryanair 80TY | Malaga | | | EI-HGV | - |
13:45 | TOM6658 | Tomjet 47J | Las Palmas | | | G-TAWI | - |
21:55 | RK9431 | Bluemax 9431 | Aldergrove | | | G-RUKH | - |
22:05 | FR635 | Ryanair 3CH | Dublin | | | EI-DHZ | - |
Sunday 09/04/2023
Cardiff IAP ..runway in use 12
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
05/03 | | | | | B744 | G-UNET | Echo |
05/04 | 17:16 | -/Baldonnel | | Easy 30 Flight | H47 | 14-08163 | |
05/04 | | | | | P68 | OY-TNS | GA Apron |
11:42 | - | Nice | VLJ368U | Valljet 368U | C525 | F-HAJD | Cambrian Apron |
11:52 | | Liverpool | | N71UK | S22T | N71UK | GA Apron |
14:35 | | Oxford | | GEMDM | DA40 | G-EMDM | GA Apron |
14:39 | 17:16 | Old Park Farm/Baldonnel | | Easy 30/Easy 30 Flight | H47 | 14-08167 | |
G-EMDM, at Cardiff Airport 09/04/2023.
F-HAJD parked at Cardiff Airport 09/04/2023.
14-08167 landing back back at Cardiff Airport on 09/04/2023.
14-08163 & 14-08167 at Cardiff Airport on 09/04/2023
14-08167 at Cardiff Airport on 09/04/2023
- Status
-
Not open for further replies.