You are using an out of date browser. It may not display this or other websites correctly.
You should upgrade or use an
alternative browser.
Cardiff International Airport Update
- Status
-
Not open for further replies.
St Athan Airfield ..runway in use 07 ..to 25 c13:30
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
31/03 | 13:08 | -/North Weald ? | | GBWGF | JPRO | G-BWGF | |
01/04 | | | | | BDOG | G-CBAN | Horizon |
09:25 | 09:52 | Yeovilton/Yeovilton | | Naval Wings Harvard | T6 | G-NWHF | |
11:20 | 10:49 | -/St Athan | | GBUUF | RF6 | G-BUUF | Air Test |
11:25 | | Tollerton | | GPROV | JPRO | G-PROV | Horizon |
11:20 | 11:27 | -/Dunkeswell | | GBUUF | RF6 | G-BUUF | |
04/04 | 16:30 | -/Manchester | TOM925P | Tomjet 925P | B738 | G-FDZT | |
18:51 | 19:50 | Exeter/Exeter | | Police 09 | EC35 | G-CPAS | |
Cardiff Heliport ..runway in use 20
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
| | | | | | | |
Russian Invasion of Ukraine - Day 45
Aircraft losses 9 April 2022
No Aircraft Losses Reported
Saturday 09/04/2022
Cardiff IAP ..runway in use 30
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
08/04 | 00:58 | -/Paris CDG | KLJ4383 | Klasjet 4383 | B735 | LY-KDT | |
08/04 | 10:09 | -/Antalya | | YUPAA | E35L | YU-PAA | |
08:06 | 16:41 | Luton/Luton | LNX05AL | Lonex 05AL | C56X | G-GAAL | |
13:11 | 14:09 | Waterford/Shoreham | | IVICC | P68 | I-VICC | |
14:26 | | Sleap | | GCTNG | SR20 | G-CTNG | GA Apron |
14:33 | | Stansted | BRO21P | Broadsword 21P | B733 | G-SWRD | |
T17:38, L20:14 | N/S | Farnborough | FJO62L | Flex Malta 62L | E550 | 9H-IFX | Training, Cambrian Apron |
G-CTNG. Cirrus SR20 G3 Rocket Parachute warning
Boards Saturday 09/04/2022
Scheduled Arrivals
STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
---|
01:45 | WUK5808 | Wizz Go 5808 | Tenerife Sur | | | G-WUKK | - |
09:05 | VY1260 | Vueling 6MN | Malaga | | | EC-JTR | - |
11:25 | WUK5818 | Wizz Go 24PX | Palma Mallorca | | | G-WUKK | - |
12:20 | TOM6645 | Tomjet 38Y | Alicante | | | G-TUMS | - |
16:45 | KL1063 | KLM 51R | Amsterdam | | | PH-EXJ | - |
17:40 | WUK5822 | Wizz Go 551 | Alicante | | | G-WUKK | - |
18:45 | FR9223 | Ryanair 56ML | Faro | | | EI-GXM | - |
19:35 | VY1242 | Vueling 1242 | Palma Mallorca | | | EC-MVO | - |
22:55 | TOM6659 | Tomjet 8CD | Las Palmas | | | G-TUMS | |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
---|
06:05 | WUK5817 | Wizz Go 977 | Palma Mallorca | | | G-WUKK | - |
06:15 | TOM6644 | Tomjet 7PW | Alicante | | | G-TUMS | - |
09:45 | VY1261 | Vueling 5JJ | Malaga | | | EC-JTR | - |
12:10 | WUK5821 | Wizz Go 473 | Alicante | | | G-WUKK | - |
13:45 | TOM6658 | Tomjet 47J | Las Palmas | | | G-TUMS | - |
17:15 | KL1064 | KLM 72M | Amsterdam | | | PH-EXJ | - |
18:25 | WUK5801 | Wizz Go 87 | Faro | | | G-WUKK | - |
19:10 | FR9224 | Ryanair 43XZ | Faro | | | EI-GXM | - |
20:10 | VY1243 | Vueling 95PB | Palma Mallorca | | | EC-MVO | - |
- Status
-
Not open for further replies.