You are using an out of date browser. It may not display this or other websites correctly.
You should upgrade or use an
alternative browser.
Cardiff International Airport Update
- Status
-
Not open for further replies.
Friday 28/01/2022
Cardiff IAP ..runway in use 30
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
27/01 | 15:21 | -/Humberside | EZE9689 | Eastflight 9689 | E190 | G-CLSN | |
go-round 06:20 | 06:43 | Qingdao/Birmingham | MLT1102 | Maleth 1102 | A332 | 9H-JFS | Diverted due fog |
07:12 | 10:56 | Gatwick/Bridgetown | TOM238P/238 | Tomjet 238P/238 | B789 | G-TUIJ | |
07:33 | 08:15 | Sleap/Belfast City | | N95VB | BE9L | N95VB | |
09:07 | 09:20 | Wellesbourne Mountford/Wellesbourne | | GBJNZ | PA23 | G-BJNZ | Training |
10:40 | 00:02 Sat | Treviso/Venice | RYR1091/1092 | Ryanair 1091/1092 | B738 | 9H-QDJ | Stand 11 |
T12:28, L12:55 | 15:18 | Ramstein/Ramstein | | Valor 42 | C-21A | 84-0087 | |
13:05 | 14:06 | Coventry/Hawarden | | GGPMW | P28U | G-GPMW | |
13:28 | 14:01 | Faro/Gloucester | | 2WOOD | C55B | 2-WOOD | |
13:50 | 14:14 | Liverpool/Birmingham | BEE45T/46T | Jersey 45T/46T | DH8D | G-JECX | Taxy round |
STA 15:00 | | Birmingham | MLT1102 | Maleth 1102 | A332 | 9H-JFS | Cancelled ? |
15:29 | N/S | Edinburgh | LOG820 | Logan 820 | E145 | G-SAJL | Stand ? |
15:44 | 16:29 | Cranfield/Blackbushe | | GSIIX | PA32 | G-SIIX | |
16:32 | 17:29 | Dublin/Dublin | EIN4292/4293 | Shamrock 4292/4293 | A320 | EI-DEE | |
18:02 | 18:43 | Belfast City/Sleap | | N95VB | BE9L | N95VB | |
Based | 20:49 | -/Manchester | TOM932P | Tomjet 932P | B38M | G-TUMB | |
Boards Friday 28/01/2022
Scheduled Arrivals
STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
---|
11:10 | LM337 | Logan 17Q | Edinburgh | | | G-SAJH | - |
13:00 | FR9984 | Ryanair 33RB | Dublin | | | EI-EML | - |
19:55 | TOM6555 | Tomjet 4GX | Tenerife Sur | | | G-TUMB | - |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
---|
10:30 | TOM6554 | Tomjet 2CL | Tenerife Sur | | | G-TUMB | - |
11:40 | LM338 | Logan 33YB | Edinburgh | | | G-SAJH | - |
13:25 | FR9985 | Ryanair 7KX | Dublin | | | EI-EML | - |
BAMC Happenings
Arrived | Status | Servicing | Model | Type | Identity | Comments |
---|
04/10/21 | Current | 9176 | B772 | B777 | G-YMML | Due completion 31/01/22 |
30/11/21 | Current | 9171 | B772 | B777 | G-YMMK | |
15/12/21 | Current | 9176 | B772 | B777 | G-VIIN | |
10/01/22 | Current | 9175 | B77W | B777 | G-STBH | |
19/01/22 | Current | 9151 | B77W | B772 | G-VIIK | |
St Athan Airfield ..runway in use 25
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
12:35 | 12:35 | Sywell-Ronaldsway/Exeter | | N245AS | S22T | N245AS | Training |
It's brightened up a bit - afternoon at St. Athan 28th January 2022.
Saturday 29/01/2022
Cardiff IAP ..runway in use 30
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
28/01 | 00:02 | -/Venice | -/RYR1092 | -/Ryanair 1092 | B738 | 9H-QDJ | |
28/01 | 17:00 | -/Shannon | -/LOG823P | -/Logan 823P | E145 | G-SAJL | |
00:43 | 15:41 | Aldergrove/Humberside | EZE9719/719 | Eastflight 9719/719 | E190 | G-CLSN | |
11:33 | | Faro | NJE135K | Fraction 135K | E55P | CS-PHI | Cambrian Apron |
16:32 | | Blackbushe | | GATKT | C172 | G-ATKT | GA Apron |
20:03 | 20:30 | Humberside/Southampton | EZE9690/690 | Eastflight 9690/690 | E190 | G-CLSN | |
21:23 | 21:59 | Bournemouth/Edinburgh | LOG828P/821 | Logan 828P/821 | E145 | G-SAJG | |
21:55 | 23:34 | Dublin/Dublin | EIN4292/4293 | Shamrock 4292/4293 | A320 | EI-DEE | |
Boards Saturday 29/01/2022
Scheduled Arrivals
STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
---|
14:40 | VY8166 | Vueling 847F | Paris Orly | | | EC-MGZ | - |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
---|
15:20 | VY8167 | Vueling 8167 | Paris Orly | | | EC-MGZ | - |
BAMC Happenings
Arrived | Status | Servicing | Model | Type | Identity | Comments |
---|
04/10/21 | Current | 9176 | B772 | B777 | G-YMML | Due completion 31/01/22 |
30/11/21 | Current | 9171 | B772 | B777 | G-YMMK | |
15/12/21 | Current | 9176 | B772 | B777 | G-VIIN | |
10/01/22 | Current | 9175 | B77W | B777 | G-STBH | |
19/01/22 | Current | 9151 | B77W | B772 | G-VIIK | |
St Athan Airfield ..runway in use 25
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
| | | | | | | |
Sunday 30/01/2022
Cardiff IAP ..runway in use 30
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
29/01 | 13:00 | -/Biggin Hill | NJE8GX | Fraction 8GX | E55P | CS-PHI | |
29/01 | 16:33 | -/Blackbushe | | GATKT | C172 | G-ATKT | |
05:59 | | Syracuse | CNV3749 | Convoy 3749 | C-130T | 164762 | Golf |
14:08 | 14:08 | Gloucester/Gloucester | EXM16 | Exam 16 | DA42 | G-SUEM | Training |
13:58 | | Heathrow | BAW9170 | Speedbird 9170 | B789 | G-ZBKI | BAMC |
15:28 | 15:28 | Gloucester/Gloucester | | GSADB | DA42 | G-SADB | Training |
16:57 | | Birmingham | TOM924P | Tomjet 924P | B38M | G-TUMB | Stand 7L |
- Status
-
Not open for further replies.