Iraelia
TNPer
This is a reboot of the Eras Companies thread maintained by Demescia. Post your largest corporations and I'll add them to the table.
New Rule, as of April 14: There is an unofficial soft-cap of $100 Billion dollars in annual revenue. If you wish for me to add a company to this list above that soft-cap, you must explain your reasoning sufficiently in your post. This reasoning should also include a real-life comparison, but must have other argumentation as well.
Here is the application:
Use IRL companies for comparisons. If anything is too outrageous, I'll deny it.[/table][/td]
COMPANY: | FOUNDER(S): | NATIONALITY: | OWNERSHIP: | PRODUCT(S)/SERVICE(S): | REVENUE: |
---|---|---|---|---|---|
Baudet-Dumont Financial Group | Gregory Baudet and Adrien Dumont | Callisean | Private (Publicly Traded) | Financial Services | 98.262 Billion IBU |
Escambi de Aur | Alain Marchal | Callisean | Private (Publicly Traded) | Financial Services | 59.100 Billion IBU |
Nachum and Partners | Ettian Nachum | Callisean | Private (Publicly Traded) | Financial Services | 41.637 Billion IBU |
Fuòc Arms Trading | Milo Barbeau | Callisean | Private (Privately Held) | Firearms Production and Sale | 7.183 Billion IBU |
Mandeu Company | Rémy Choffard | Callisean | Private (Privately Held) | Genetic Engineering and the sale of GMOs | 37.935 Billion IBU |
Estela Inc. | Antoine Génin | Callisean | Private (Publicly Traded) | Space Exploration, Satellite Deployment, and Government Contracting | 15.408 Billion IBU |
Phoenix Shipping and Freight Inc. | Nicole Descombes | Callisean | Private (Publicly Traded) | Air Freight and Oceanic Cargo Shipping | 88.179 Billion IBU |
Camille Health Group | Lucie Camille | Callisean | Private (Privately Held) | Healthcare Insurance | 28.500 Billion IBU |
Croix Beef and Produce | Clément d'Leon | Callisean | Private (Publicly Traded) | Animal Husbandry and Agriculture | 2.308 Billion IBU |
Alas de Aiglas Airlines | Jean-Luc Gaume | Callisean | Private (Privately Held) | Luxury Commercial Airliner | 7.351 Billion IBU |
Callisean National Railway | Former State Director Charles Granet | Callisean | Public (State-Owned Corporation) | National Rails and High Speed Railways | 12.94 Billion IBU |
Callisean Public Utility Corporation | Former State Director Bernard Chauveau | Callisean | Public (State-Owned Corporation) | Gas, Water, Electricity, and other Public Utilities | 17.197 Billion IBU |
Còrda de Callise | Élise Lavigne | Callisean | Private (Publicly Traded) | Telecommunications/Internet Service Provider | 27.009 Billion IBU |
Cèlmalhum | Raphaël Crépin | Callisean | Private (Privately Held) | Internet Service Provider | 20.694 Billion IBU |
Green Craviter International | Roxane Robineau | Callisean | Private (Publicly Traded) | Wind, Solar, and Hydroelectric Power Generation | 63.596 Billion IBU |
Atòmpoder | Roland Boudet | Callisean | Private (Publicly Traded) | Nuclear Fission and Fusion Power | 33.531 Billion IBU |
National Education Association of Callise Inc. | Roger Gérard | Callisean | Private (Privately Held) | Private Schooling and Educational Resources | 49.625 Billion IBU |
Bank of Midir | Jeffery Burr | Midranean | Private (Publicly Traded) | Financial Services | 35.000 Billion IBU |
Enterprise Petroleum | Alexander Johnson | Midranean | Private (Publicly Traded) | Oil and Gas Production | 15.800 Billion IBU |
United Dynamics Group | Gabriel Jacobs | Midranean | Private (Publicly Traded) | Defense Technology | 9.800 Billion IBU |
United Dynamics Land Systems | Phoenix Bernard | Midranean | Private (Publicly Traded) | Defense Technology | 2.020 Billion IBU |
Deftron | Andrew Harrington | Midranean | Private (Publicly Traded) | Defense Technology | 3.200 Billion IBU |
Shale Mining Corporation | Jason Williams | Midranean | Private (Publicly Traded) | Mining | 6.600 Billion IBU |
High-Rise Steel | Jeffrey Anderson | Midranean | Private (Publicly Traded) | Steel Production and Manufacturing | 2.900 Billion IBU |
Polykor, Slk. | Vilkas Øyvindsson | Goyanean | Private (publicly traded) | Consumer electronics and related software | 53.960 Billion IBU |
Gojan Fahrsprak og Fahrskrive, Slk. | Bjørn Reiberg III | Goyanean | Private (publicly traded) | Telecommunications and Cable tv | 30.960 Billion IBU |
Nordkom, Slk. | Geirolf Vjellby | Goyanean | Private (publicly traded) | Telecommunications | 14.602 Billion IBU |
Rynoven-Radisson Aerospace, Slk. | N/A (formed from merger) | Goyanean/Andrennian | Private (publicly traded) | Military and Commercial Aircraft | 67.392 Billion IBU |
Allegeminnenet Luftflygen, Slk. | Johann Eiselmann & Friedrik Friedriksson | Goyanean | Private (publicly traded) | Aircraft engines | 26.261 Billion IBU |
Gojan Luft Reederei, Slk. | Geirolf Torstein | Goyanean | Private (publicly traded) | Airline holding company | 36.927 Billion IBU |
Gojan Jårnbaner, Slk. | N/A | Goyanean | State-owned company | Railway | 52.537 Billion IBU |
Værkringe Motor Verken, Slk. | Johann Værkringe | Goyanean | Private (publicly traded) | Automobiles and trucks | 62.339 Billion IBU |
Søkony Naska Oil Company, Slk. | Ingolfr Søkony | Goyanean | Private (publicly traded) | Fossil fuel energy | 36.424 Billion IBU |
Skaffeisen Geldhass, Slk. | Jorgen Skaffeisen | Goyanean | Private (publicly traded) | Financial Services | 22.057 Billion IBU |
R.M. Veisstein & Odinsson Bankvæsenklan, Slk. | Ragnar Veisstein | Goyanean | Private (publicly traded) | Financial services | 37.945 Billion IBU |
Vereigntbank Gojannes, Slk. | Kristof Niedermeyer | Goyanean | Private (publicly traded) | Financial Services | 16.329 Billion IBU |
KreditNyhett, Slk. | Sveinbjørn Ragnarsson | Goyanean | Private (publicly traded) | Financial Services | 16.301 Billion IBU |
NKK, Slk. | Søren Sørensson | Goyanean | Private (publicly traded) | Payment services | 6.393 Billion IBU |
Sons of Nordika, Slk. | Klaus Vjellberg | Goyanean-Andrennian | Private (publicly traded) | Life insurance | 56.048 Billion IBU |
Sansa Super Markets, Slk. | Madeline Sansa | Goyanean | Private (privately held) | Grocery | 34.561 Billion IBU |
Karl’s Grocery, Slk. | Karl Edelstein | Goyanean | Private (privately held) | Grocery | 10.101 Billion IBU |
Nyhett Arms Corporation, Slk. | Einar Rolfberg | Goyanean | Private (publicly traded) | Firearms and Defense Technology | 78.324 Billion IBU |
Vårhan and Sons, Slk. | Herr Vårhan van Å III | Goyanean | Private (publicly traded) | Firearms and defense technology | 33.329 Billion IBU |
Goyanes Steel, Slk. | Mattias Sjoll | Goyanean | Private (publicly traded) | Steel Production | 12.226 Billion IBU |
Standard Resources, Slk. | Herr Karl von Stendal IV | Goyanean | Private (publicly traded) | Mining | 27.611 Billion IBU |
Einarsson Precision, Slk. | Jonah Einarsson | Goyanes | Private (privately held) | Precision Machining and Fabrication | 9.612 Billion IBU |
Östliches Kupfer | Michael Hagelstein, Flik Tulaya | Hightonian | Private (Publicly Traded) | Mining | 39.800 Billion IBU |
Aleman Motoren Werke | Sven Kaufmann | Hightonian | Private (Publicly Traded) | Automobiles | 98.100 Billion IBU |
AMW-Elektric | Helmut Kaufmann | Hightonian | Private (Publicly Traded) | Electric Automobiles | 21.500 Billion IBU |
Hightonbahn | N/A | Hightonian | State-Owned | Railways | 31.200 Billion IBU |
Luft Highton | Veit Krämer | Hightonian | Private (Publicly Traded) | Airliner | 44.400 Billion IBU |
HightonEnergie | Yannik Theil | Hightonian | Private (Publicly Traded | Energy Provider | 199.900 Million IBU |
Rixion Übergangsmetalle | Flik Tulaya | Hightonian | Private (Publicly Traded) | Mining | 38.900 Billion IBU |
Nin Luftwegen | Roman Keitel | Ninhundish | Private (Publicly Traded) | Airliner | 69.457 Billion IBU |
Köhlerstein Fliegbauergesellschaft | Wiktor Köhlerstein | Ninhundish | Private (Publicly Traded) | Aircraft Manufacturing | 91.483 Billion IBU |
Nin Bahn | The Federal Ninhundish Government | Ninhundish | State-Owned Corporation | Railways | 77.394 Billion IBU |
Gergolog | Andrei Schütz | Ninhundish | Private (Publicly Traded) | Consumer Electronics, Games, and Entertainment | 7.210 Billion IBU |
Nemesis Studios | Oliver Vorringer | Ninhundish | Private (Privately Held) | Recording Studio | 3.821 Billion IBU |
Damacan Automotive Industries | Yusav Damacan and Yalâc'an Damacan | Yeran | Cooperative | Automobiles | 10.270 Billion IBU |
Sand'ûm Guitars | Namyêl Sand'ûm | Yeran | Private (Privately Held) | Electric and Acoustic Guitars/Amplifiers | 92.000 Million IBU |
Yeran Research Group | N/A | Yeran | State-Owned | Medical Technology and Research | 80.000 Billion IBU |
Meyanâṇ Games | Med'âm Sułul, Samsûn Gw'arnên and Isâhṇ Vuraƛ'i | Yeran | Cooperative | Video Game Development and Publishing | 31.000 Million IBU |
Daihelen Central Holdings | League of Itrea | Ilio-Taveran | Private (Publicly Owned) | Industrial Holding Company | 53.710 Billion IBU |
Royal Financial Group of Taveris | N/A | Ilio-Taveran | Government-Chartered Private Corporation (Publicly Traded) | Mixed Banking | 42.250 Billion IBU |
Allied Telecom Group | Mikeal Ulerisa | Ilio-Taveran | Private (Publicly Traded) | Telecommunications | 27.140 Billion IBU |
Merona Systems Inc. | Alphones Merona | Ilio-Taveran | Private (Privately Traded) | Hardware Manufacturer | 26.950 Billion IBU |
Daihelen BanCor | N/A | Ilio-Taveran | Private (Publibly Traded) | Investment Banking | 15.750 Billion IBU |
East Gothic Holdings | N/A | Ilio-Taveran | League of Itrea | Holding Company and Sovereign Wealth Fund | 12.270 Billion IBU |
Allied People's BancGroup | Pameran Goldsmith | Ilio-Taveran | Private (Publicly Traded) | Commercial Banking | 11.530 Billion IBU |
Lake Taveris Credit Corporation | N/A | Ilio-Taveran | Co-Operative | Commercial Banking | 10.030 Billion IBU |
Ilian Financial United | N/A | Ilio-Taveran | Private (Publicly Owned) | Mixed Banking | 8.930 Billion IBU |
New Rule, as of April 14: There is an unofficial soft-cap of $100 Billion dollars in annual revenue. If you wish for me to add a company to this list above that soft-cap, you must explain your reasoning sufficiently in your post. This reasoning should also include a real-life comparison, but must have other argumentation as well.
Here is the application:
Code:
[table][tr][th]COMPANY:[/th][th]FOUNDER(S):[/th][th]NATIONALITY:[/th][th]OWNERSHIP:[/th][th]PRODUCT(S)/SERVICE(S):[/th][th]REVENUE:[/th][/tr][tr][td](Company Name here)[/td][td](Founders Names here)[/td][td](Nationality here)[/td][td](Ownership here)[/td][td](Products and/or Services here)[/td][td](Annual Income here)[/td][/tr][/table]
Use IRL companies for comparisons. If anything is too outrageous, I'll deny it.[/table][/td]
Last edited: