You are using an out of date browser. It may not display this or other websites correctly.
You should upgrade or use an
alternative browser.
Cardiff International Airport Update
- Status
-
Not open for further replies.
St Athan Airfield ..runway in use 25
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
12:52 | 16:03 | Caernarfon/Caernarfon | | GMDYG | DA40 | G-MDYG | |
Cardiff Heliport
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
09:05 | 15:10 | Gloucester/Gloucester | | GIGIS | B06 | G-IGIS | Pleasure Flights |
Boards Sunday 01/06/2025
Scheduled Arrivals
STA | ATA | Flight | Callsign | From | Type | Operator | Identity | Comments |
---|
09:15 | 09:07 | KL1087 | KLM 69Y | Amsterdam |
| | PH-EXK | |
10:35 | 10:51 | FR634 | Ryanair 13YZ | Dublin | | | EI-EVX | |
11:30 | 11:12 | EI3620 | Greenstone 2CB | Belfast City | | | G-CMMN | |
12:05 | 12:04 | VY1260 | Vueling 3SX | Malaga | | | EC-KRH | |
12:40 | 13:28 | TOM6715 | Tomjet 7WJ | Malaga | | | G-TAWJ | |
14:35 | 14:42 | TOM6707 | Tomjet 5YJ | Lanzarote | | | G-TAWO | |
14:45 | 15:00 | TOM6721 | Tomjet 15M | Palma Mallorca | | | G-TUKW | |
16:45 | 16:55 | KL1091 | KLM 47T | Amsterdam | | | PH-EXZ | |
16:55 | 16:38 | FR5543 | Ryanair 4UZ | Alicante | | | 9H-VUN | |
20:10 | 20:01 | LM337 | Logan 17Q | Edinburgh | | | G-LMTB | |
23:30 | 00:12 | TOM6717 | Tomjet 1DM | Heraklion | | | G-TAWJ | |
Scheduled Departures
STD | ATD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
---|
06:00 | 06:03 | TOM6706 | Tomjet 1JE | Lanzarote | | | G-TAWO | |
06:25 | 07:05 | TOM6714 | Tomjet 5YK | Malaga | | | G-TAWJ | |
09:05 | 09:19 | TOM6720 | Tomjet 8PD | Palma Mallorca | | | G-TUKW | |
09:50 | 09:53 | KL1088 | KLM 70Y | Amsterdam | | | PH-EXK | |
11:00 | 11:33 | FR635 | Ryanair 80CD | Dublin | | | EI-RVX | |
12:00 | 12:15 | EI3621 | Greenstone 21C | Belfast City | | | G-CMMN | |
12:45 | 13:00 | VY1261 | Vueling 378C | Malaga | | | EC-KRH | |
14:15 | 15:03 | TOM6716 | Tomjet 6VT | Heraklion | | | G-TAWJ | |
15:50 | 16:36 | TOM6756 | Tomjet 6MW | Larnaca | | | G-TUKW | |
16:15 | 17:19 | TOM6754 | Tomjet 8YC | Pafos Intl | | | G-TAWO | |
17:15 | 17:32 | KL1092 | KLM 44K | Amsterdam | | | PH-EXZ | |
17:20 | 17:36 | FR5544 | Ryanair 5544 | Alicante | | | 9H-VUN | |
20:45 | 20:45 | LM338 | Logan 33YB | Edinburgh | | | G-LMTB | |
Log Monday 02/06/2025
Cardiff IAP ..runway in use 30
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
28/05 | 07:06 | -/Dinard | | FAYSB | F86 | F-AYSB | |
31/05 | | | | | LGEZ | G-BRFB | GA Apron |
31/05 | 13:05 | -/Rzeszow | FRO900 | Frost 900 | SB20 | OY-FSD | |
09:31 | 10:30 | Teesside/Teesside | | GSYLL | PA31 | G-SYLL | |
10:06 | 10:38 | Gloucester/Gloucester | AOS55 | Aeros 55 | DA42 | G-SUEO | Training |
12:06 | 12:06 | Exeter/Exeter | | Dartmoor 05 | BE76 | G-BIMZ | Training |
12:45 | 12:45 | St Athan/St Athan | CG388 | Coastguard 388 | A139 | G-RESE | Training |
15:36 | 16:55 | Weisbaden/Weisbaden | | Duke 44 | BE20 | 84-00173 | |
18:58 | 22:37 | Zadar/Cologne | UNI137 | Unicair 137 | LJ45 | D-CUNI | |
84-00173
US Army/E/1-214thAVN C-12Y Huron departing Cardiff 2nd June 2025
St Athan Airfield ..runway in use 25
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
13/03/24 | 11:18 | Based/Boscombe Down | CWL22 | Cranwell 22 | G115 | G-BYXT | ex UWAS |
T10:19 L10:31 | - | Boscombe Down/UWAS | CWL22 | Cranwell 22 | G115 | G-BYVB | for UWAS |
11:08 | - | Castellon/Caerdav | ART9101 | Smart Lynx 9101 | A321 | 9H-CGR | Caerdav |
14:36 | - | Budapest/Caerdav | TDR901 | Trade Air 901 | A320 | 9A-BTH | Caerdav |
Cardiff Heliport
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
13:19 | 14:47 | Bristol>Task/Task | ELE99 | Electricity 99 | EC35 | G-WPDA | |
15:33 | 16:09 | Task/East | | Pipeline 68 | R66 | G-JSAW | |
17:00 | | Halfpenny Green>Task | PDG67 | Pipeline 67 | AS55 | G-BYZA | |
Last edited:
9H-CGR Airbus A321-231(P2F) (2290) SmartLynx Malta arriving at St Athan on 2nd June 2025
9A-BTH Airbus A320-214 (1454) Trade Air arriving at St Athan on 2nd June 2025
Boards Monday 02/06/2025
Scheduled Arrivals
STA | ATA | Flight | Callsign | From | Type | Operator | Identity | Comments |
---|
02:35 | 03:08 | TOM6757 | Tomjet 22B | Larnaca | | | G-TUKW | |
02:55 | 03:43 | TOM6755 | Tomjet 3HG | Pafos Intl | | | G-TAWO | |
09:15 | 09:08 | KL1087 | KLM 69Y | Amsterdam | | | PH-EXU | |
10:55 | 10:32 | VY1241 | Vueling 68VK | Alicante | | | EC-MKN | |
11:30 | 11:20 | EI3620 | Greenstone 2CB | Belfast City | | | G-CMJM | |
12:05 | 11:48 | FR4950 | Ryanair 28QE | Malaga | | | 9H-VVI | |
12:20 | 12:15 | TOM6199 | Tomjet 1DX | Mahon | | | G-TUKW | |
12:45 | 12:37 | FR634 | Ryanair 13YZ | Dublin | | | 9H-QEQ | |
13:10 | 13:28 | TOM429 | Tomjet 429 | Enfidha | | | G-TAWO | |
13:25 | 14:53 | TOM6153 | Tomjet 5MW | Corfu | | | G-TAWK | |
15:40 | 15:57 | TOM487 | Tomjet 487 | Dalaman | | | G-TAWJ | |
16:35 | 16:26 | FR9223 | Ryanair 9223 | Faro | | | EI-IJK | |
16:45 | 16:36 | KL1091 | KLM 47T | Amsterdam | | | PH-EZR | |
22:45 | 22:34 | TOM6161 | Tomjet 69Y | Tenerife Sur | | | G-TUKW | |
Scheduled Departures
STD | ATD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
---|
06:00 | 06:18 | TOM428 | Tomjet 6PD | Enfidha | | | G-TAWO | |
06:00 | 06:10 | TOM486 | Tomjet 486 | Dalaman | | | G-TAWJ | |
06:35 | 06:40 | TOM6198 | Tomjet 27J | Mahon | | | G-TUKW | |
09:50 | 10:01 | KL1088 | KLM 70Y | Amsterdam | | | PH-EXU | |
11:35 | 11:37 | VY1240 | Vueling 1240 | Alicante | | | EC-MKN | |
12:00 | 12:10 | EI3621 | Greenstone 21C | Belfast City | | | G-CMJM | |
12:55 | 12:49 | FR4951 | Ryanair 41EV | Malaga | | | 9H-VVI | |
13:10 | 13:20 | FR635 | Ryanair 80CD | Dublin | | | 9H-QEQ | |
13:45 | 14:01 | TOM6160 | Tomjet 5LV | Tenerife Sur | | | G-TUKW | |
14:25 | 16:08 | TOM6152 | Tomjet 8JN | Corfu | | | G-TAWK | |
14:45 | 15:28 | TOM618 | Tomjet 4CX | Antalya | | | G-TAWO | |
16:55 | 17:21 | TOM6154 | Tomjet 2NW | Bourgas | | | G-TAWJ | |
17:00 | 17:19 | FR9224 | Ryanair 32JU | Faro | | | EI-IJK | |
17:15 | 17:26 | KL1092 | KLM 44K | Amsterdam | | | PH-EZR | |
Log Tuesday 03/06/2025
Cardiff IAP ..runway in use 30
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
31/05 | | | | | LGEZ | G-BRFB | GA Apron |
10:51 | 11:20 | Annecy/Halfpenny Green | | N265KC | TBM9 | N265KC | |
10:55 | 11:47 | Guernsey/Guernsey | SSZ101/102 | Specsavers 101/102 | B350 | M-SPEK | |
12:10 | 13:28 | Malta/Keflavik | | VHCCJ | C55B | VH-CCJ | |
12:37 | 12:37 | Heliport/Heliport | HLE67 | Helimed 67E | EC45 | G-WOBR | Training |
12:58 | 13:14 | Kemble/Kemble | SSP50 | Starspeed 50 | EC35 | G-HOLM | Training |
14:25 | 14:25 | Gloucester/Gloucester | SFY1TM | Sky Flite 1TM | DA42 | G-SATM | Training |
19:45 | | Jersey | VLZ76F | Volare 76F | CL60 | 2-TRVL | Cambrian Apron |
22:20 | STD 07:15 4th | Birmingham/Zakynthos | TOM906P/6214 | Tomjet 906P/2AE | B738 | G-TUKR | Stand 12 |
22:24 | 01:33 Wed | Rome Fiumicino/Milan | ITY9946/9005 | Itarrow 9946/9005 | A319 | EI-IMO | |
C550 VH-CCJ Cardiff on 3rd June 2025
St Athan Airfield ..runway in use 25
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
17:21 | 17:54, 17:52 | South/South | | Jungly Formation/Jungly 1 & 2 | EH10 | ZJ120 & ZJ118 | Apron Alpha |
Cardiff Heliport
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
02/06 | 10:36 | -/Task>Haverfordwest | PDG67 | Pipeline 67 | AS55 | G-BYZA | |
16:00 | | Haverfordwest>Task | PDG67 | Pipeline 67 | AS55 | G-BYZA | |
Boards Tuesday 03/06/2025
Scheduled Arrivals
STA | ATA | Flight | Callsign | From | Type | Operator | Identity | Comments |
---|
00:40 | 01:15 | TOM619 | Tomjet 6BT | Antalya | | | G-TAWO | |
01:15 | 01:19 | TOM6155 | Tomjet 34X | Bourgas | | | G-TAWJ | |
09:15 | 09:16 | KL1087 | KLM 69Y | Amsterdam | | | PH-EXP | |
11:20 | 11:11 | TOM6209 | Tomjet 7FY | Reus | | | G-TAWJ | |
11:30 | 11:50 | EI3620 | Greenstone 2CB | Belfast City | | | G-CMJL | |
11:40 | 11:45 | TOM6233 | Tomjet 2MY | Palma Mallorca | | | G-TUKW | |
11:50 | 12:05 | TOM6229 | Tomjet 6EJ | Alicante | | | G-TAWO | |
15:55 | 15:52 | FR634 | Ryanair 13YZ | Dublin | | | EI-HGG | |
16:40 | 16:19 | FR5543 | Ryanair 4UZ | Alicante | | | 9H-VUT | |
16:45 | 16:43 | KL1091 | KLM 47T | Amsterdam | | | PH-EXY | |
19:35 | 20:02 | VY1260 | Vueling 3SX | Malaga | | | EC-LOP | |
19:45 | 19:34 | LM337 | Logan 17Q | Edinburgh | | | G-SAJI | |
21:10 | 20:59 | TOM6263 | Tomjet 45L | Kefalonia | | | G-TUKW | |
22:35 | 22:29 | TOM6287 | Tomjet 1ML | Tenerife Sur | | | G-TAWO | |
22:40 | - | TOM6215 | Tomjet 73K | Zakynthos | | | - | Re-sched 15:20 Weds |
Scheduled Departures
STD | ATD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
---|
06:00 | 06:27 | TOM6208 | Tomjet 54Y | Reus | | | G-TAWJ | |
06:00 | 06:07 | TOM6228 | Tomjet 5EH | Alicante | | | G-TAWO | |
06:00 | 06:20 | TOM6232 | Tomjet 95A | Palma Mallorca | | | G-TUKW | |
09:50 | 10:11 | KL1088 | KLM 70Y | Amsterdam | | | PH-EXP | |
12:00 | 12:33 | EI3621 | Greenstone 21C | Belfast City | | | G-CMJL | |
13:05 | 13:22 | TOM6262 | Tomjet 11G | Kefalonia | | | G-TUKW | |
13:25 | 13:52 | TOM6286 | Tomjet 1MV | Tenerife Sur | | | G-TAWO | |
14:30 | - | TOM6214 | Tomjet 2AE | Zakynthos | | | - | Re-sched 07:15 Weds |
16:20 | 16:38 | FR635 | Ryanair 80CD | Dublin | | | EI-HGG | |
17:05 | 17:11 | FR5544 | Ryanair 5544 | Alicante | | | 9H-VUT | |
17:15 | 17:18 | KL1092 | KLM 44K | Amsterdam | | | PH-EXY | |
20:15 | 20:19 | LM338 | Logan 33YB | Edinburgh | | | G-SAJI | |
20:15 | 20:56 | VY1261 | Vueling 378C | Malaga | | | EC-LOP | |
- Status
-
Not open for further replies.