Pheonisland
Registered
Pheonisland faces multiple problems and challenges of an economic nature
Demand is much more than supply in many sectors, and the state cannot meet consumer needs.
The Department of Economy and Finance intends to contract with foreign countries and companies to import local products
and industries within the framework of trade exchange.
In the following table we show all the products with the required quantity
(Offer is for 1 year - 2 months in NS- starting from 1st November, subject to renewal depending on supply and demand changes)
For more information HERE
Electricity
Electric power | 2,69 mld.KW |
Oil | 1,44 mln.t |
Gas | 0,29 mld.m3 |
Carbon | 0,25 mld.m3 |
Iron ore | 0,56 mln.t |
Manganese ore | 0.01 mln.t |
Lamination | 0.12 mln.t |
Carbonized coal | 0.08 mln.t |
Refractory | 0.01 mln.t |
Non Ferrous Metallurgy
Aluminum | 9.05 thousand.tons |
Copper | 6,48 thousand tons |
Zinc | 1,9 thousand tons |
Nickel | 0.62 tousand tons |
Chemical and petrochemical industry
Salt | 4,73 thousand.tons |
Soda | 5,77 thousand tons |
Plastic material | 8,24 thousand tons |
Phosphatel | 65,57 tousand tons |
Machinery industry
Machine tools | 0,3 thousand.unit |
Cars | 17,9 thousand unit |
Buses | 0,31 thousand unit |
Tractorsl | 6,67 tousand unit |
Planes | 0,03 tousand unit |
Forest industry
Wood | 0,38 mln.m3 |
Cellulose | 0,67 thousand tons |
Paper | 20,8 thousand tons |
Porcelain and glass industry
Crockery | 0,37 thousand unit |
Glass | 3.55 thousand.m2 |
Earthenware | 0,42 mln.art |
Porcelain | 3,83 mln.un |
Brick | 0,01 mld.un |
Food industry
Bakery | 0,01 thousand tons |
Sugar | 14,79 thousand.tons |
Cannery | 0,74 thousand.tons |
Milk | 0,06 mln.t |
Butter | 5 thousand.ton |
Wine | 0,43 mln.gal |
Vegetables and fruits | 27,27 thousand.ton |
Beer | 0,92 mln.dal |
Light industry
Linen fabrics | 0,14 mln.m2 |
Cotton fabrics | 14,79 thousand.tons |
Wool fabrics | 0,61 mln.m2 |
Knitwear | 0,92 mln.un |
Carpet | 0,12 mln.m2 |
Light industry
Linen fabrics | 0,14 mln.m2 |
Cotton fabrics | 14,79 thousand.tons |
Wool fabrics | 0,61 mln.m2 |
Knitwear | 0,92 mln.un |
Carpet | 0,12 mln.m2 |
Medical industry
Medical glass | 8.729 thousand.unit |
Prothesis | 1 3,06 thousand.unit |
Drugs | 238,74 tousand unit |
Vitamins | 253 tousand unit |
Medical equipment | 7,55 tousand unit |
Code:
[box][blocktext][b][u]Ordering Form[/u]
Nation[/b]:
[b]Company[/b]:
[b]Company link[/b]:(optional)
[b]Product(s)[/b]:
[b]Quantity[/b]:
[b]Price[/b]:
[b]CEO[/b]:
[/blocktext]
[/box]
Last edited: