You are using an out of date browser. It may not display this or other websites correctly.
You should upgrade or use an
alternative browser.
Cardiff International Airport Update
- Status
-
Not open for further replies.
Cessna 550 Citation Bravo G-IPLY at Cardiff 21st October 2024
Flexjet Malta Praetor 600 9H-KFX at Cardiff 21st October 2024
Spanish Air Force Falcon 900 T.18-2/45-41 at Cardiff 21st October 2024
G-LFSA
PA-38 Tomahawk at Cardiff 21st October 2024
EI-LRH Seen at Cardiff Airport South Wales on October 21, 2024
G-VNER at Cardiff Airport South Wales on October 21, 2024
G-ECLB at Cardiff Airport South Wales on October 21, 2024
PH-EXJ at Cardiff Airport South Wales on October 21, 2024
Boards Tuesday 22/10/2024
Scheduled Arrivals
STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
---|
09:15 | KL1087 | KLM 69Y | Amsterdam | | | PH-EZH | - |
11:30 | EI3620 | Greenstone 2GC | Belfast City | | | G-CMMK | - |
11:40 | TOM6233 | Tomjet 2MY | Palma Mallorca | | | G-TAWB | - |
11:50 | TOM6229 | Tomjet 6EJ | Alicante | | | G-TAWV | - |
16:45 | KL1091 | KLM 47T | Amsterdam | | | PH-EZM | - |
19:45 | LM337 | Logan 17Q | Edinburgh | | | G-SAJJ | - |
22:35 | TOM6287 | Tomjet 1ML | Tenerife Sur | | | G-TAWG | Frame change |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
---|
06:00 | TOM6228 | Tomjet 5EH | Alicante | | | G-TAWV | - |
06:00 | TOM6232 | Tomjet 95A | Palma Mallorca | | | G-TAWB | - |
09:45 | KL1088 | KLM 70Y | Amsterdam | | | PH-EZH | - |
12:00 | EI3621 | Greenstone 21C | Belfast City | | | G-CMMK | - |
13:00 | SE910 | Euro 910 | Ürümqi | | | G-ECLB | - |
13:25 | TOM6286 | Tomjet 2BA | Tenerife Sur | | | G-TAWB | - |
17:15 | KL1092 | KLM 86N | Amsterdam | | | PH-EZM | - |
20:15 | LM338 | Logan 33YB | Edinburgh | | | G-SAJJ | - |
European Aviation A346 G-ECLB departing Cardiff to Ürümqi 22nd October 2024
Boards Wednesday 23/10/2024
Scheduled Arrivals
STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
---|
08:40 | FR4950 | Ryanair 3GC | Malaga | | | EI-IGM | - |
11:30 | EI3620 | Greenstone 2GC | Belfast City | | | G-CMJM | - |
12:20 | SE911 | Euro 911 | Ürümqi | | | G-ECLB | Late, 13:30 |
12:25 | TOM6365 | Tomjet 3DM | Malaga | | | G-TAWB | - |
12:50 | VY1260 | Vueling 6AP | Malaga | | | EC-MXP | - |
15:05 | TOM6389 | Tomjet 5JL | Kos | | | G-TAWV | - |
16:15 | VY1241 | Vueling 1241 | Alicante | | | EC-MES | - |
16:45 | KL1091 | KLM 47T | Amsterdam | | | - | Cancelled |
23:35 | TOM6383 | Tomjet 27Y | Rhodes | | | G-TAWB | - |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
---|
06:00 | TOM6364 | Tomjet 22V | Malaga | | | G-TAWB | - |
06:00 | TOM6388 | Tomjet 18A | Kos | | | G-TAWV | - |
09:05 | FR4951 | Ryanair 58WM | Malaga | | | EI-IGM | - |
12:00 | EI3621 | Greenstone 21C | Belfast City | | | G-CMJM | - |
13:25 | VY1261 | Vueling 7MF | Malaga | | | EC-MXP | - |
14:00 | TOM6382 | Tomjet 2HD | Rhodes | | | G-TAWB | - |
16:25 | TOM6312 | Tomjet 40X | Pafos Intl | | | G-TAWV | - |
16:50 | VY1240 | Vueling 91JW | Alicante | | | EC-MES | - |
17:15 | KL1092 | KLM 86N | Amsterdam | | | - | Cancelled |
18:00 | SE910 | Euro 910 | Ürümqi | | | G-ECLB | - |
Enter Air B738 SP-ENG landing at Cardiff from Ostend 23rd October 2024
EI-HHG parked at Cardiff Airport 23/10/2024
EC-MXP final approach.
Going over St Athan on final approach into Cardiff Airport 23/10/2024
ZH763 rear fuselage stored at St Athan on October 23, 2024
DC6 Diner. G-SIXC stored at St Athan on October 23, 2024
G-ECLB final approach going over St Athan on final approach into Cardiff Airport 23/10/2024
G-ECLB final approach going over St Athan on final approach into Cardiff Airport 23/10/2024
ZZ175 final approach going over St Athan on final approach into Cardiff Airport 23/10/2024
Boards Thursday 24/10/2024
Scheduled Arrivals
STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
---|
03:05 | TOM6313 | Tomjet 8VC | Pafos Intl | | | G-TAWV | - |
09:15 | KL1087 | KLM 69Y | Amsterdam | | | PH-EXV | - |
11:30 | EI3620 | Greenstone 2GC | Belfast City | | | G-CMJM | - |
12:55 | TOM6421 | Tomjet 5NE | Dubrovnik | | | G-TAWV | - |
14:30 | TOM6423 | Tomjet 9VB | Lanzarote | | | G-TAWG | Late, 15:40. Frame change |
16:45 | KL1091 | KLM 47T | Amsterdam | | | PH-EZW | Late, 17:41 |
17:20 | SE911 | Euro 911 | Ürümqi | | | G-ECLB | Late, 18:21 |
19:45 | LM337 | Logan 17Q | Edinburgh | | | G-SAJJ | - |
21:10 | FR5543 | Ryanair 5MA | Alicante | | | EI-IJK | - |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
---|
06:00 | TOM6420 | Tomjet 3XT | Dubrovnik | | | G-TAWV | - |
06:00 | TOM6422 | Tomjet 9AT | Lanzarote | | | G-TAWB | - |
09:45 | KL1088 | KLM 70Y | Amsterdam | | | PH-EXV | - |
12:00 | EI3621 | Greenstone 21C | Belfast City | | | G-CMJM | - |
14:45 | TOM694 | Tomjet 694 | Antalya | | | G-TAWV | - |
16:20 | TOM674 | Tomjet 7XV | Dalaman | | | G-TAWG | - |
17:15 | KL1092 | KLM 86N | Amsterdam | | | PH-EZW | Late, 18:29 |
20:15 | LM338 | Logan 33YB | Edinburgh | | | G-SAJJ | - |
21:35 | FR5544 | Ryanair 40DN | Alicante | | | EI-IJK | Late, 22:38 |
Halloween hits SWAM!
Pumpkin family at SWAM at the South Wales Aviation Museum on October 23, 2024
Boards Friday 25/10/2024
Scheduled Arrivals
STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
---|
00:40 | TOM695 | Tomjet 695 | Antalya | | | G-TAWV | - |
02:00 | TOM675 | Tomjet 3KW | Dalaman | | | G-TAWG | - |
08:55 | FR9223 | Ryanair 40JE | Faro | | | EI-EVB | - |
09:15 | KL1087 | KLM 69Y | Amsterdam | | | PH-EZN | - |
10:25 | OG830 | Player 63E | Keflavik | | | TF-PPB | - |
11:30 | EI3620 | Greenstone 2GC | Belfast City | | | G-CMJN | - |
11:35 | TOM6539 | Tomjet 2DX | Mahon | | | G-TAWV | - |
13:55 | TOM839 | Tomjet 839 | Enfidha | | | G-TAWG | - |
15:55 | VY1260 | Vueling 6AP | Malaga | | | EC-LVO | - |
16:45 | KL1091 | KLM 47T | Amsterdam | | | PH-EXN | - |
19:15 | LM337 | Logan 17Q | Edinburgh | | | G-LMTE | - |
21:10 | FR5543 | Ryanair 5MA | Alicante | | | EI-HAY | - |
21:30 | FR634 | Ryanair 97JP | Dublin | | | EI-DWE | - |
21:50 | TOM6507 | Tomjet 78C | Corfu | | | G-TAWV | - |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
---|
06:00 | TOM6538 | Tomjet 7ET | Mahon | | | G-TAWV | Late, 07:22 |
06:45 | TOM838 | Tomjet 9FY | Enfidha | | | G-TAWG | - |
07:00 | SE910 | Euro 910 | Ürümqi | | | G-ECLB | - |
09:20 | FR9224 | Ryanair 9224 | Faro | | | EI-EVB | - |
09:45 | KL1088 | KLM 70Y | Amsterdam | | | PH-EZN | - |
11:40 | OG831 | Player 96C | Keflavik | | | TF-PPB | - |
12:00 | EI3621 | Greenstone 21C | Belfast City | | | G-CMJN | - |
14:10 | TOM6506 | Tomjet 8HA | Corfu | | | G-TAWV | - |
15:20 | TOM6554 | Tomjet 2CL | Tenerife Sur | | | G-TAWG | - |
16:35 | VY1261 | Vueling 7MF | Malaga | | | EC-LVO | - |
17:15 | KL1092 | KLM 86N | Amsterdam | | | PH-EXN | - |
19:45 | LM338 | Logan 33YB | Edinburgh | | | G-LMTE | - |
21:35 | FR5544 | Ryanair 40DN | Alicante | | | EI-HAY | - |
21:55 | FR635 | Ryanair 31GJ | Dublin | | | EI-DWE | - |
October 25, 2024 - Not a good day for general aviation at Cardiff Airport.
Though it did clear up later.
EI-EVB taxying to the runway at Cardiff Airport 25/10/2024
N702HT at Cardiff Airport 25/10/2024
Unicair Learjet 45 D-CAAE Landing at Cardiff from Tenerife South 25th October 2024
Pilatus PC-24 LX-PCD landing at Cardiff from Paderborn 25th October 2024
Boards Saturday 26/10/2024
Scheduled Arrivals
STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
---|
00:25 | TOM6555 | Tomjet 4GX | Tenerife Sur | | | G-TAWG | - |
06:20 | SE911 | Euro 911 | Ürümqi | | | | |
09:15 | KL1087 | KLM 69Y | Amsterdam | | | PH-EXW | - |
10:10 | FR5538 | Ryanair 5538 | Tenerife Sur | | | EI-IFY | - |
12:40 | EI3620 | Greenstone 2GC | Belfast City | | | G-CMJL | - |
12:45 | TOM6645 | Tomjet 38Y | Alicante | | | G-TAWG | Late, 14:14 |
13:15 | VY1241 | Vueling 1241 | Alicante | | | EC-ODJ | - |
13:35 | TOM6635 | Tomjet 1JX | Palma Mallorca | | | G-TAWV | Late, 16:29 |
14:15 | FR4950 | Ryanair 3GC | Malaga | | | EI-DYV | Late, 15:15 |
14:55 | VY1260 | Vueling 6AP | Malaga | | | EC-MVE | - |
16:45 | KL1091 | KLM 47T | Amsterdam | | | D-AGMP | - |
22:20 | FR634 | Ryanair 97JP | Dublin | | | EI-IJD | - |
23:05 | TOM6659 | Tomjet 8CD | Las Palmas | | | G-TAWG | ETA 01:44 GMT |
23:55 | TOM6623 | Tomjet 85L | Rhodes | | | G-TAWV | ETA 02:20 GMT |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
---|
06:45 | TOM6644 | Tomjet 5NA | Alicante | | | G-TAWG | - |
07:35 | TOM6634 | Tomjet 5EM | Palma Mallorca | | | G-TAWV | Late, 09:53 |
09:45 | KL1088 | KLM 70Y | Amsterdam | | | PH-EXW | - |
10:35 | FR5537 | Ryanair 9ER | Tenerife Sur | | | EI-IFY | - |
13:10 | EI3621 | Greenstone 21C | Belfast City | | | G-CMJL | - |
13:50 | VY1240 | Vueling 91JW | Alicante | | | EC-ODJ | - |
13:55 | TOM6658 | Tomjet 47J | Las Palmas | | | G-TAWG | Late, 15:52 |
14:35 | TOM6622 | Tomjet 3EJ | Rhodes | | | G-TAWV | Late, 17:43 |
14:40 | FR4951 | Ryanair 58WM | Malaga | | | EI-DYV | Late, 16:13 |
15:30 | VY1261 | Vueling 7MF | Malaga | | | EC-MVE | Late, 16:36 |
17:15 | KL1092 | KLM 86N | Amsterdam | | | D-AGMP | - |
22:45 | FR635 | Ryanair 31GJ | Dublin | | | EI-IJD | - |
- Status
-
Not open for further replies.