• The NationStates server was subjected to a data breach. TNP Forums do NOT interact with the NS servers and remain secure. If you use the same password between the two sites, it is recommended you change your password.

Nationstates Population Trends

I said on the RMB I'd post this here. There are no fancy pictures with it (at least for now), but feel free to browse at your leisure. Column 1 is the date, column 2 is the total NS population according to the daily World Census report, and column 3 is the number of regions by the same measure. Population sees a cyclical trend - down during school holidays, and up during the term. I have some numbers from early 2009 which I'll post for comparison when I get a chance.

09/25/2009 | 52297 | 6169
09/26/2009 | 52300 | 6160
09/27/2009 | 52309 | 6158
09/28/2009 | 52261 | 6167
09/29/2009 | 52279 | 6185
09/30/2009 | 52233 | 6193
10/01/2009 | 52528 | 6195
10/02/2009 | 52531 | 6195
10/03/2009 | 52615 | 6208
10/04/2009 | 52682 | 6222
10/05/2009 | 52780 | 6234
10/06/2009 | 52775 | 6240
10/07/2009 | 52861 | 6259
10/08/2009 | 52990 | 6281
10/09/2009 | 53155 | 6274
10/10/2009 | 53233 | 6268
10/11/2009 | 53218 | 6274
10/12/2009 | 53207 | 6255
10/13/2009 | 53323 | 6257
10/14/2009 | 53534 | 6272
10/15/2009 | 54426 | 6285
10/16/2009 | 54770 | 6300
10/17/2009 | 54983 | 6317
10/18/2009 | 55205 | 6349
10/19/2009 | 55348 | 6373
10/20/2009 | 55400 | 6379
10/21/2009 | 55528 | 6394
10/22/2009 | 55736 | 6403
10/23/2009 | 55859 | 6408
10/24/2009 | 55893 | 6425
10/25/2009 | 55988 | 6415
10/26/2009 | 56037 | 6412
10/27/2009 | 56013 | 6380
10/28/2009 | 55972 | 6384
10/29/2009 | 55970 | 6386
10/30/2009 | 55854 | 6406
10/31/2009 | 55811 | 6405
11/01/2009 | 55811 | 6405
11/02/2009 | 55729 | 6393
11/03/2009 | 55757 | 6398
11/04/2009 | 55814 | 6420
11/05/2009 | 55896 | 6432
11/06/2009 | 55923 | 6440
11/07/2009 | 55923 | 6440
11/08/2009 | 55958 | 6439
11/09/2009 | 55962 | 6432
11/10/2009 | 55988 | 6442
11/11/2009 | 55971 | 6448
11/12/2009 | 55599 | 6447
11/13/2009 | 55354 | 6455
11/14/2009 | 55189 | 6458
11/15/2009 | no data
11/16/2009 | 55055 | 6451
11/17/2009 | 54962 | 6462
11/18/2009 | 54890 | 6468
11/19/2009 | 54770 | 6484
11/20/2009 | 54693 | 6485
11/21/2009 | 54692 | 6487
11/22/2009 | 54641 | 6487
11/23/2009 | 54617 | 6489
11/24/2009 | 54581 | 6475
11/25/2009 | 54632 | 6484
11/26/2009 | 54576 | 6469
11/27/2009 | 54505 | 6487
11/28/2009 | 54497 | 6485
11/29/2009 | 54437 | 6500
11/30/2009 | 54513 | 6517
12/01/2009 | 54591 | 6508
12/02/2009 | 54533 | 6508
12/03/2009 | 54485 | 6492
12/04/2009 | 54465 | 6492
12/05/2009 | 54467 | 6495
12/06/2009 | 54453 | 6510
12/07/2009 | 54484 | 6505
12/08/2009 | 54545 | 6507
12/09/2009 | 54806 | 6511
12/10/2009 | 55162 | 6515
12/11/2009 | 55324 | 6522
12/12/2009 | 55341 | 6526
12/13/2009 | 55396 | 6505
12/14/2009 | 55527 | 6506
12/15/2009 | no data
12/16/2009 | 55786 | 6526
12/17/2009 | 55928 | 6521
12/18/2009 | 55941 | 6527
12/19/2009 | 55935 | 6520
12/20/2009 | 55770 | 6510
12/21/2009 | 55832 | 6495
12/22/2009 | 55667 | 6478
12/23/2009 | 55605 | 6475
12/24/2009 | 55518 | 6464
12/25/2009 | 55340 | 6447
12/26/2009 | 55080 | 6429
12/27/2009 | 55012 | 6423
12/28/2009 | 54856 | 6424
12/29/2009 | 54735 | 6425
12/30/2009 | 54670 | 6427
12/31/2009 | 54559 | 6440
01/01/2010 | 54336 | 6431
01/02/2010 | 54200 | 6439
01/03/2010 | 54094 | 6438
01/04/2010 | 53864 | 6426
01/05/2010 | 53640 | 6405
01/06/2010 | 53240 | 6407
01/07/2010 | 52683 | 6393
 
As I expected, the return of uni students from holiday has produced another upswing in population:

243nalf.png


If people are actually interested in this data, please let me know. Otherwise I see no reason to continue to compile and share it.
 
Back
Top