You are using an out of date browser. It may not display this or other websites correctly.
You should upgrade or use an
alternative browser.
Cardiff International Airport Update
- Status
-
Not open for further replies.
LX-PCL at Cardiff on October 26, 2024
Boards Sunday 27/10/2024
Scheduled Arrivals
STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
---|
07:55 | FR634 | Ryanair 13YZ | Dublin | | | EI-EST | New c/s |
09:50 | KL1087 | KLM 69Y | Amsterdam | | | PH-EZC | - |
12:10 | TOM6715 | Tomjet 7WJ | Malaga | | | G-TAWG | - |
12:25 | EI3620 | Greenstone 2GC | Belfast City | | | G-CMJL | - |
14:35 | TOM6707 | Tomjet 5YJ | Lanzarote | | | G-TAWV | - |
16:55 | KL1093 | City 1093 | Amsterdam | | | PH-EXP | New c/s |
20:10 | LM337 | Logan 17Q | Edinburgh | | | G-LMTB | - |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
---|
06:00 | TOM6706 | Tomjet 1JE | Lanzarote | | | G-TAWV | - |
06:00 | TOM6714 | Tomjet 5YK | Malaga | | | G-TAWG | - |
08:20 | FR635 | Ryanair 1AM | Dublin | | | EI-EST | New c/s |
10:20 | KL1088 | KLM 70Y | Amsterdam | | | PH-EZC | - |
12:55 | EI3621 | Greenstone 21C | Belfast City | | | G-CMJL | - |
13:50 | TOM6756 | Tomjet 6MW | Larnaca | | | G-TAWG | Late, 15:06 |
15:55 | TOM6754 | Tomjet 8YC | Pafos Intl | | | G-TAWV | - |
17:25 | KL1094 | City 1094 | Amsterdam | | | PH-EXP | New c/s |
20:45 | LM338 | Logan 33YB | Edinburgh | | | G-LMTB | - |
DAS Private Jets Phenom 300 D-CDAS departing Cardiff 27th October 2024
Boards Monday 28/10/2024
Scheduled Arrivals
STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
---|
00:45 | TOM6757 | Tomjet 22B | Larnaca | | | G-TAWG | - |
02:30 | TOM6755 | Tomjet 3HG | Pafos Intl | | | G-TAWV | - |
09:30 | OG830 | Player 63E | Keflavik | | | TF-PPB | - |
09:50 | KL1087 | KLM 69Y | Amsterdam | | | PH-EXI | - |
11:30 | EI3620 | Greenstone 2GC | Belfast City | | | G-CMJL | - |
12:20 | TOM6199 | Tomjet 1DX | Mahon | | | G-TAWG | - |
12:50 | FR634 | Ryanair 13YZ | Dublin | | | EI-DPY | - |
13:10 | TOM429 | Tomjet 429 | Enfidha | | | G-TAWV | - |
15:35 | LM337 | Logan 17Q | Edinburgh | | | G-SAJK | - |
15:50 | TOM487 | Tomjet 487 | Dalaman | | | G-TAWS | - |
16:20 | VY1241 | Vueling 35RP | Alicante | | | EC-JTQ | Late, 17:43. New c/s |
16:55 | KL1093 | City 1093 | Amsterdam | | | PH-EZX | - |
22:45 | TOM6161 | Tomjet 69Y | Tenerife Sur | | | G-TAWG | - |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
---|
06:00 | TOM428 | Tomjet 428F | Enfidha | | | G-TAWV | - |
06:35 | TOM6198 | Tomjet 27J | Mahon | | | G-TAWG | - |
10:20 | KL1088 | KLM 70Y | Amsterdam | | | PH-EXI | - |
10:30 | OG831 | Player 96C | Keflavik | | | TF-PPB | - |
12:00 | EI3621 | Greenstone 21C | Belfast City | | | G-CMJL | - |
13:15 | FR635 | Ryanair 1AM | Dublin | | | EI-DPY | - |
13:45 | TOM6160 | Tomjet 5LV | Tenerife Sur | | | G-TAWG | - |
16:05 | LM338 | Logan 33YB | Edinburgh | | | G-SAJK | - |
17:00 | VY1240 | Vueling 554P | Alicante | | | EC-JTQ | Late, 18:40. New c/s |
17:25 | KL1094 | City 1094 | Amsterdam | | | PH-EZX | - |
Government of Slovakia Fokker F100 at Cardiff 28th October 2024
Boards Tuesday 29/10/2024
Scheduled Arrivals
STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
---|
09:50 | KL1087 | KLM 69Y | Amsterdam | | | PH-EXH | - |
11:30 | EI3620 | Greenstone 2GC | Belfast City | | | G-CMMT | - |
11:40 | TOM6233 | Tomjet 2MY | Palma Mallorca | | | G-TAWV | - |
12:55 | TOM6229 | Tomjet 6EJ | Alicante | | | G-TAWG | - |
15:35 | LM337 | Logan 17Q | Edinburgh | | | G-SAJK | - |
16:55 | KL1093 | City 1093 | Amsterdam | | | PH-EZF | - |
22:35 | TOM6287 | Tomjet 1ML | Tenerife Sur | | | G-TAWV | |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
---|
06:00 | TOM6232 | Tomjet 95A | Palma Mallorca | | | G-TAWV | - |
06:50 | TOM6228 | Tomjet 5EH | Alicante | | | G-TAWG | - |
10:20 | KL1088 | KLM 70Y | Amsterdam | | | PH-EXH | - |
12:00 | EI3621 | Greenstone 21C | Belfast City | | | G-CMMT | - |
13:00 | SE910 | Euro 910 | Ürümqi | | | - | Cancelled |
13:25 | TOM6286 | Tomjet 2BA | Tenerife Sur | | | G-TAWV | - |
16:05 | LM338 | Logan 33YB | Edinburgh | | | G-SAJK | - |
17:25 | KL1094 | City 1094 | Amsterdam | | | PH-EZF | - |
Last edited:
Army Air Corps Wilcat AH.1s ZZ385 & ZZ524 departing Cardiff 29th October 2024
EI-DTG Airbus A320-216 (3921) ITA arriving at St Athan on 29/10/24
Boards Wednesday 30/10/2024
Scheduled Arrivals
STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
---|
09:50 | KL1087 | KLM 69Y | Amsterdam | | | PH-EXR | - |
11:30 | EI3620 | Greenstone 2GC | Belfast City | | | G-CMMT | - |
12:20 | SE921 | Euro 921 | Ürümqi | | | G-ECLB | - |
12:25 | TOM6365 | Tomjet 3DM | Malaga | | | G-TAWV | - |
15:05 | TOM6389 | Tomjet 5JL | Kos | | | G-TAWG | - |
15:35 | LM337 | Logan 17Q | Edinburgh | | | G-SAJK | - |
16:55 | KL1093 | City 1093 | Amsterdam | | | PH-EXY | - |
23:35 | TOM6383 | Tomjet 27Y | Rhodes | | | G-TAWV | - |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
---|
06:00 | TOM6364 | Tomjet 22V | Malaga | | | G-TAWV | - |
06:00 | TOM6388 | Tomjet 18A | Kos | | | G-TAWG | - |
10:20 | KL1088 | KLM 70Y | Amsterdam | | | PH-EXR | - |
12:00 | EI3621 | Greenstone 21C | Belfast City | | | G-CMMT | - |
14:00 | TOM6382 | Tomjet 2HD | Rhodes | | | G-TAWV | - |
16:05 | LM338 | Logan 33YB | Edinburgh | | | G-SAJK | - |
16:25 | TOM6312 | Tomjet 40X | Pafos Intl | | | G-TAWG | - |
17:25 | KL1094 | City 1094 | Amsterdam | | | PH-EXY | - |
18:00 | SE910 | Euro 910 | Ürümqi | | | G-ECLB | Cancelled |
Ryanair Sun B738 SP-RKZ on approach to St Athan from Stansted 30th October 2024
Last edited:
Ryanair Sun B738 SP-RST landing at St Athan from Budapest 30th October 2024
Boards Thursday 31/10/2024
Scheduled Arrivals
STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
---|
03:05 | TOM6313 | Tomjet 8VC | Pafos Intl | | | G-TAWG | - |
09:50 | KL1087 | KLM 69Y | Amsterdam | | | PH-EXI | Landed on 30 |
12:25 | EI3620 | Greenstone 2GC | Belfast City | | | G-CMMT | - |
12:55 | TOM6421 | Tomjet 5NE | Dubrovnik | | | G-TAWV | - |
14:30 | TOM6423 | Tomjet 9VB | Lanzarote | | | G-TAWG | - |
16:20 | VY1241 | Vueling 35RP | Alicante | | | EC-LLM | - |
16:55 | KL1093 | City 1093 | Amsterdam | | | PH-EXW | - |
17:20 | SE911 | Euro 911 | Ürümqi | | | - | Cancelled |
19:45 | LM337 | Logan 17Q | Edinburgh | | | G-SAJJ | - |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
---|
06:00 | TOM6420 | Tomjet 3XT | Dubrovnik | | | G-TAWV | - |
06:00 | TOM6422 | Tomjet 9AT | Lanzarote | | | G-TAWG | - |
10:20 | KL1088 | KLM 70Y | Amsterdam | | | PH-EXI | - |
12:55 | EI3621 | Greenstone 21C | Belfast City | | | G-CMMT | - |
14:45 | TOM694 | Tomjet 694F | Antalya | | | G-TAWV | - |
16:20 | TOM674 | Tomjet 7XV | Dalaman | | | G-TAWG | - |
17:00 | VY1240 | Vueling 554P | Alicante | | | EC-LLM | - |
17:25 | KL1094 | City 1094 | Amsterdam | | | PH-EXW | - |
20:15 | LM338 | Logan 33YB | Edinburgh | | | G-SAJJ | - |
WF784 Gloster Meteor T.7 at the South Wales Aviation Museum, St Athan on 31/10/24
WJ945 Vickers Varsity T.1 at the South Wales Aviation Museum, St Athan on 31/10/24
Boards Friday 01/11/2024
Scheduled Arrivals
STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
---|
00:40 | TOM695 | Tomjet 695 | Antalya | | | G-TAWV | - |
01:40 | TOM675 | Tomjet 3KW | Dalaman | | | G-TAWG | - |
09:50 | KL1087 | KLM 69Y | Amsterdam | | | PH-EXH | - |
11:35 | TOM6539 | Tomjet 2DX | Mahon | | | G-TAWG | - |
12:25 | EI3620 | Greenstone 2GC | Belfast City | | | G-CMJL | - |
13:55 | TOM839 | Tomjet 839 | Enfidha | | | G-TAWH | - |
14:25 | FR5538 | Ryanair 6TF | Tenerife Sur | | | EI-IFY | New c/s |
15:45 | FR634 | Ryanair 13YZ | Dublin | | | EI-EFY | - |
16:55 | KL1093 | City 1093 | Amsterdam | | | PH-EXS | - |
19:15 | LM337 | Logan 17Q | Edinburgh | | | G-LMTH | - |
21:00 | TOM6507 | Tomjet 78C | Corfu | | | G-TAWG | - |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
---|
06:00 | TOM6538 | Tomjet 7ET | Mahon | | | G-TAWG | - |
07:00 | SE910 | Euro 910 | Ürümqi | | | - | Cancelled |
10:20 | KL1088 | KLM 70Y | Amsterdam | | | PH-EXH | - |
12:55 | EI3621 | Greenstone 21C | Belfast City | | | G-CMJL | - |
13:20 | TOM6506 | Tomjet 8HA | Corfu | | | G-TAWG | - |
14:50 | FR5537 | Ryanair 5537 | Tenerife Sur | | | EI-IFY | New c/s |
14:55 | TOM6554 | Tomjet 2CL | Tenerife Sur | | | G-TAWH | - |
16:10 | FR635 | Ryanair 1AM | Dublin | | | EI-EFY | - |
17:25 | KL1094 | City 1094 | Amsterdam | | | PH-EXS | - |
19:45 | LM338 | Logan 33YB | Edinburgh | | | G-LMTH | - |
RAF Atlas C.1 ZM411 departing Cardiff for Brize 1st November 2024. The aircraft diverted in the night before due to fog at its base Brize Norton
RAF Atlas C.1 ZM420 departing Cardiff for Brize Norton 1st November 2024 after diverting in the night before
RAF Atlas C.1 ZM416 departing Cardiff for Brize Norton 1st November 2024 after diverting in the night before
Boards Saturday 02/11/2024
Scheduled Arrivals
STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
---|
00:05 | TOM6555 | Tomjet 4GX | Tenerife Sur | | | G-TAWH | - |
06:20 | SE921 | Euro 921 | Ürümqi | | | G-ECLB | Late, 12:50 |
09:20 | FR634 | Ryanair 13YZ | Dublin | | | EI-ENT | - |
09:55 | KL1087 | KLM 69Y | Amsterdam | | | PH-EXU | - |
11:30 | EI3620 | Greenstone 2GC | Belfast City | | | G-CMJM- | - |
11:55 | TOM6645 | Tomjet 38Y | Alicante | | | G-TAWG | - |
12:25 | TOM6635 | Tomjet 1JX | Palma Mallorca | | | G-TAWX | Frame change |
15:40 | VY1241 | Vueling 35RP | Alicante | | | EC-MFM | - |
16:55 | KL1093 | City 1093 | Amsterdam | | | PH-EXG | - |
23:05 | TOM6659 | Tomjet 8CD | Las Palmas | | | G-TAWG | - |
23:55 | TOM6623 | Tomjet 85L | Rhodes | | | G-TUMH | Frame change |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
---|
06:00 | TOM6644 | Tomjet 5NA | Alicante | | | G-TAWG | - |
06:35 | TOM6634 | Tomjet 5EM | Palma Mallorca | | | G-TAWH | - |
09:45 | FR635 | Ryanair 1AM | Dublin | | | EI-ENT | - |
10:25 | KL1088 | KLM 70Y | Amsterdam | | | PH-EXU | - |
12:00 | EI3621 | Greenstone 21C | Belfast City | | | G-GMJM | - |
13:35 | TOM6658 | Tomjet 47J | Las Palmas | | | G-TAWG | - |
14:35 | TOM6622 | Tomjet 3EJ | Rhodes | | | G-TAWX | - |
16:20 | VY1240 | Vueling 554P | Alicante | | | EC-MFM | - |
17:25 | KL1094 | City 1094 | Amsterdam | | | PH-EXG | - |
European Aviation A346 G-ECLB landing at Cardiff from Urumqi 2nd November 2024
G-SAJD at Cardiff Airport on November 2, 2024.
G-SAJD & G-BUMP at Cardiff Airport on November 2, 2024.
G-WLKR at Cardiff Airport on November 2, 2024.
G-WLKR at Cardiff Airport on November 2, 2024.
Last edited:
D-CAAE at Cardiff Airport on November 2, 2024.
G-ZEAB at Cardiff Airport on November 2, 2024.
Boards Sunday 03/11/2024
Scheduled Arrivals
STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
---|
07:55 | FR634 | Ryanair 13YZ | Dublin | | | EI-EMF | - |
09:50 | KL1087 | KLM 69Y | Amsterdam | | | PH-EZV | - |
12:25 | EI3620 | Greenstone 2GC | Belfast City | | | G-CMMN | - |
14:30 | TOM6715 | Tomjet 7WJ | Malaga | | | G-TAWG | - |
14:50 | TOM6707 | Tomjet 5YJ | Lanzarote | | | G-TUMH | - |
16:55 | KL1093 | City 1093 | Amsterdam | | | PH-EXL | - |
20:10 | LM337 | Logan 17Q | Edinburgh | | | G-LMTB | go-round 19:48 |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
---|
06:00 | TOM6706 | Tomjet 1JE | Lanzarote | | | G-TUMH | - |
08:05 | TOM6714 | Tomjet 5YK | Malaga | | | G-TAWG | - |
08:20 | FR635 | Ryanair 1AM | Dublin | | | EI-EMF | - |
10:20 | KL1088 | KLM 70Y | Amsterdam | | | PH-EZV | - |
12:55 | EI3621 | Greenstone 21C | Belfast City | | | G-CMMN | - |
15:55 | TOM6754 | Tomjet 8YC | Pafos Intl | | | G-TAWG | - |
15:55 | TOM6756 | Tomjet 6MW | Larnaca | | | G-TUMH | - |
17:25 | KL1094 | City 1094 | Amsterdam | | | PH-EXL | - |
20:45 | LM338 | Logan 33YB | Edinburgh | | | G-LMTB | - |
ZM411 RAF A400M Atlas C.1 at Cardiff on November 1, 2024
ZM420 RAF A400M Atlas C.1 at Cardiff on November 1, 2024
G-SENS Capital Air Services Eurocopter EC 135T2+ at Cardiff on November 1, 2024
ZM411 RAF A400M Atlas C.1 at Cardiff on November 1, 2024
- Status
-
Not open for further replies.