- TNP Nation
- Ethnon
| Residents Active | G-OLIV |
|---|
| Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 01/09 | Aldergrove | BN2T | G-BJYT | Norman Apron | ||||
| 01/09 | Aldergrove | BN2T | G-BLNY | Norman Apron | ||||
| 02/09 | Le Touquet | M600 | F-HFTY | GA Apron | ||||
| 02/09 | Stansted | B764 | A9C-HMH | Echo | ||||
| 09:40 | Gloucester | 09:40 | Gloucester | EXM42 | Exam 42 | DA42 | G-SATM | Training |
| 10:22 | St Athan | 10:52 | St Athan | UAW23 | UAW 23 | G115 | G-CGKU | Training |
| 11:08 | Haverfordwest | 13:46 | Haverfordwest | N583CD | SR22 | N583CD | ||
| 12:39 | Newquay | 12:57 | Biggin Hill | GDKDK | C25M | G-DKDK | Training | |
| 12:50 | Valley | Swift | TEX2 | ZM341, ZM329 | Golf | |||
| 13:42 | Gloucester | 13:57 | Gloucester | EXM01 | Exam 01 | DA42 | G-SUEM | Training |
| STA 14:31 | Gloucester | Gloucester | EXM42 | Exam 42 | DA42 | G-SATM | Training |
| STA | ATA | Flight | Callsign | From | Type | Operator | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 00:20 | 00:23 | TOM6313 | Tomjet 3AG | Pafos Intl | G-TAWG | |||
| 01:25 | 01:25 | TOM6397 | Tomjet 9DM | Larnaca | G-FDZZ | |||
| 02:10 | 02:32 | TOM561 | Tomjet 561 | Dalaman | G-FDZR | |||
| 08:35 | 08:18 | FR4950 | Ryanair 618X | Malaga | EI-EBW | |||
| 09:15 | 09:08 | KL1087 | KLM 69Y | Amsterdam | PH-EXR | |||
| 10:15 | 12:33 | WS092 | Westjet 92 | Toronto | C-FZWS | |||
| 11:30 | 11:28 | EI3620 | Emerald City 2CB | Belfast City | G-CMMN | |||
| 12:40 | 12:30 | TOM6429 | Tomjet 1YH | Faro | G-FDZZ | |||
| 12:55 | 13:20 | TOM6493 | Tomjet 8VE | Palma Mallorca | G-TAWD | |||
| 14:20 | 14:40 | TOM6412 | Tomjet 8BG | Bourgas | G-TAWG | |||
| 15:25 | 15:29 | TOM6423 | Tomjet 4DY | Lanzarote | G-FDZR | |||
| 16:30 | 16:17 | FR5543 | Ryanair 331Z | Alicante | 9H-VUJ | |||
| 16:45 | 16:58 | KL1091 | KLM 47T | Amsterdam | PH-EXN | |||
| 21:05 | TOM6421 | Tomjet 7VY | Dubrovnik | G-FDZZ | ||||
| 22:25 | FR634 | Ryanair 82ZE | Dublin | EI-DCM | ||||
| 23:00 | TOM6489 | Tomjet 5PH | Las Palmas | G-TAWD |
| STD | ATD | Flight | Callsign | To | Type | Operator | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 06:00 | 06:31 | TOM6412 | Tomjet 79W | Bourgas | G-TAWG | |||
| 06:40 | 06:47 | TOM6428 | Tomjet 4DE | Faro | G-FDZZ | |||
| 06:55 | 07:05 | TOM6422 | Tomjet 80L | Lanzarote | G-FDZR | |||
| 07:15 | 07:32 | TOM6492 | Tomjet 11V | Palma Mallorca | G-TAWD | |||
| 09:00 | 09:04 | FR4951 | Ryanair 9RL | Malaga | EI-EBW | |||
| 09:45 | 09:45 | KL1088 | KLM 70Y | Amsterdam | PH-EXR | |||
| 11:35 | 15:16 | WS093 | Westjet 93 | Toronto | C-FZWS | |||
| 12:00 | 12:06 | EI3621 | Emerald City 21C | Belfast City | G-CMMN | |||
| 14:05 | 14:55 | TOM6488 | Tomjet 7XM | Las Palmas | G-TAWD | |||
| 14:10 | 14:25 | TOM6420 | Tomjet 2CV | Dubrovnik | G-FDZZ | |||
| 16:00 | 16:21 | TOM694 | Tomjet 694 | Antalya | G-TAWG | |||
| 16:55 | 17:05 | FR5544 | Ryanair 59CM | Alicante | 9H-VUJ | |||
| 17:15 | 17:37 | KL1092 | KLM 44K | Amsterdam | PH-EXN | |||
| 17:20 | 17:29 | TOM6484 | Tomjet 4BC | Heraklion | G-FDZR | |||
| 22:50 | FR635 | Ryanair 1C | Dublin | EI-DCM |
| Residents Active |
|---|
| Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 01/09 | Aldergrove | BN2T | G-BJYT | Norman Apron | ||||
| 01/09 | Aldergrove | BN2T | G-BLNY | Norman Apron | ||||
| 02/09 | Le Touquet | M600 | F-HFTY | GA Apron | ||||
| 02/09 | Stansted | B764 | A9C-HMH | Echo | ||||
| 03/09 | Valley | TEX2 | ZM341 | Golf | ||||
| STA 09:18 | Gloucester | Gloucester | EXM42 | Exam 42 | DA42 | G-SADU | Training | |
| STA 18:33 | Hawarden | AWC681 | Zap 681 | A320 | G-POWK |